|
All American Conference
Girls Golf Scores 2023
Conference Champion: Pine Forest
Team Standings
Final
8/29 | 9/11 | 9/14 | 9/18 | 9/26 | 10/2 | 10/9 | 10/16 | Total | 9 Hole | Match | |
School | Chi | AC | KH | KG | HL | Chi | CL | Chi | Strokes | Average | Pts |
Pine Forest | 124 | 136 | 146 | 253 | 241 | 244 | 253 | 239 | 1,636 | 204.5 | 64.0 |
Western Harnett | 151 | 148 | 160 | 299 | 317 | 281 | 281 | 302 | 1,939 | 242.4 | 53.0 |
Terry Sanford | 147 | 166 | 159 | 307 | 312 | 300 | 303 | 308 | 2,002 | 250.3 | 50.0 |
Harnett Central | 170 | 163 | 170 | 316 | 322 | 314 | 326 | 326 | 2,107 | 263.4 | 41.0 |
Individual Scores
Nine Hole Scores | 8/29 | 9/11 | 9/14 | 9/18 | 9/26 | 10/2 | 10/9 | 10/16 | Total | 9 Hole | ||||||
Player | Sch | Chi | AC | KH | KG | KG | HL | HL | Chi | Chi | CL | CL | Chi | Chi | Strokes | Average |
Alexis Paquin | PF | 37 | 44 | 41 | 42 | 34 | 38 | 38 | 41 | 41 | 42 | 37 | 40 | 39 | 514 | 39.5 |
Jewel Gilchrist-Lopez | WH | 42 | 37 | 44 | 46 | 37 | 45 | 47 | 38 | 35 | 38 | 36 | 40 | 44 | 529 | 40.7 |
Sueanna Bass | TR | 39 | 46 | 47 | 46 | 41 | 40 | 39 | 37 | 46 | 40 | 48 | 40 | 43 | 552 | 42.5 |
Jordan Blanton | PF | 40 | 48 | 54 | 44 | 42 | 44 | 42 | 40 | 44 | 42 | 44 | 37 | 40 | 561 | 43.2 |
Sierra Mei Weeks | PF | 54 | 44 | 51 | 44 | 47 | 41 | 38 | 37 | 41 | 53 | 45 | 42 | 41 | 578 | 44.5 |
Charlize Carr | TS | 40 | 50 | 45 | 46 | 44 | 46 | 47 | 42 | 42 | 41 | 43 | 46 | 46 | 578 | 44.5 |
Nicole Wetzbarger | PF | 47 | 49 | 54 | 50 | 47 | 51 | 49 | 44 | 52 | 45 | 43 | 48 | 43 | 622 | 47.8 |
Addison Patterson | WH | 48 | 49 | 55 | 46 | 54 | 52 | 52 | 49 | 45 | 48 | 49 | 49 | 50 | 646 | 49.7 |
Kaylen Sykes | PF | 50 | 54 | 55 | 54 | 50 | 49 | 48 | 49 | 49 | 51 | 51 | 59 | 51 | 670 | 51.5 |
Anna Ly | TS | 52 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 52 | 52.0 |
Kalina Monte | HC | 56 | 50 | 54 | 55 | 55 | 51 | 49 | 44 | 46 | 53 | 57 | 56 | 56 | 682 | 52.5 |
Madison Godwin | HC | 57 | 52 | 52 | 55 | 44 | 52 | 54 | 56 | 55 | 50 | 53 | 52 | 51 | 683 | 52.5 |
Allison Kim | TS | 56 | 63 | 60 | 57 | 49 | 56 | 57 | 54 | 51 | 55 | 55 | 52 | 54 | 719 | 55.3 |
Xahara Johnson | TS | 55 | 57 | DNP | DNP | DNP | 60 | 50 | 56 | 59 | DNP | DNP | 52 | 58 | 447 | 55.9 |
Samantha Yu | TS | DNP | 59 | 60 | 58 | 53 | 53 | 56 | 57 | 54 | 57 | 52 | 53 | 60 | 672 | 56.0 |
Carlee Parker | TR | 59 | 61 | 57 | 57 | 57 | 58 | 55 | 54 | 57 | 53 | 57 | 55 | 55 | 735 | 56.5 |
Bella Garcia | TS | 61 | 61 | 54 | DNP | DNP | 57 | 58 | 56 | 58 | 55 | 55 | DNP | DNP | 515 | 57.2 |
Maggie Poole | HC | 57 | 61 | 59 | 62 | 59 | 59 | 57 | 57 | 56 | 54 | 59 | 57 | 54 | 751 | 57.8 |
Briana Jones | WH | 61 | 62 | 61 | 60 | 56 | 58 | 63 | 57 | 57 | 55 | 55 | 60 | 59 | 764 | 58.8 |
Marlee Allen | HC | 59 | 62 | 63 | 52 | 55 | 63 | 63 | 62 | 57 | 59 | 55 | 59 | 58 | 767 | 59.0 |
Emma Currin | HC | 62 | 61 | 63 | 61 | 59 | 60 | 59 | 61 | 58 | 60 | 61 | 59 | 60 | 784 | 60.3 |
Sahara Knight | TS | DNP | DNP | DNP | 63 | 60 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 123 | 61.5 |
Lilly Garcia | TS | DNP | DNP | 62 | 61 | 61 | DNP | DNP | DNP | DNP | 62 | 62 | DNP | DNP | 308 | 61.6 |
DNP - Did Not Play
Golf Courses
Str (Striker Golf Course)
KH (Keith Hills)
AC (Anderson Creek)
KG (Kings Grant)
HL (Highland)
Chi (Chicora)
CL (Carolina Lakes)