|
NCPrepSports.net |
2012 3-A Mideast Regional |
|
Track & Field Championships |
Complete Results from NCRunners.com
Top Ten Team Scores
| Boys | Girls | |||
| Northern Guilford | 72 | Chapel Hill | 68 | |
| DOUGLAS BYRD | 70 | Cardinal Gibbons | 66 | |
| Southern Guilford | 70 | DOUGLAS BYRD | 61 | |
| Chapel Hill | 48 | Ledford | 53 | |
| Eastern Alamance | 41 | Northern Guilford | 49 | |
| Cardinal Gibbons | 41 | WESTOVER | 48 | |
| Overhills | 40 | Western Alamance | 39 | |
| Northeast Guilford | 36 | McMichael | 36 | |
| Union Pines | 33 | Burlington Williams | 34 | |
| WESTOVER | 31 | Union Pines | 30 | |
| Other Cape Fear Valley Conf | Other Cape Fear Valley Conf | |||
| Western Harnett | 27 | Overhills | 23 | |
| Western Harnett | 16 | |||
| Southern Lee | 14 | |||
| GRAY'S CREEK | 7 |
Cumberland County Schools' Individual
Top Finishers
State Qualifiers
Boys
| Shot Put | (3) Chris Jones (DB) 47'10" |
| Long Jump | (1) Frank Quarles (DB) 23'9.5" |
| 100 Meters | (3) Samal Street(WO) 11.04 |
| 4x200 Relay | (4) Westover 1:31.49 |
| 4x100 Relay | (3) Westover 43.36 |
| 400 Meters | (2) Frank Quarles (DB) 49.58 |
| 800 Meters | (2) Chase Helton (DB) 1:55.27 |
| 200 Meters | (1) Frank Quarles (DB) 22.14 |
| 4x400 Relay | (1) Douglas Byrd 3:23.15 |
Girls
| Discus | (4) Kayla McLeod (DB) 90'3" |
| High Jump | (1) Qizeah Jackson (WO) 5'2" |
| 100 Meters | (2) Qizeah Jackson (WO) 12.17 |
| 4x200 Relay | Douglas Byrd 1:47.27 |
| 4x100 Relay | (1) Westover 50.43 |
| 400 Meters | (1) Naomi Alston (DB) 56.45 |
| 800 Meters | (3) Olivia Lowman (DB) 2:24.21 |
| 200 Meters | (2) Qizeah Jackson (WO) 25.14 (3) Naomi Alston (DB) 25.52 |
| 4x400 Relay | (1) Douglas Byrd 4:05.27 |
Related
Articles
Douglas
Byrd teams finish 2nd, 3rd at 3-A Mideast Regional track meet (Fayetteville
Observer- 5/12/12)