|
NCPrepSports.net |
2012 Mid South Conference |
|
Track & Field Championships |
| Boys Team | Girls Team | |||||
| South View | 166.5 | South View | 168 | |||
| Terry Sanford | 130 | Jack Britt | 131.5 | |||
| Jack Britt | 98.5 | Terry Sanford | 122.5 | |||
| E.E. Smith | 93 | Pine Forest | 91 | |||
| Pine Forest | 57 | E.E. Smith | 66 | |||
| Seventy First | 46 | Seventy First | 38 | |||
| Cape Fear | 38 | Cape Fear | 11 | |||
| Individual | Individual | |||||
| 100 Meters | Daniel (TS) 10.69 | 100 Meters | Girardeau (SV) 12.26 | |||
| 200 Meters | Daniel (TS) 21.68 | 200 Meters | Girardeau (SV) 25.43 | |||
| 400 Meters | Daniel (TS) 49.22 | 400 Meters | Little (JB) 58.52 | |||
| 800 Meters | Hall (TS) 1:57.25 | 800 Meters | LeSane (TS) 2:21.06 | |||
| 1600 Meters | Hall (TS) 4:32 | 1600 Meters | LeSane (TS) 5:35 | |||
| 3200 Meters | Hall (TS) 10:22 | 3200 Meters | LeSane (TS)12:46 | |||
| 110 Meter Hurdles | Lockley (JB) 14.96 | 100 Meter Hurdles | Holiday (PF) 15.49 | |||
| 300 Meter Hurdles | Proctor (SV) 40.72 | 300 Meter Hurdles | Mullins (SF) 49.06 | |||
| 4x100 Relay | South
View 42.95 (Jeffery, Bulla, Stewart, Jackson) |
4x100 Relay | Pine
Forest 50.06 (Holliday, Moore, S. Evans, Watson) |
|||
| 4x200 Relay | E.E.
Smith 1:28.74 (Franklin, Reed, Wilson, Williams) |
4x200 Relay | Jack
Britt 1:48.27 (Little, Franzoni, Fountain, Foy) |
|||
| 4x400 Relay | Jack
Britt 3:26.24 (Saldana, Blount, Collins-Hall, Hayden) |
4x400 Relay | Jack
Britt 4:06 (Little, Chandler, Franzoni, Bailey) |
|||
| 4x800 Relay | South
View 8:09 (Wilson, Kriner, Guthrie, Crawford) |
4x800 Relay | Jack
Britt 10:14 (Little, Chandler, Cotto, Bailey) |
|||
| High Jump | Frank (SF) 6'0" | High Jump | Gustafson (TS) 5'0" | |||
| Long Jump | Butler (JB) 22'11" | Long Jump | Darlene Girardeau (SV) 19'5.25" | |||
| Triple Jump | Kelly (EES) 42'6" | Triple Jump | S. Evans (PF) 37'2" | |||
| Shot Put | Leonard (TS) 49'9.5" | Shot Put | L. Evans (PF) 37'2" | |||
| Discus | Nichols (SV) 133'9" | Discus | Bell (SV) 99'10" | |||