|
NCPrepSports.net |
2012 Cape Fear Valley Conference |
|
Track & Field Championships |
| Boys Team | Girls Team | |||||
| Douglas Byrd | 142 | Union Pines | 94.5 | |||
| Overhills | 127 | Westover | 91 | |||
| Western Harnett | 105 | Western Harnett | 90.5 | |||
| Union Pines | 104 | Douglas Byrd | 88 | |||
| Southern Lee | 62 | Overhills | 81.5 | |||
| Westover | 53 | Southern Lee | 42 | |||
| Gray's Creek | 13 | Gray's Creek | 40.5 | |||
| Individual | Individual | |||||
| 100 Meters | Lloyd (OH) 11.11 | 100 Meters | Jackson (WO) 12.49 | |||
| 200 Meters | Quarles (DB) 22.17 | 200 Meters | Jackson (WO 24.86 | |||
| 400 Meters | Quarles (DB) 50.09 | 400 Meters | Alston (DB) 57.66 | |||
| 800 Meters | Helton (DB) 1:57.70 | 800 Meters | Lowman (DB) 2:26.26 | |||
| 1600 Meters | Achraf (DB) 4:46 | 1600 Meters | Vance (OH) 5:36 | |||
| 3200 Meters | Achraf (DB) 10:30 | 3200 Meters | Vance (OH) 12:19 | |||
| 110 Meter Hurdles | King (OH) 16.95 | 100 Meter Hurdles | McKoy (GC) 17.55 | |||
| 300 Meter Hurdles | Paulson (UP) 40.69 | 300 Meter Hurdles | Harris (UP) 48.94 | |||
| 4x100 Relay | Overhills
43.88 (Ridley, Lloyd, Moton, Ritchie) |
4x100 Relay | Westover
50.16 (Jackson, Collins, Parham, Chestnut) |
|||
| 4x200 Relay | Southern
Lee 1:30.70 (Reives, Horton, Ingram, Turner) |
4x200 Relay | Douglas
Byrd 1:48.08 (Lowman, Tatum, Patterson, Burke) |
|||
| 4x400 Relay | Douglas
Byrd 3:21.70 (Helton, Lerner, Quarles, Woodard) |
4x400 Relay | Douglas
Byrd 4:06 (Alston, Lowman, Patterson, Burke) |
|||
| 4x800 Relay | Overhills
8:25 (Nelson, Hood, Carrier, Davis) |
4x800 Relay | Overhills
10:27 (Sherlin, Reed, Vance, Ford) |
|||
| High Jump | Walden (UP) 6'6" | High Jump | Jackson (WO) 5'2" | |||
| Long Jump | Quarles (DB) 23'8.75" | Long Jump | Spivey (DB) 16'5.25" | |||
| Triple Jump | Walden (UP) 42'1/.75" | Triple Jump | Davis (UP) 32'7.5" | |||
| Shot Put | Brown (WH) 45'8" | Shot Put | Towns (WH) 32'0" | |||
| Discus | Jones (DB) 154'8" | Discus | Bland (SL) 107'4" | |||