|
NCPrepSports.net |
2009
Associated Press Football Polls
FINAL
The Associated Press state high school
football polls; first-place votes in parentheses,
record and total points as voted upon by a statewide panel of prep sports
writers.
4-A
| Team | W-L | Pts | LW | |
| 1 | Matthews Butler (10) | 10-0 | 100 | 1 |
| 2 | Jamestown Ragsdale | 11-0 | 80 | 4 |
| 3 | Charlotte Independence (3) | 10-1 | 67 | 2 |
| T4 | Richmond County | 10-1 | 58 | T5 |
| T4 | Wake Forest Rolesville | 11-0 | 58 | T5 |
| 6 | Winston Salem Reynolds | 11-0 | 53 | T5 |
| 7 | JACK BRITT | 11-0 | 37 | 3 |
| 8 | Greensboro Dudley | 10-1 | 36 | 10 |
| 9 | Charlotte Mallard Creek | 10-1 | 36 | 8 |
| 10 | Harnett Central | 11-0 | 8 | NR |
3-A
| Team | W-L | Pts | LW | |
| 1 | West Rowan (10) | 11-0 | 100 | 1 |
| T2 | Lenoir Hibriten | 11-0 | 75 | 2 |
| T2 | Hertford County | 11-0 | 75 | 3 |
| 4 | Asheville | 9-0-1 | 60 | 4 |
| 5 | Eastern Alamance | 10-1 | 54 | 5 |
| 6 | Northern Guilford | 10-1 | 51 | 6 |
| 7 | Waynesville Tuscola | 9-1-1 | 46 | 7 |
| 8 | Havelock | 10-1 | 38 | 8 |
| 9 | Belmont South Point | 9-2 | 28 | 9 |
| 10 | GRAY'S CREEK | 10-1 | 11 | NR |
| others
receiving votes: WESTOVER (2) |
Click here to return to the Home Page