|
NCPrepSports |
|
2002 Two Rivers Conference Soccer Tournament |
| First Round - October 21 |
| #2 Lumberton - bye |
| #3 Pine Forest 6 - #6 Cape Fear 0 |
| #4 South View 4 - #5 E.E. Smith 0 |
| #1 Terry Sanford - bye |
| Second Round - October 22 |
| #3 Pine Forest 1 - #2 Lumberton 0 |
| #1 Terry Sanford 2 - South View 0 |
| Championship Game - October 24 |
|
#1 Terry Sanford 3 - #2 Pine Forest 0 |
|
2002 Two
Rivers Conference Soccer |
| Player | Grade | Position | School |
| Tommy Daughtry | 11 | Keeper | Terry Sanford |
| Will Staten | 11 | Keeper | Terry Sanford |
| Ramsey Wehbe | 11 | Midfielder | Terry Sanford |
| Jame Classen | 11 | Midfielder | Terry Sanford |
| Marc Masotti | 12 | Defender | Pine Forest |
| Mark Taylor | 11 | Midfielder | Pine Forest |
| Brad Farmer | 12 | Midfielder | Pine Forest |
| Chad Sanders | 12 | Midfielder | Lumberton |
| Tim Koltonski | 11 | Keeper | Lumberton |
| Anthony Diolosa | 12 | Defender | South View |
| Kevin Lindsay | 10 | Forward | South View |
| Ryan Blake | 11 | Defender | Cape Fear |
| Ira Watkins | 12 | Forward | E.E. Smith |
Click here to return to the Home Page