Return to the Football Record Book Contents    Return to South View Home Page    Return to NCPrepSports.net Home Page

Season Receiving Leaders

Receiving - Receptions     Receiving - Yards    
Player Year Rcpt   Player Year Yards
Gary Tatum 2004 58   Gary Tatum 2004 1,062
Anthony McDonald 2009 42   Craig Sanders 2008 876
Justin Poage 2007 37   Anthony McDonald 2009 773
Gary Green 2007 36   Justin Poage 2007 624
Derrick Randle 1998 34   Derrick Randle 1998 616
Craig Sanders 2008 33   Mark Jackson 2003 611
Derrick Randle 1999 31   Anthony Bobbitt 1991 600
Mark Jackson 2003 30   Josh McLaurin 2006 553
Mark Jackson 2002 29   Derrick Randle 1999 546
Josh McLaurin 2006 29   Mark Jackson 2002 528
Gary Tatum 2003 28   Gary Green 2007 519
Danny Sandy 1974 26   Craig Sanders 2007 504
Danny Sandy 1973 24   Frank Turner 2008 477
Anthony Bobbitt 1991 23   Gary Tatum 2003 449
Derek Corbett 2005 23   Dal Jacobs 1998 422
Gary Green 2006 23   Derek Corbett 2005 422
Dal Jacobs 1998 22   Ken Glover 1992 415
Temorrie McNeil 2010 22   Jonathan Hannah 2004 413
Woody Hammond 1972 21   Dejun Bright 2000 402
Ray Witiak 1979 21   Quinton Britton 1994 389
Duane Monk 1995 20   Danny Sandy 1974 366
Jonathan Hannah 2004 20   Temorrie McNeil 2010 366
Craig Sanders 2007 20   Woody Hammond 1972 350
Diorus Proctor 2010 19   Matt Brown 2009 350
Stuart Bowers 1976 18   Danny Sandy 1973 345
Ken Glover 1992 18   Quinton Britton 1993 329
Quinton Britton 1994 18   James Steele 1996 327
Daniel Miklaszewski 2010 18   Gary Green 2006 324
Mark Harding 1974 17   Allen Bratton 1996 318
Allen Bratton 1997 17   Duane Monk 1995 317
James Steele 1996 16   Anthony Bobbitt 1990 294
Allen Bratton 1996 16   Diorus Proctor 2010 285
Frank Turner 2008 16   Tyrone Stewart 2000 279
Chris DeValle 2008 15   Ray Witiak 1979 278
Larry Williams 1975 14   Cory Sims 1996 276
Cory Sims 1996 14   Chris DeValle 2008 267
Darren Goldbach 2000 14   Allen Bratton 1997 263
Quinton Britton 1993 13   Josh Throckmorton 2005 261
Tyrone Stewart 2000 13   Richard Fatuesi 2001 253
Dejun Bright 2000 13   Mark Harding 1974 249
Gary Tatum 2002 13   Larry Williams 1975 246
Matt Brown 2009 13   Joey Ivey 2001 240
Craig Hart 1973 12   Anthony Demino 2003 235
Willie Melvin 1977 12   Steve Robinson 1978 231
Steve Robinson 1978 12   Darren Goldbach 2000 231
Anthony Bobbitt 1990 12   Willie Melvin 1977 219
Billy Johnson 1992 12   Stacy Johnson 1990 208
Joey Ivey 2001 12   Gary Tatum 2002 201
Josh Throckmorton 2005 12        
Chris McLaughlin 1993 11        
Richard Fatuesi 2001 11        
Marcus Wall 1991 10        
Anthony Demino 2003 10        

 

Receiving - Yards per Reception (10 Rcpts)   Receiving - TD Receptions  
Player Year Rcpt Yds Y/R   Player Year TD
Dejun Bright 2000 13 402 30.9   Mark Jackson 2002 12
Frank Turner 2008 16 477 29.8   Gary Tatum 2004 12
Matt Brown 2009 13 350 26.9   Craig Sanders 2008 12
Craig Sanders 2008 33 876 26.5   Anthony Bobbitt 1991 8
Anthony Bobbitt 1991 23 600 26.1   Craig Sanders 2007 8
Quinton Britton 1993 13 329 25.3   Derrick Randle 1998 7
Craig Sanders 2007 20 504 25.2   Mark Jackson 2003 7
Anthony Bobbitt 1990 12 294 24.5   Derek Corbett 2005 7
Anthony Demino 2003 10 235 23.5   Anthony McDonald 2009 7
Ken Glover 1992 18 415 23.1   Ken Glover 1992 6
Richard Fatuesi 2001 11 253 23.0   Allen Bratton 1997 6
Josh Throckmorton 2005 12 261 21.8   Dejun Bright 2000 6
Quinton Britton 1994 18 389 21.6   Richard Fatuesi 2001 6
Tyrone Stewart 2000 13 279 21.5   Dal Jacobs 1998 5
Jonathan Hannah 2004 20 413 20.7   Derrick Randle 1999 5
James Steele 1996 16 327 20.4   Josh McLaurin 2006 5
Mark Jackson 2003 30 611 20.4   Gary Green 2007 5
Joey Ivey 2001 12 240 20.0   Justin Poage 2007 5
Allen Bratton 1996 16 318 19.9   Frank Turner 2008 5
Cory Sims 1996 14 276 19.7   Danny Sandy 1974 4
Steve Robinson 1978 12 231 19.3   Chris McLaughlin 1993 4
Dal Jacobs 1998 22 422 19.2   Allen Bratton 1996 4
Josh McLaurin 2006 29 553 19.1   Chris DeValle 2008 4
Anthony McDonald 2009 42 773 18.4   Woody Hammond 1972 3
Derek Corbett 2005 23 422 18.3   Larry Williams 1975 3
Gary Tatum 2004 58 1,062 18.3   Steve Robinson 1978 3
Willie Melvin 1977 12 219 18.3   Eric Graham 1991 3
Mark Jackson 2002 29 528 18.2   Billy Johnson 1992 3
Derrick Randle 1998 34 616 18.1   Quinton Britton 1994 3
Chris DeValle 2008 15 267 17.8   Cory Sims 1996 3
Derrick Randle 1999 31 546 17.6   Gary Tatum 2002 3
Larry Williams 1975 14 246 17.6   Jonathan Hannah 2004 3
Justin Poage 2007 37 624 16.9   Josh Throckmorton 2005 3
Woody Hammond 1972 21 350 16.7   Gary Green 2006 3
Temorrie McNeil 2010 22 366 16.6        
Darren Goldbach 2000 14 231 16.5        
Gary Tatum 2003 28 449 16.0        
Duane Monk 1995 20 317 15.9        
Allen Bratton 1997 17 263 15.5        
Gary Tatum 2002 13 201 15.5        
Diorus Proctor 2010 19 285 15.0        
Mark Harding 1974 17 249 14.6        
Gary Green 2007 36 519 14.4        
Danny Sandy 1973 24 345 14.4        
Gary Green 2006 23 324 14.1        
Danny Sandy 1974 26 366 14.1        
Ray Witiak 1979 21 278 13.2        

 

 Return to the Football Record Book Contents    Return to South View Home Page    Return to NCPrepSports.net Home Page