Return
to the Football Record Book Contents Return
to South View Home Page Return
to NCPrepSports.net Home Page
Season Passing Leaders
| Passing - Attempts | Passing - Completions | Passing - Completion Pct. (60 Attempts) | ||||||||||
| Player | Year | Att | Player | Year | Cmp | Player | Year | Att | Cmp | Pct | ||
| Todd Jeffreys | 2003 | 209 | Ryan Everitte | 2007 | 91 | Jordan Lee | 2004 | 180 | 89 | 49.4% | ||
| DeShean Townsend | 2009 | 202 | Todd Jeffreys | 2003 | 89 | Ryan Everitte | 2006 | 138 | 67 | 48.6% | ||
| Ryan Everitte | 2007 | 189 | Jordan Lee | 2004 | 89 | DeShean Townsend | 2008 | 172 | 83 | 48.3% | ||
| Randy Shumaker | 1974 | 180 | DeShean Townsend | 2009 | 87 | Ryan Everitte | 2007 | 189 | 91 | 48.1% | ||
| Jordan Lee | 2004 | 180 | DeShean Townsend | 2008 | 83 | Kevin Newlin | 1972 | 80 | 37 | 46.3% | ||
| DeShean Townsend | 2008 | 172 | Randy Shumaker | 1974 | 75 | Chris Roncketti | 1998 | 157 | 72 | 45.9% | ||
| Dale Urquhart | 2010 | 158 | Chris Roncketti | 1998 | 72 | Jimmy Smith | 1979 | 64 | 28 | 43.8% | ||
| Chris Roncketti | 1998 | 157 | Ryan Everitte | 2006 | 67 | Del Cunningham | 1992 | 113 | 49 | 43.4% | ||
| Randy Shumaker | 1973 | 147 | Dale Urquhart | 2010 | 62 | DeShean Townsend | 2009 | 202 | 87 | 43.1% | ||
| Jesse Steele | 1996 | 145 | Todd Jeffreys | 2002 | 56 | Chris Roncketti | 2000 | 114 | 49 | 43.0% | ||
| Todd Jeffreys | 2002 | 139 | Jesse Steele | 1996 | 55 | Todd Jeffreys | 2003 | 209 | 89 | 42.6% | ||
| Ryan Everitte | 2006 | 138 | Johnnie Peoples | 1977 | 52 | Del Cunningham | 1991 | 110 | 46 | 41.8% | ||
| Johnnie Peoples | 1977 | 129 | Chris Roncketti | 1999 | 51 | Chris Roncketti | 1999 | 122 | 51 | 41.8% | ||
| Chris Roncketti | 1999 | 122 | Randy Shumaker | 1973 | 50 | Randy Shumaker | 1974 | 180 | 75 | 41.7% | ||
| Andre Womack | 1997 | 116 | Del Cunningham | 1992 | 49 | Johnnie Peoples | 1977 | 129 | 52 | 40.3% | ||
| Chris Roncketti | 2000 | 114 | Chris Roncketti | 2000 | 49 | Todd Jeffreys | 2002 | 139 | 56 | 40.3% | ||
| Del Cunningham | 1992 | 113 | Del Cunningham | 1991 | 46 | Jesse Steele | 1995 | 96 | 38 | 39.6% | ||
| Del Cunningham | 1991 | 110 | Kelvin Haywood | 2001 | 39 | Dale Urquhart | 2010 | 158 | 62 | 39.2% | ||
| Daren Helms | 1993 | 107 | Jesse Steele | 1995 | 38 | Jesse Steele | 1996 | 145 | 55 | 37.9% | ||
| Kelvin Haywood | 2001 | 104 | Kevin Newlin | 1972 | 37 | Kelvin Haywood | 2001 | 104 | 39 | 37.5% | ||
| Jesse Steele | 1995 | 96 | Daren Helms | 1993 | 36 | Jordan Lee | 2005 | 96 | 36 | 37.5% | ||
| Jordan Lee | 2005 | 96 | Jordan Lee | 2005 | 36 | Del Cunningham | 1990 | 72 | 26 | 36.1% | ||
| Gerriod Griffin | 1989 | 84 | Andre Womack | 1997 | 35 | Randy Shumaker | 1973 | 147 | 50 | 34.0% | ||
| Kevin Newlin | 1972 | 80 | Jimmy Smith | 1979 | 28 | Daren Helms | 1993 | 107 | 36 | 33.6% | ||
| Del Cunningham | 1990 | 72 | Gerriod Griffin | 1989 | 27 | Johnnie Peoples | 1976 | 60 | 20 | 33.3% | ||
| Jimmy Smith | 1979 | 64 | Butch Gillis | 1976 | 26 | Gerriod Griffin | 1989 | 84 | 27 | 32.1% | ||
| Jesse Steele | 1994 | 64 | Del Cunningham | 1990 | 26 | Andre Womack | 1997 | 116 | 35 | 30.2% | ||
| Johnnie Peoples | 1976 | 60 | Frank Hill | 1975 | 21 | |||||||
| Johnnie Peoples | 1976 | 20 | ||||||||||
| Passing Yards (min 400 yards) | Passing - Touchdown Passes | Passing - Yards per Completion (500 yds) | ||||||||||
| Player | Year | Yards | Player | Year | TD | Player | Years | Yds | Cmp | YD/CMP | ||
| DeShean Townsend | 2008 | 2,013 | DeShean Townsend | 2008 | 23 | DeShean Townsend | 2008 | 2,013 | 83 | 24.3 | ||
| Jordan Lee | 2004 | 1,630 | Todd Jeffreys | 2002 | 18 | Chris Roncketti | 2000 | 1,093 | 49 | 22.3 | ||
| Ryan Everitte | 2007 | 1,583 | Ryan Everitte | 2007 | 17 | Del Cunningham | 1991 | 1,019 | 46 | 22.2 | ||
| Todd Jeffreys | 2003 | 1,554 | Jordan Lee | 2004 | 16 | Del Cunningham | 1990 | 573 | 26 | 22.0 | ||
| DeShean Townsend | 2009 | 1,486 | Chris Roncketti | 2000 | 14 | Jimmy Smith | 1979 | 571 | 28 | 20.4 | ||
| Chris Roncketti | 1998 | 1,178 | Del Cunningham | 1991 | 13 | Jesse Steele | 1996 | 1,028 | 55 | 18.7 | ||
| Ryan Everitte | 2006 | 1,144 | Chris Roncketti | 1998 | 13 | Kelvin Haywood | 2001 | 725 | 39 | 18.6 | ||
| Chris Roncketti | 2000 | 1,093 | Todd Jeffreys | 2003 | 12 | Jordan Lee | 2004 | 1,630 | 89 | 18.3 | ||
| Randy Shumaker | 1974 | 1,088 | Del Cunningham | 1992 | 11 | Todd Jeffreys | 2002 | 1,001 | 56 | 17.9 | ||
| Jesse Steele | 1996 | 1,028 | Jordan Lee | 2005 | 11 | Daren Helms | 1993 | 642 | 36 | 17.8 | ||
| Del Cunningham | 1991 | 1,019 | Ryan Everitte | 2006 | 11 | Todd Jeffreys | 2003 | 1,554 | 89 | 17.5 | ||
| Todd Jeffreys | 2002 | 1,001 | DeShean Townsend | 2009 | 11 | Ryan Everitte | 2007 | 1,583 | 91 | 17.4 | ||
| Dale Urquhart | 2010 | 847 | Randy Shumaker | 1974 | 10 | Kevin Newlin | 1972 | 640 | 37 | 17.3 | ||
| Del Cunningham | 1992 | 841 | Kelvin Haywood | 2001 | 10 | Jesse Steele | 1995 | 656 | 38 | 17.3 | ||
| Chris Roncketti | 1999 | 810 | Jesse Steele | 1996 | 9 | Jordan Lee | 2005 | 618 | 36 | 17.2 | ||
| Kelvin Haywood | 2001 | 725 | Daren Helms | 1993 | 7 | Del Cunningham | 1992 | 841 | 49 | 17.2 | ||
| Randy Shumaker | 1973 | 675 | Andre Womack | 1997 | 7 | DeShean Townsend | 2009 | 1,486 | 87 | 17.1 | ||
| Jesse Steele | 1995 | 656 | Chris Roncketti | 1999 | 7 | Ryan Everitte | 2006 | 1,144 | 67 | 17.1 | ||
| Daren Helms | 1993 | 642 | Kevin Newlin | 1972 | 5 | Chris Roncketti | 1998 | 1,178 | 72 | 16.4 | ||
| Kevin Newlin | 1972 | 640 | Randy Shumaker | 1973 | 5 | Chris Roncketti | 1999 | 810 | 51 | 15.9 | ||
| Jordan Lee | 2005 | 618 | Del Cunningham | 1990 | 5 | Andre Womack | 1997 | 524 | 35 | 15.0 | ||
| Del Cunningham | 1990 | 573 | Frank Hill | 1975 | 4 | Randy Shumaker | 1974 | 1,088 | 75 | 14.5 | ||
| Jimmy Smith | 1979 | 571 | Gerriod Griffin | 1989 | 4 | Dale Urquhart | 2010 | 847 | 62 | 13.7 | ||
| Andre Womack | 1997 | 524 | Jesse Steele | 1994 | 4 | Randy Shumaker | 1973 | 675 | 50 | 13.5 | ||
| Johnnie Peoples | 1977 | 506 | Dale Urquhart | 2010 | 4 | |||||||
| Gerriod Griffin | 1989 | 428 | Johnnie Peoples | 1977 | 3 | |||||||
| Jesse Steele | 1994 | 428 | Jesse Steele | 1995 | 3 | |||||||
Return to the Football Record Book Contents Return to South View Home Page Return to NCPrepSports.net Home Page