Return
to the Football Record Book Contents Return
to South View Home Page Return
to NCPrepSports.net Home Page
Individual & Team Records
Individual Records
| Rushing | ||||
| Rushing Attempts | Rushing Yards per Game | |||
| Game: | 37 by Greg James vs Cary, 2005 | Season: | 171.9 (1,719 in 10 games) by Trey Booker, 2009 | |
| Season: | 334 by Marcus Wall, 1991 | Career: | 113.8 (4,097 in 36 games) by Marcus Wall, 1989-1991 | |
| Career: | 713 by Greg James, 2002-2005 | Playoffs/Career: | 189.7 by Rodney Bryant (3 games), 1989 | |
| Playoffs/Game: | 37 by Greg James vs Cary, 2005 | Rushing Touchdowns | ||
| Playoffs/Career: | 186 by Marcus Johnson, 1998-2000 | Game: | 6 by Chris Bryan vs Lumberton, 1996 | |
| Rushing Yards | Season: | 28 by Greg James, 2004 | ||
| Game: | 297 by Rodney Bryant vs Goldsboro, 1989 | Career: | 58 by Greg James, 2002-2005 | |
| Season: | 2,501 by Marcus Wall, 1991 | Playoffs/Game: | 4 by Marcus Wall vs Northeastern, 1991; | |
| Career: | 4,493 by Greg James, 2002-2005 | 4 by Charles Kirby vs Northern Durham, 1991 | ||
| Playoffs/Game: | 297 by Rodney Bryant vs Goldsboro, 1989 | 4 by Howard Fuller vs Wilm. Laney, 2003 | ||
| Playoffs/Career: | 1,077 by Marcus Johnson, 1998-2000 | Playoffs/Career: | 12 by Marcus Johnson, 2002-2005 | |
| Longest Run for Touchdown | All Purpose Yards | |||
| 99 yds by Greg James vs. Lumberton, 2004 | Season: | 3,328 by Marcus Wall, 1991 | ||
| Rushing Yards per Attempt | Career: | 5,808 by Marcus Wall, 1989-1991 | ||
| Season: | 8.4 by Kelvin Haywood, 2001 | |||
| Career: | 8.2 by Kelvin Haywood, 1999-2001 | |||
| Playoffs/Career: | 7.7 by Rodney Bryant, 1989 (3 games) | |||
| Passing | ||||
| Passing Attempts | Touchdown Passes | |||
| Game: | 34 by Ryan Everitte vs Raleigh Leesville Road, 2007 | Game: | 4 by Todd Jeffreys vs Cape Fear, 2002 | |
| Season: | 209 by Todd Jeffreys, 2003 | 4 by DeShean Townsend vs Hoke County, 2008 | ||
| Career: | 406 by DeShean Townsend, 2007-2009 | Season: | 23 by DeShean Townsend, 2008 | |
| Playoffs/Game: | 34 by Ryan Everitte vs Raleigh Leesville Road, 2007 | Career: | 36 by DeShean Townsend, 2007-2009 | |
| Playoffs/Career: | 115 by Chris Roncketti, 1998-2000 | Playoffs/Game: | 3 by Del Cunningham vs New Hanover, 1991 | |
| Pass Completions | 3 by Chris Ronckett vs Greenville Rose, 1998 | |||
| Game: | 16 by Ryan Everitte vs Raleigh Leesville Road, 2007 | 3 by Jordan Lee vs SE Raleigh, 2004 | ||
| Season: | 91 by Ryan Everitte, 2007 | Playoffs/Career: | 11 by Jordan Lee, 2004-2005 | |
| Career: | 184 by DeShean Townsend, 2007-2009 | Pass Completion Pct. | ||
| Playoffs/Game: | 16 by Ryan Everitte vs Raleigh Leesville Road, 2007 | Season: | 49% (89/180) by Jordan Lee, 2004 | |
| Playoffs/Career: | 46 by Chris Roncketti, 1998-2000 | 49% (67/138) by Ryan Everitte, 2006 | ||
| Yards Passing | Career: | 48% (172/356) by Ryan Everitte, 2005-2007 | ||
| Game: | 320 by DeShean Townsend vs Hoke County, 2008 | Playoffs/Career: | 50% (39/78) by Jordan Lee, 2004-2005 | |
| Season: | 2,013 by DeShean Townsend, 2008 | Yards per Completion | ||
| Career: | 3,713 by DeShean Townsend, 2007-2009 | Season: | 24.3 by DeShean Townsend, 2008 | |
| Playoffs/Game: | 224 by Ryan Everitte vs Raleigh Leesville Road, 2007 | Career: | 20.4 by Jimmy Smith, 1979 | |
| Playoffs/Career: | 856 by Chris Roncketti, 1998-2000 | Playoffs/Career: | 22.9 by DeShean Townsend, 2007-2008 | |
| Longest Pass for Touchdown | ||||
| 96 yds - Jordan Lee to Derek Corbett vs Seventy First, 2005 | ||||
| Receiving | ||||
| Pass Receptions | Touchdown Receptions | |||
| Game: | 8 by Gary Tatum vs Southeast Raleigh, 2004 | Game: | 3 by Craig Sanders vs E.E. Smith, 2007 | |
| Season: | 58 by Gary Tatum, 2004 | 3 by Craig Sanders vs E.E. Smith, 2008 | ||
| Career: | 99 by Gary Tatum, 2002-2004 | Season: | 12 by Mark Jackson, 2002 | |
| Playoffs/Game: | 7 - by Justin Poage vs Leesville Road, 2007 | 12 by Gary Tatum, 2004 | ||
| Playoffs/Career: | 25 by Gary Tatum, 2002-2004 | 12 by Craig Sanders, 2008 | ||
| Reception Yards | Career: | 20 by Craig Sanders, 2006-2008 | ||
| Game: | 169 by Craig Sanders vs Lumberton, 2008 | Playoffs/Game: | 2 - Eight Tied | |
| Season: | 1,062 by Gary Tatum, 2004 | Playoffs/Career: | 8 - Mark Jackson, 2002-2003 | |
| Career: | 1,712 by Gary Tatum, 2002-2004 | Yards per Reception | ||
| Playoffs/Game: | 149 by Gary Tatum vs Lee County, 2004 | Season: | 30.9 by Dejun Bright, 2000 | |
| Playoffs/Career: | 504 by Gary Tatum, 2002-2004 | Career: | 30.9 by Dejun Bright, 1999-2000 | |
| Playoff/Career: | 37.3 by Dejun Bright, 1999-2000 | |||
| Scoring | ||||
| Total Points Scored | Field Goals | |||
| Game: | 36 by Chris Bryan vs Lumberton, 1996 | Game: | 3 by Justin Langdon vs Triton, 1998 | |
| Season: | 180 by Marcus Wall, 1991 | 3 by Justin Langdon vs Terry Sanford, 1999 | ||
| Career: | 346 by Greg James, 2002-2005 | 3 by Aubrey Whitfield vs Douglas Byrd, 2001 | ||
| Playoffs/Game: | 24 by Marcus Wall vs Northeastern, 1991 | Season: | 9 by Justin Langdon, 1999 | |
| 24 by Charles Kirby vs Northern Durham, 1991 | Career: | 18 by Justin Langdon, 1997-1999 | ||
| 24 by Howard Fuller vs Wilmington Laney, 2003 | Longest FG: | 46 yds; Justin Langdon, 1999, vs Durham Riverside | ||
| Playoffs/Career: | 72 by Marcus Johnson, 1998-2000 | Playoffs/Game: | 3 by Aubrey Whitfield vs Douglas Byrd, 2001 | |
| Points per Game | Playoffs/Career: | 4 by Aubrey Whitfield, 2000-2001 | ||
| Season: | 15.4 (154 in 10 games) by Marcus Wall, 1990 | Extra Points - Kicking | ||
| Career: | 9.6 (346 in 36 games) by Marcus Wall, 1989-1991 | Game: | 8 by Justin Langdon vs Westover, 1997 | |
| Touchdowns | 8 by Aubrey Whitfield vs Lumberton, 2001 | |||
| Game: | 6 by Chris Bryan vs Lumberton, 1996 | Season: | 49 by Kevin Lindsay, 2004 | |
| Season: | 30 by Marcus Wall (27 rushing, 1 KO Ret., 1 Punt | Career: | 91 by Justin Langdon, 1997-1999 | |
| Ret.; 1 Receiving), 1991 | Playoffs/Game: | 6 by Kelly Butler vs Goldsboro, 1989 | ||
| Career: | 58 by Greg James, 2002-2005 | 6 by Jorge Rios-Marti vs Northern Durham, 1991 | ||
| Playoffs/Game: | 4 by Marcus Wall vs Northeastern, 1991 | 6 by Justin Langdon vs Greenville Rose, 1998 | ||
| 4 by Charles Kirby vs Northern Durham, 1991 | 6 by Casey Fields vs Raleigh Enloe, 2002 | |||
| 4 by Howard Fuller vs Wilmington Laney, 2003 | 6 by Casey Fields vs Wilmington Laney, 2003 | |||
| Playoffs/Career: | 12 by Marcus Johnson, 1998-2000 | Playoffs/Career: | 25 by Casey Fields, 2002-2003 | |
| Two Point Conversions | Points Kicking | |||
| Season: | 4 by Carlos Nurse, 2006; Trey Booker, 2009 | Season: | 66 by Justin Langdon, 1999 | |
| Career: | 5 by Marcus Wall, 1989-1991 | Career: | 145 by Justin Langdon, 1997-1999 | |
| Playoffs/Game: | 2 by Wesley Fulmore vs Garner, 1998 | Playoffs/Career: | 36 by Aubrey Whitfield, 2000-2001 | |
| Playoffs/Career: | 3 by Joey Mintz, 1991-1992 | |||
| Defense | ||||
| Total Tackles | Most Assisted Tackles | |||
| Season: | 166 by Jon Lee, 2002 | Season: | 137 by Jon Lee, 2002 | |
| Career: | 310 by Ellis McDowell, 2002-2004 | Career: | 242 by Brenden Hair, 2005-2007 | |
| Playoffs/Career: | 77 by Chris Caudill, 1999-2002 | Playoffs/Career: | 65 by Chris Caudill, 1999-2002 | |
| Most Unassisted Tackles | Most Pass Interceptions | |||
| Season: | 64 by Rex Johnson, 1973 | Game: | 3 by Nigel Bryant vs Purnell Swett, 2007 | |
| Career: | 85 by Ellis McDowell, 2002-2004 | Season: | 8 by Brandon Shelton, 2004 | |
| Playoffs/Career: | 20 by Jamez Griffin, 1990-1992 | 8 by Jamaal Bethea, 2006 | ||
| 20 by L.J. Hill, 2000-2001 | Career: | 11 by Brandon Shelton, 2002-2004 | ||
| 20 by Derrick Jackson, 2001-2004 | 11 by Jamaal Bethea, 2005-2006 | |||
| Playoffs/Career: | 3 by Kelvin Haywood, 1999-2001 | |||
| 3 by Aaron Anderson, 2002-2003 | ||||
Team Records
| Miscellaneous | ||||
| Most Wins | Most Two Point Conversions | |||
| Season: | 15 in 2000, 2004 | Season: | 12 in 1991 | |
| Consecutive: | 15 in 2000, 2004 | Most Field Goals | ||
| Largest Winning Margin: 56 pts vs Jack Britt, 2000 (56-0) | Game: | 3 vs Triton, 1998; vs Terry Sanford, 1999, | ||
| Most Losses | vs Douglas Byrd, 2001 | |||
| Season: | 10 in 1979; 1980; 1982 | Season: | 9 in 1999 | |
| Consecutive: | 32 from 1977-1981 | Most Extra Points | ||
| Largest Losing Margin: 61 pts vs E.E. Smith, 1979 (61-0) | Game: | 8 vs Westover, 1997; vs Lumberton, 2000 | ||
| Most Points Scored | vs Jack Britt, 2000, vs Lumberton, 2001 | |||
| Game: | 62 vs Westover, 1997 | Season: | 75 in 2000 | |
| Season: | 590 in 2000 | Most Total Yards | ||
| Per Game: | 36.9 (590 in 16 games), 2000 | Game: | 569 vs Jack Britt, 2000 | |
| Most Points Allowed | Season: | 6,120 in 2000 | ||
| Game: | 61 vs E.E. Smith, 1979 | Per Game: | 382.5 yds (6,120 yds in 16 games), 2000 | |
| Season: | 391 in 1979 | Most Combined Points | ||
| Per Game: | 39.1 (391 in 10 games), 1979 | Game: | 102 vs Lumberton, 2001 | |
| Most Touchdowns Scored | (South View 56-Lumberton 46) | |||
| Game: | 9 vs Westover, 1997 | Team Defense | ||
| Season: | 84 in 2000 | Shutouts: | 7 in 2002 | |
| Per Game: | 5.25 (84 in 16 games), 2000 | Pts Allowed: | 71 in 2002 (11 game season) | |
| Pts Allowed: | 98 in 1990 (10 game season) | |||
| Rushing | ||||
| Most Rushing Attempts | Most Touchdowns Rushing | |||
| Game: | 67 vs Wilson Fike, 1989 | Game: | 7 vs Northern Durham, 1991; vs Westover, 1997; | |
| Season: | 719 in 2000 | vs Seventy First, 2000; vs Lumberton, 2001; | ||
| Per Game: | 45 (719 in 16 games), 2000 | vs Terry Sanford, 2002 | ||
| Most Rushing Yards | Season: | 64 in 2000 | ||
| Game: | 549 vs Seventy First, 2000 | Per Game: | 4 (64 in 16 games), 2000 | |
| Season: | 5,027 in 2000 | |||
| Per Game: | 314.2 yds (5,027 in 16 games), 2000 | |||
| Passing | ||||
| Most Attempts | Most Passing Yards | |||
| Game: | 37 vs Sanford Central, 1973 | Game: | 320 vs Hoke County, 2008 | |
| Season: | 222 in 2007 | Season: | 2,044 in 2008 | |
| Per Game: | 18.1 (181 in 10 games), 1973 | Per Game: | 146.0 (2,044 in 14 games), 2008 | |
| Most Completions | Most Touchdown Passes | |||
| Game: | 16 vs Raleigh Leesville Road, 2007 | Game: | 4 vs Cape Fear, 2002 | |
| Season: | 105 in 2007 | 4 vs Hoke County, 2008 | ||
| Per Game: | 8.1 (105 in 14 games) in 2007 | Season: | 23 in 2008 | |
Return to the Football Record Book Contents Return to South View Home Page Return to NCPrepSports.net Home Page