Return to the Football Record Book Contents    Return to South View Home Page    Return to NCPrepSports.net Home Page

Career Scoring Leaders

Scoring (minimum 30 pts)          
Player Years TD 2pt XP FG TP
Matthew Pemberton 17-19 73 11 0 0 460
Greg James 02-05 58 4 0 0 356
Marcus Wall 89-91 56 5 0 0 346
Wesley Fulmore 98-00 51 2 0 0 310
Christian Rutledge 20-23 51 2 0 0 310
Marcus Johnson 98-00 48 0 0 0 288
Keyonis Hopkins 14-16 40 7 0 0 254
Jeremy Cox 10-13 38 1 0 0 230
Howard Fuller 00-03 37 1 0 0 224
Emery Simmons 17-18 34 2 0 0 208
Carlos Nurse 04-07 28 4 0 0 176
L.J. Hill 00-01 25 0 0 0 150
Justin Langdon 97-99 0 0 91 18 145
Vincent Tompkins 07-08 23 0 0 0 138
Trey Booker 07-08 21 4 0 0 134
Chris Bryan 95-96 21 3 0 0 132
Phillip Hart 96-97 22 0 0 0 132
Ronnie McNaughten 01-03 21 0 0 0 126
Joey Mintz 91-92 20 2 0 0 124
Charles Kirby 91-92 19 4 0 0 122
Craig Sanders 07-08 20 1 0 0 122
Chris Roncketti 98-00 19 3 0 0 120
Mark Jackson 02-03 19 0 0 0 114
Cedavion Wimbley 20-21 16 5 0 0 106
Gary Tatum 02-04 17 1 0 0 104
Donovan Brewington 15-18 16 3 0 0 102
Aubry Whitfield 00-01 0 0 80 7 101
Jamez Griffin 90-92 15 5 0 0 100
Jamareese Ray 19-21 16 1 0 0 98
Rashad Dockery 22-23 15 4 0 0 98
Donavan Pauling-Outlaw 22-23 15 3 0 0 96
Emanuel Ainoo 18-20 0 0 67 8 91
Brandon McLaurin 04-05 15 0 0 0 90
Jimmy Bliven 93-94 14 2 0 0 88
DeShean Townsend 07-09 14 1 0 0 86
John Wall 85-86 14 0 0 0 84
Rodney Bryant 89 13 2 0 0 82
Jesse Steele 95-96 12 5 0 0 82
Joey Burke 03-06 13 1 0 0 80
Deshawn Ford 09-12 13 1 0 0 80
Casey Fields 02-03 0 0 73 2 79
Del Cunningham 90-92 12 3 0 0 78
Kelvin Haywood 99-01 13 0 0 0 78
Time Lathrop 16-17 0 0 52 8 76
Gary Ayres 14-16 12 0 0 0 72
Robert Hopkins 89 11 3 0 0 72
Derrick Randle 97-99 12 0 0 0 72
Joshua George 18-20 9 1 7 2 69
Brandon Sanders 21-22 11 1 0 0 68
Anthony Bobbitt 89-91 10 1 0 0 62
Jason Howard 95-96 9 4 0 0 62
Trey Mulvey 07-08 0 0 56 2 62
Troy Cain 10-12 10 1 0 0 62
Xavier Robinson 13-14 9 4 0 0 62
Tyrese Byrd 14-15,17 10 1 0 0 62
Allen Bratton 96-97 10 0 0 0 60
Andrew Brown 07-08 9 3 0 0 60
C.D. Duperval 13-14 10 0 0 0 60
Kevan Fox 10-12 0 0 53 2 59
James Jasper 97-00 9 1 0 0 56
Jerry Roberts 17 9 1 0 0 56
Raheem Baldwin 18-20 8 4 0 0 56
Kevin Lindsay 03-04 0 0 49 2 55
Chris Wagner 02-04 9 0 0 0 54
Diorus Proctor 10-11 9 0 0 0 54
Randy Johnson 72-73 8 2 0 0 52
Gary Green 06-07 8 1 0 0 50
Denarea McMillan 17-18 7 4 0 0 50
Chip Soucy 93-94 0 0 31 6 49
Derek Corbett 04-05 8 0 0 0 48
Jarod Brown 19-21 8 0 0 0 48
Jay Haggins 21 0 0 33 5 48
Randy Shumaker 73-74 5 1 12 1 47
Daniel Harris 04-05 0 0 43 1 46
Brandon Devore 98-00 0 0 42 1 45
Emanuel Ainoo 18 0 0 36 3 45
Cam Pemberton 12-15 7 1 0 0 44
Justin Frederick 09 7 0 0 0 42
Anthony McDonald 09 7 0 0 0 42
Justin Poage 06-07 7 0 0 0 42
Josh McLaurin 05-06 7 0 0 0 42
Terrence Munn 92-93 7 0 0 0 42
Brian Jackson 05-06 0 0 39 1 42
Johnnie Peoples 76-77 5 4 0 0 38
Richard Fatuesi 01 6 0 0 0 36
David Talton 75 6 0 0 0 36
Roland Harris 96-98 6 0 0 0 36
Dejun Bright 99-00 6 0 0 0 36
Trey Richardson 16 6 0 0 0 36
Deshaun Johnson 21-23 6 0 0 0 36
Adrian Reese 23 0 0 26 3 35
Seavy Sanders 91-92 0 0 31 1 34
Bruce Clark 13 0 0 30 1 33
Danny Sandy 73-74 5 1 0 0 32
Dal Jacobs 98 5 1 0 0 32
Kevin Brewington 17-19 4 4 0 0 32
Brayden Burge 22 0 0 28 1 31
Frank Turner 07-08 5 0 0 0 30
Jonathan Hannah 01-04 5 0 0 0 30
Woody Hammond 72 5 0 0 0 30
Keyan Bethea 19-20 5 0 0 0 30
Anthony Farrior 22-23 4 3 0 0 30

 Return to the Football Record Book Contents    Return to South View Home Page    Return to NCPrepSports.net Home Page