Return to the Football Record Book Contents    Return to South View Home Page    Return to NCPrepSports.net Home Page

Career Rushing Leaders 

Rushing Attempts       Rushing Yards (min 500 yards)
Player Years Ru Att   Player Years Yds
Greg James 02-05 713   Greg James 02-05 4,493
Marcus Johnson 98-00 671   Marcus Johnson 98-00 4,216
Wesley Fulmore 97-00 642   Marcus Wall 89-91 4,096
Jeremy Cox 10-13 590   Wesley Fulmore 97-00 3,881
Keyonis Hopkins 14-16 584   Howard Fuller 00-03 3,772
Marcus Wall 89-91 584   Matthew Pemberton 17-19 3,599
Howard Fuller 00-03 567   Jeremy Cox 10-13 3,579
Carlos Nurse 04-07 472   Christian Rutledge 20-23 3,363
Matthew Pemberton 17-19 444   Keyonis Hopkins 14-16 2,977
Trey Booker 07-09 441   Trey Booker 07-09 2,937
Christian Rutledge 20-23 424   Carlos Nurse 04-07 2,464
Deshawn Ford 09-12 355   Charles Kirby 90-92 1,936
Jimmy Bliven 92-94 348   Deshawn Ford 09-12 1,769
Ronnie McNaughten 01-03 345   James Jasper 97-99 1,702
Charles Kirby 90-92 341   Jimmy Bliven 92-94 1,683
Donovan Brewington 15-18 312   Ronnie McNaughten 01-03 1,630
James Jasper 97-99 290   Phillip Hart 96-97 1,528
Phillip Hart 96-97 274   L.J. Hill 00-01 1,504
Vincent Tompkins 07-08 263   Rodney Bryant 89 1,438
Trey McArn-Cox 12-13 252   Jamez Grifiin 90-92 1,422
Chris Bryan 95-96 242   Trey McArn-Cox 12-13 1,405
Jamez Grifiin 90-92 240   Joey Mintz 91-92 1,373
John Wall 85-86 227   Vincent Tompkins 07-08 1,347
Rodney Bryant 89 227   Chris Bryan 95-96 1,328
Chris Roncketti 98-00 217   Jason Howard 95-96 1,283
Troy Cain 10-12 210   Brandon McLaurin 04-05 1,191
L.J. Hill 00-01 209   Greg McGougan 85-86 1,164
Jason Howard 95-96 203   Cedavion Wimbley 20-21 1,122
Joey Mintz 91-92 200   Kelvin Haywood 99-01 1,094
Joey Burke 03-06 197   Joey Burke 03-06 1,078
Xavier Robinson 13-14 196   Chris Roncketti 98-00 993
Robert Hopkins 89 195   Terrence Munn 92-93 935
Del Cunningham 90-92 189   Randy Johnson 72-73 926
Randy Johnson 72-73 186   Andrew Brown 07-08 921
Brandon McLaurin 04-05 183   Craig Brewer 93-94 906
Chris Wagner 02-04 172   Robert Hopkins 89 867
Jesse Steele 94-96 167   Raheem Baldwin 18-20 824
Dickie Swanson 77-78 166   Tyrese Byrd 14-15,17 811
Andrew Brown 07-08 165   C.D. Duperval 13,15 798
Cedavion Wimbley 20-21 158   Justin Frederick 09-10 793
Woody Hammond 72 157   Del Cunningham 90-92 761
DeShean Townsend 07-09 153   Jerry Roberts 17 751
Raheem Baldwin 18-20 153   Chris Wagner 02-04 728
Craig Brewer 93-94 152   Dickie Swanson 77-78 710
Terrence Munn 92-93 152   Danumon Williams 94-95 707
Tyrese Byrd 14-15,17 151   Gerriod Griffin 89 685
Butch Moore 78 149   Butch Moore 78 678
Gerriod Griffin 89 143   Jesse Steele 94-96 667
Justin Frederick 09-10 141   Woody Hammond 72 660
Kelvin Haywood 99-01 134   Donovan Brewington 15-18 615
Danumon Williams 94-95 132   David Talton 75 576
David Talton 75 127   Xavier Robinson 13-14 539
C.D. Duperval 13,15 125        

 

Rushing Average (minimum 500 yards rushing)   Rushing Touchdowns    
Player Years Ru Att Yds Avg.   Player Years TDs
Kelvin Haywood 99-01 134 1,094 8.2   Greg James 02-05 58
Matthew Pemberton 17-19 444 3,599 8.1   Marcus Wall 89-91 54
Christian Rutledge 20-23 424 3,363 7.9   Matthew Pemberton 17-19 54
L.J. Hill 00-01 209 1,504 7.2   Wesley Fulmore 97-00 51
Cedavion Wimbley 20-21 158 1,122 7.1   Christian Rutledge 20-23 45
Marcus Wall 89-91 584 4,096 7.0   Marcus Johnson 98-00 43
Joey Mintz 91-92 200 1,373 6.9   Jeremy Cox 10-13 38
Jerry Roberts 17 110 751 6.8   Keyonis Hopkins 14-16 35
Trey Booker 07-09 441 2,937 6.7   Howard Fuller 00-03 33
Howard Fuller 00-03 567 3,772 6.7   Carlos Nurse 04-06 28
Brandon McLaurin 04-05 183 1,191 6.5   L.J. Hill 00-01 23
C.D. Duperval 13,15 125 798 6.4   Phillip Hart 96-97 22
Rodney Bryant 89 227 1,438 6.3   Vincent Tompkins 07-08 22
Jason Howard 95-96 203 1,283 6.3   Chris Bryan 95-96 21
Greg James 02-05 713 4,493 6.3   Trey Booker 07-09 21
Marcus Johnson 98-00 671 4,216 6.3   Joey Mintz 91-92 20
Terrence Munn 92-93 152 935 6.2   Charles Kirby 90-92 19
Jeremy Cox 10-13 590 3,579 6.1   Chris Roncketti 98-00 19
Wesley Fulmore 97-00 642 3,881 6.0   Ronnie McNaughten 01-03 17
Craig Brewer 93-94 152 906 6.0   Cedavion Wimbley 20-21 16
Jamez Grifiin 90-92 240 1,422 5.9   Brandon McLaurin 04-05 15
James Jasper 97-99 290 1,702 5.9   Donovan Brewington 15-18 15
Charles Kirby 90-92 341 1,936 5.7   Jamez Grifiin 90-92 14
Justin Frederick 09-10 141 793 5.6   DeShean Townsend 07-09 14
Andrew Brown 07-08 165 921 5.6   Rodney Bryant 89 13
Phillip Hart 96-97 274 1,528 5.6   Jimmy Bliven 92-94 13
Trey McArn-Cox 13-Dec 252 1,405 5.6   Kelvin Haywood 99-01 13
Chris Bryan 95-96 242 1,328 5.5   Joey Burke 03-06 13
Joey Burke 03-06 197 1,078 5.5   Rashad Dockery 22-23 13
Raheem Baldwin 18-20 153 824 5.4   Del Cunningham 90-92 12
Tyrese Byrd 14-15,17 151 811 5.4   Jesse Steele 94-96 12
Danumon Williams 94-95 132 707 5.4   Deshawn Ford 09-12 12
Carlos Nurse 04-07 472 2,464 5.2   Troy Cain 10-12 10
Vincent Tompkins 07-08 263 1,347 5.1   C.D. Duperval 13,15 10
Keyonis Hopkins 14-16 584 2,977 5.1   Robert Hopkins 89 9
Deshawn Ford 09-12 355 1,769 5.0   James Jasper 97-99 9
Randy Johnson 72-73 186 926 5.0   Xavier Robinson 13-14 9
Jimmy Bliven 92-94 348 1,683 4.8   Jerry Roberts 17 9
Gerriod Griffin 89 143 685 4.8   Gerriod Griffin 89 8
Ronnie McNaughten 01-03 345 1,630 4.7   Randy Johnson 72-73 8
Chris Roncketti 98-00 217 993 4.6   Jason Howard 95-96 8
Butch Moore 78 149 678 4.6   Andrew Brown 07-08 8
David Talton 75 127 576 4.5   Justin Frederick 09-10 8
Robert Hopkins 89 195 867 4.4   Tyrese Byrd 14-15,17 8
Dickie Swanson 77-78 166 710 4.3   Chris Wagner 02-04 7
Chris Wagner 02-04 172 728 4.2   Terrence Munn 92-93 7
Woody Hammond 72 157 660 4.2   David Talton 75 6
Del Cunningham 90-92 189 761 4.0   Ryan Everitte 05-06 6
Jesse Steele 94-96 167 667 4.0   Danumon Williams 94-95 5
Xavier Robinson 13-14 196 539 2.8   Trey Richardson 16 5
Donovan Brewington 15-18 312 615 2.0   Raheem Baldwin 18-20 5
            Michael Breedlove 19-21 5

 Return to the Football Record Book Contents    Return to South View Home Page    Return to NCPrepSports.net Home Page