|
NCPrepSports |
2003-2004
Mid Southeastern Conference Wrestling |
Coach
of the Year:
John Deweese - Jack Britt
Wrestler of the Year:
Jake Smith - Jack Britt
| Wt. | Wrestler | School | Wrestler | School | |
| 103 | Tommy Ransdell | Pinecrest | Manuel Ramirez | ||
| 112 | Jalil Dozier | Jack Britt | Tony Heard | Seventy First | |
| 119 | Eric Jackson | Jack Britt | Mitchell Johnson | Scotland County | |
| 125 | Zack Martin | Pinecrest | Rico Diaz | Westover | |
| 130 | Shawn Lines | Scotland County | Eddie Peques | Hoke County | |
| 135 | Donnell Smith | Westover | David Arroy | Seventy First | |
| 140 | Michael Keefer | Jack Britt | Alex Blackburn | Scotland County | |
| 145 | Jake Smith | Jack Britt | Aaron Domaradeki | Seventy First | |
| 152 | Corey White | Jack Britt | Neil Perez | Pinecrest | |
| 160 | Gabe Musser | Pinecrest | Dustin Locklear | Scotland County | |
| 171 | Shavon Simmons | Richmond County | Harry Davis | Westover | |
| 189 | George McNeill | Richmond County | Chris Murdock | Douglas Byrd | |
| 215 | Trevan Love | Hoke County | Yancey McDowell | Jack Britt | |
| 275 | Torrance Buie | Richmond County | Ricardon Gautier | Jack Britt |
Click here to return to the Home Page