2003 VOLLEYBALL CONFERENCE STANDINGS
Final
Mid Southeastern Conference      
  Overall Record Conference Record    
Team Won Lost Pct Won Lost Pct
Jack Britt ** 27 1 0.964 14 0 1.000
Scotland County ** 21 3 0.875 12 2 0.857
Seventy First ** 20 6 0.769 10 4 0.714
Pinecrest 16 10 0.615 6 8 0.429
Richmond County 6 8 0.429 4 7 0.364
Hoke County 8 8 0.500 3 7 0.300
Douglas Byrd 3 15 0.167 2 9 0.182
Westover 0 15 0.000 0 14 0.000
** Advances to NCHSAA Championship Playoffs
Two Rivers Conference      
  Overall Record Conference Record
Team Won Lost Pct Won Lost Pct
E.E. Smith ** 15 5 0.750 11 1 0.917
Terry Sanford 12 12 0.500 9 3 0.750
Pine Forest ** 14 9 0.609 8 4 0.667
South View 11 11 0.500 8 4 0.667
Cape Fear 6 14 0.300 3 9 0.250
Lumberton 2 15 0.118 2 10 0.167
Purnell Swett 1 14 0.067 1 11 0.083
** Advances to NCHSAA Championship Playoffs (Pine Forest won Conference Tournament)
Cumberland County Team Stats    
Team G SerPts SerPct Attacks Kills Blocks Assists
Cape Fear 11 159 65% 209 99 19 143
Douglas Byrd NR NR NR NR NR NR NR
E.E. Smith 19 986 66% 664 462 105 627
Jack Britt 22 1,080 88% 2,071 874 166 752
Gray's Creek 4 NR NR 249 110 18 48
Pine Forest 19 747 87% 986 374 113 332
Seventy First 20 1,344 91% 1,274 440 262 351
South View 22 952 90% 480 140 117 300
Terry Sanford 24 1,040 91% 1,877 608 400 450
Westover NR NR NR NR NR NR NR
NR - Not Reported