|
NCPrepSports |
2002 Two Rivers Conference |
|
Track & Field Championships |
|
Boys' Athlete of the Year - Cornielius Robinson - E.E. Smith |
|
Girls' Athlete of the Year - Emily King - Terry Sanford |
| Boys Team | Scores not reported | Girls Team | Scores not Reported | |||
| Individual | Individual | |||||
| 100 Meters | Not Reported | 100 Meters | Johnson (PS) 12.1 | |||
| 200 Meters | Robinson (EES) 22:1 | 200 Meters | Not Reported | |||
| 400 Meters | Dempsey (LB) 49:07 | 400 Meters | Not Reported | |||
| 800 Meters | Not Reported | 800 Meters | King (TS) 2:29.2 | |||
| 1600 Meters | Hernandez-Adams 4:37.9 | 1600 Meters | Not Reported | |||
| 3200 Meters | Wyatt (SV) 10;19.6 | 3200 Meters | N/A | |||
| 110 Meter Hurdles | Not Reported | 100 Meter Hurdles | Not Reported | |||
| 300 Meter Hurdles | Not Reported | 300 Meter Hurdles | Not Reported | |||
| 400 Meter Relay | Not Reported | 400 Meter Relay | South View 51.6 | |||
| 800 Meter Relay | Terry Sanford 1:31:04 | 800 Meter Relay | Not Reported | |||
| 1600 Meter Relay | South View 3:38:07 | 1600 Meter Relay | E.E. Smith 4:15.2 | |||
| 3200 Meter Relay | Not Reported | 3200 Meter Relay | E.E. Smith 10:37.5 | |||
| High Jump | Wright (PF) 6' | High Jump | Barr (SV) 4'10 | |||
| Long Jump | Robinson (EES) 22'02 | Long Jump | Rhem (SV) 17'1 | |||
| Triple Jump | Singletary (LB) 43'10 | Triple Jump | Jordan (SV) 29'8.5 | |||
| Shot Put | Brown (PS) 47'06 | Shot Put | Owens (EES) 33'7.25 | |||
| Discus | Guy (SV) 136'10.5 | Discus | Pone (SV) 94'11.5 | |||
| Pole Vault | Meadows 10'08 | Pole Vault | N/A | |||
Click here to return to the Home Page