|
NCPrepSports |
2006 Two Rivers Conference |
|
Track & Field Championships |
|
Outstanding Male Performer - T.J. Wyatt (South View) |
|
Boys' Coach of the Year - George Saffos (Pine Forest) |
|
Outstanding Female Performer - Crystal Dukes (E.E. Smith) |
|
Girls' Coach of the Year - Ebony Forte (Pine Forest) |
| Boys Team | Girls Team | ||
| South View | 178.5 | South View | 192 |
| Pine Forest | 155.5 | E.E. Smith | 161 |
| Lumberton | 80 | Pine Forest | 85 |
| E.E. Smith | 42 | Terry Sanford | 46 |
| Purnell Swett | 30 | Cape Fear | 27 |
| Terry Sanford | 20 | Lumberton | 12 |
| Cape Fear | 16 | Purnell Swett | 4 |
| Individual | Individual | ||
| 100 Meters | Hagler (PF) 11.06 | 100 Meters | Gonzalez (EES) 12.54 |
| 200 Meters | Hagler (PF) 22.49 | 200 Meters | Gonzalez (EES) 26.02 |
| 400 Meters | Devalle (SV) 52.49 | 400 Meters | Gibbs (SV) 1:00.69 |
| 800 Meters | Wyatt (SV) 2:04.03 | 800 Meters | Pine Forest 1:47.98 |
| 1600 Meters | Wyatt (SV) 4:37.19 | 1600 Meters | Alejandro (SV) 5:45.13 |
| 3200 Meters | Poage (SV) 10:38.02 | 3200 Meters | Alejandro (SV) 13:06.82 |
| 110 Meter Hurdles | Watlington (PF) 14.69 | 100 Meter Hurdles | Derrickson (PF) 17.24 |
| 300 Meter Hurdles | Watlington (PF) 41.06 | 300 Meter Hurdles | Gonzalez (EES) 48.12 |
| 400 Meter Relay | South View 43.78 | 400 Meter Relay | Pine Forest 52.02 |
| 800 Meter Relay | Pine Forest 1:31.95 | 800 Meter Relay | Smith (SV) 2:26.39 |
| 1600 Meter Relay | South View 3:38.36 | 1600 Meter Relay | South View 4:16.49 |
| 3200 Meter Relay | South View 8:40.01 | 3200 Meter Relay | South View 10:29.37 |
| High Jump | Colon (PF) 6'0" | High Jump | Dukes (EES) 5'0" |
| Long Jump | Clause (SV) 20'2" | Long Jump | Jordan (SV) 17'9" |
| Triple Jump | Weston (SV) 44'3" | Triple Jump | Dukes (EES) 36'8" |
| Shot Put | C. Locklear (PS) 42'5" | Shot Put | Dukes (EES) 32'6" |
| Discus | McCoy (LB) 134'11" | Discus | Savoy (TS) 103'2" |
Click here to return to the Home Page