|
NCPrepSports.net |
2012 3-A NCHSAA State Championships |
|
Track & Field Championships |
| Boys (top 5) | Girls (top 5) | |||
| Berry Academy | 65 | North Buncombe | 34 | |
| Northern Guilford | 47 | WESTOVER | 30 | |
| White Oak | 41 | Wilson Fike | 29 | |
| DOUGLAS BYRD | 38 | Cardinal Gibbons | 29 | |
| Wilson Fike | 32 | Marvin Fike | 29 | |
| Cumberland County Scores | Cumberland County Scores | |||
| T24. Overhills | 11 | T13. Douglas Byrd | 19 | |
| T32. Union Pines | 6 | T35. Overhills | 6 | |
| T40. Southern Lee | 5 | |||
| 43. Union Pines | 4 |
Cumberland County Schools Individual
Place Finishers
Boys
| Shot Put | 13. Christopher Jones (DB) 45'11" |
| Discus | 2. Christopher Jones (DB) 150'0" |
| Long Jump | 1. Frank Quarles (DB) 23'4.5" |
| 4x100 Relay | Westover 43.55 (Samaj Street, Jaylen McCorkle, Marcelo Ramos, Marc Callender) |
| 400 Meters | 3. Frank Quarles (DB) 49.29 |
| 300 Meter Hurdles | 13. Craven McCormick (DB) 42.85 |
| 800 Meters | 5. Chase Helton (DB) 1:58.27 |
| 4x200 Relay | 12. Westover 1:32.74 (Samaj Street, Jaylen McCorkle, Zevonte Stephens, Marc Callender) |
| 200 Meters | 5. Frank Quarles (DB) 21.98 7. Jaylen McCorkle (WO) 22.10 |
| 4x400 Relay | 3. Douglas Byrd 3:23.54 (Chase Helton, Justice Boykin, Craven McCormick, Frank Quarles) |
Girls
| High Jump | 3. Qizeah Jackson (WO) 5'2" |
| Long Jump | 8. Carlecia Spivey (DB) 16'3.25" |
| Discus | 5. Kayla McLeod (DB) 100'8" |
| 100 Meters | 3. Qizeah Jackson (WO) 12.14 |
| 4x200 Relay | 8. Douglas Byrd 1:47 (Naomi Alston, Olivia Lowman, Kamesha Tatum, Lydia Patterson) |
| 4x100 Relay | 1. Westover 49.81 (Katrina Collins, Mercedes Parham, Nicole Chestnut, Qizeah Jackson) |
| 400 Meters | 1. Naomi Alston (DB) 56.01 |
| 800 Meters | 10. Olivia Lowman (DB) 2:26 |
| 200 Meters | 2. Qizeah Jackson (WO) 24.76 10. Naomi Alston (DB) 35.79 |
| 4x400 Relay | 6. Douglas Byrd 4:06.76 (Naomi Alston, Olivia Lowman, Lydia Patterson, Carlecia Spivey) |
Related Articles
3-A
state track and field updates: Westover girls finish second, Douglas Byrd boys
take fourth (Fayetteville Observer/Preps Spotlight - 5/18/12)