|
NCPrepSports |
2004 Mid Southeastern Conference |
|
Track & Field Championships |
|
Runner of the Year - Darryl Barnette (Hoke County) |
|
Boys' Coach of the Year - Larry Martin (Pinecrest) |
|
Runner of the Year - Ashley Hill (Jack Britt) |
|
Girls' Coach of the Year - Rick Stoker (Jack Britt) |
| Boys Team | Girls Team | |||||
| Pinecrest | 152 | Jack Britt | 144 | |||
| Jack Britt | 98 | Scotland County | 124 | |||
| Seventy First | 73 | Pinecrest | 120 | |||
| Scotland County | 68 | Seventy First | 58 | |||
| Hoke County | 60 | Douglas Byrd | 36 | |||
| Richmond County | 51 | Hoke County | 33 | |||
| Douglas Byrd | 28 | Richmond County | 6 | |||
| Westover | 14 | Westover | 4 | |||
| Individual | Individual | |||||
| 100 Meters | Barnette (HC) 10.69 | 100 Meters | Moore (PC) 12.12 | |||
| 200 Meters | Barnette (HC) 21.68 | 200 Meters | Hill (JB) 25.75 | |||
| 400 Meters | Robinson (SF) 50.18 | 400 Meters | McRae (SC) 58.53 | |||
| 800 Meters | Williams (PC) 2.00 | 800 Meters | Fields (PC) 2:27.46 | |||
| 1600 Meters | Stone (PC) 4:37.21 | 1600 Meters | Fields (PC) 5:30.68 | |||
| 3200 Meters | Martin (PC) 10:22.87 | 3200 Meters | Thomas (JB) 12.39 | |||
| 110 Meter Hurdles | Huston (RC) 15.25 | 100 Meter Hurdles | Jefferson (SC) 14.62 | |||
| 300 Meter Hurdles | Neal (SF) 40.78 | 300 Meter Hurdles | Jefferson (SC) 47.06 | |||
| 400 Meter Relay | Jack Britt 42.62 | 400 Meter Relay | Seventy First 50.09 | |||
| 800 Meter Relay | Jack Britt 128.62 | 800 Meter Relay | Pinecrest 1:46.84 | |||
| 1600 Meter Relay | Jack Britt 3:25.4 | 1600 Meter Relay | Seventy First 4:21.56 | |||
| 3200 Meter Relay | Pinecrest 8:32.5 | 3200 Meter Relay | Pinecrest 10:11.58 | |||
| High Jump | Covington (PC) 6-0 | High Jump | Jessa (JB) 5-0 | |||
| Long Jump | Barnette (HC) 21-7.5 | Long Jump | Hill (JB) 16-10 | |||
| Triple Jump | Quick (RC) 40-4.5 | Triple Jump | Hill (JB) 36-2 | |||
| Shot Put | Bradley (SF) 50-2 | Shot Put | Phillips (SF) 36-6.5 | |||
| Discus | Hayward (WO) 141 | Discus | Ferguson (SC) 101-6 | |||
| Pole Vault | Martin (PC) 10-6 | |||||
Click here to return to the Home Page