|
NCPrepSports |
2003 Mid Southeastern Conference |
|
Track & Field Championships |
|
Boys' Athlete of the Year - Darryl Mitchell - Scotland County |
|
Boys' Coach of the Year - Larry Martin - Pinecrest |
|
Girls' Co-Athlete of the Year - Katie Fields (Pinecrest) & Courtney Patterson (Jack Britt) |
|
Girls' Coach of the Year - Bill Bivans (Pinecrest) |
| Boys Team | Girls Team | |||||
| Pinecrest | 139 | Pinecrest | 176.5 | |||
| Scotland County | 111 | Jack Britt | 142.5 | |||
| Westover | 82 | Scotland County | 91 | |||
| Seventy First | 81 | Seventy First | 66 | |||
| Hoke County | 58 | Westover | 25 | |||
| Jack Britt | 39 | Hoke County | 23 | |||
| Richmond County | 34 | Richmond County | 8 | |||
| Douglas Byrd | 7 | Douglas Byrd | 2 | |||
| Individual | Individual | |||||
| 100 Meters | Mitchell (SC) 10.63 | 100 Meters | Patterson (JB) 12.17 | |||
| 200 Meters | Mitchell (SC) 21.8 | 200 Meters | Patterson (JB) 25.63 | |||
| 400 Meters | White (PC) 49.85 | 400 Meters | Green (JB) 58.94 | |||
| 800 Meters | White (PC) 2:6.72 | 800 Meters | Fields (PC) 2:28 | |||
| 1600 Meters | Martin (PC) 4:42.77 | 1600 Meters | Fields (PC) 5:31 | |||
| 3200 Meters | Martin (PC) 10:31 | 3200 Meters | Fields (PC) 12:48 | |||
| 110 Meter Hurdles | Ledwell (WO) 14.63 | 100 Meter Hurdles | Jefferson (SC) 15.5 | |||
| 300 Meter Hurdles | Ledwell (WO) 38.69 | 300 Meter Hurdles | Jefferson (SC) 49.23 | |||
| 400 Meter Relay | Scotland 42.88 | 400 Meter Relay | Jack Britt 49.73 | |||
| 800 Meter Relay | Scotland County 1:29.7 | 800 Meter Relay | Jack Britt 1:48.5 | |||
| 1600 Meter Relay | Seventy First 3:25.28 | 1600 Meter Relay | Pinecrest 4:09.61 | |||
| 3200 Meter Relay | Pinecrest 8:18.19 | 3200 Meter Relay | Pinecrest 10:23.2 | |||
| High Jump | Graham (HC) 6'2" | High Jump | Matlock (JB) 5'0" | |||
| Long Jump | Barnett (HC) 23'1.5" | Long Jump | James (JB) 15'11.5" | |||
| Triple Jump | Barnett (HC) 46'4.5" | Triple Jump | Matlock (JB) 36'8" | |||
| Shot Put | Bradley (SF) 53'5" | Shot Put | Bush (PC) 36'10" | |||
| Discus | Bradley (SF) 137'3" | Discus | Bush (PC) 113'0" | |||
| Pole Vault | Martin (PC) 9'0" | Pole Vault | McGarrah (PC) 7'2" | |||
Click here to return to the Home Page