2006 Softball Conference Standings
Final
Mid Southeastern Conference  
Conference Champion - Jack Britt  
  Overall Record Conference Record
Team Won Lost Pct Won Lost Pct NCHSAA Championship Playoffs Results  
Jack Britt ** 16 7 0.696 13 1 0.929 #1 Jack Britt (lost to Wilm. Laney 9-0, 1st Rd)  
Scotland County ** 16 5 0.762 12 2 0.857 #2 Scotland County (lost to G'ville Rose 4-3, 1st Rd)  
Richmond County ** 18 7 0.720 11 3 0.786 WC Richmond County (lost to Pine Forest 3-1, 1st Rd)  
Douglas Byrd 14 9 0.609 8 6 0.571    
Hoke County 5 12 0.294 3 10 0.231    
Seventy First 1 17 0.056 1 11 0.083
Westover 1 21 0.045 0 14 0.000
Pinecrest 1 21 0.045 0 14 0.000
** Qualifies for NCHSAA Championship Playoffs
Two Rivers Conference    
Conference Champion - Pine Forest  
  Overall Record Conference Record
Team Won Lost Pct Won Lost Pct NCHSAA Championship Playoffs Results  
Pine Forest ** 23 3 0.885 11 1 0.917 #1 Pine Forest (beat Richmond County 3-1, 1st Rd; lost to Wilm. Laney 5-0, 2nd Rd)
Cape Fear ** 22 5 0.815 10 2 0.833 #2 Cape Fear (lost to Wilm. Ashley 1-0, 1st Rd)  
South View 14 12 0.538 9 3 0.750      
Terry Sanford 8 14 0.364 6 6 0.500    
Purnell Swett 8 13 0.381 3 9 0.250    
Lumberton 6 14 0.300 3 9 0.250
E.E. Smith 2 19 0.095 0 12 0.000
** Qualifies for NCHSAA Championship Playoffs
Team Hitting Stats                
Team G AB R H BA 2B 3B HR RBI SA TB
Cape Fear 26 757 242 314 0.415 58 8 26 204 0.616 466
Douglas Byrd 23 621 184 182 0.293 38 16 2 99 0.415 258
E.E. Smith 13 306 44 59 0.193 4 2 2 25 0.239 73
Gray's Creek 16 327 61 70 0.214 7 4 2 40 0.278 91
Jack Britt 22 584 158 181 0.310 17 7 4 99 0.384 224
Pine Forest 24 636 159 210 0.330 36 21 7 120 0.486 309
Seventy First 12 162 36 60 0.370 6 4 3 10 0.512 83
South View 26 687 167 211 0.307 36 9 9 151 0.425 292
Terry Sanford 22 594 79 124 0.209 11 4 1 66 0.246 146
Westover 0 0 0 0 0.000 0 0 0 0 0.000 0
Team Pitching Stats            
Team G W L Pct ERA R H SO BB
Cape Fear 26 22 4 0.846 1.36 48 114 179 25
Douglas Byrd 23 14 9 0.609 1.88 86 116 144 70
E.E. Smith 13 2 11 0.154 6.10 113 83 89 58
Gray's Creek 16 7 9 0.438 2.31 NR NR 81 82
Jack Britt 22 16 6 0.727 1.04 33 63 195 16
Pine Forest 24 22 2 0.917 1.09 35 65 254 54
Seventy First 12 1 11 0.083 2.08 161 92 37 66
South View 26 14 12 0.538 2.00 63 113 118 50
Terry Sanford 22 8 14 0.364 2.14 113 117 100 49
Westover NR NR NR NR NR NR NR NR NR