|
NCPrepSports |
| 2001-2002 Two Rivers Conference Maxwell Cup Final Point Standings |
| Team | Fall | Winter | Spring | Total |
| South View | 27 | 17 | 39.5 | 83.5 |
| Terry Sanford | 33 | 10 | 32 | 75.0 |
| Lumberton | 26 | 14 | 28.5 | 68.5 |
| Pine Forest | 21 | 15 | 29.5 | 65.5 |
| E.E. Smith | 19 | 13 | 21 | 53.0 |
| Cape Fear | 19 | 9 | 19.5 | 47.5 |
| Purnell Swett | 16 | 6 | 21.5 | 43.5 |
| Fall Sports Winners | |
| Football | South View |
| Soccer (Boys) | Pine Forest |
| Volleyball | Terry Sanford |
| Tennis (Girls) | Terry Sanford |
| Cross Country (Boys) | South View |
| Cross Country (Girls) | Terry Sanford |
| Winter Sports Winners | |
| Basketball (Boys) | Pine Forest |
| Basketball (Girls) | Lumberton |
| Wrestling | South View |
| Spring Sports Winners | |
| Baseball | Lumberton |
| Softball | South View |
| Soccer (Girls) | South View/Terry Sanford |
| Track (Boys) | South View |
| Track (Girls) | South View |
| Golf | Terry Sanford |
| Tennis (Boys) | Terry Sanford |
News Articles:
South
View receives honor (Fayetteville Observer - 5/23/02)
Related Sites:
Wachovia
Cup - Maxwell Cup Past Results
Click here to return to the Home Page