2003 GIRLS' TENNIS CONFERENCE STANDINGS
Final
Mid Southeastern Conference      
  Overall Record Conference Record    
Team Won Lost Pct Won Lost Pct
Scotland County ** 16 0 1.000 14 0 1.000
Jack Britt ** 14 2 0.875 12 2 0.857
Pinecrest ** 8 4 0.667 8 4 0.667
Richmond County 7 9 0.438 1 2 0.333
Hoke County 2 5 0.286 2 4 0.333
Douglas Byrd 7 12 0.368 4 9 0.308
Seventy First 0 1 0.000 0 1 0.000
Westover 0 13 0.000 0 13 0.000
** Qualified for NCHSAA Championship Playoffs
Two Rivers Conference      
  Overall Record Conference Record
Team Won Lost Pct Won Lost Pct
Terry Sanford ** 13 1 0.929 11 0 1.000
Lumberton ** 12 1 0.923 10 1 0.909
Purnell Swett 11 4 0.733 8 4 0.667
Pine Forest 7 6 0.538 6 6 0.500
South View 1 9 0.100 1 7 0.125
E.E. Smith 1 11 0.083 1 9 0.100
Cape Fear 1 11 0.083 1 11 0.083
** Qualified for NCHSAA Championship Playoffs