|
NCPrepSports.net |
NCHSAA 4-A Eastern Regionals
Golf Tournament
Gates Four Golf & Country Club, Fayetteville, NC - May 4, 2009
| Team Scores | Top Individual Scores | ||||
| Pinecrest ** | 301 | Jake Barge * | Jack Britt | 72 | |
| Clayton ** | 302 | Sam Packard | Pinecrest | 73 | |
| JACK BRITT ** | 307 | Pete Lineberger | Pinecrest | 73 | |
| Holly Springs | 311 | Justin Reynolds | Jack Britt | 74 | |
| Wilmington Hoggard | 319 | John Michael Cole ** | Cape Fear | 74 | |
| CAPE FEAR | 322 | Phillip Rigsbee | Pinecrest | 76 | |
| Richmond Senior | 324 | Brandon Jobe | Jack Britt | 76 | |
| Knightdale | 325 | ||||
| New Hanover | 332 | ||||
| Purnell Swett | 333 | ||||
| TERRY SANFORD | 345 | ||||
| East Wake | 345 | ||||
| Scotland County | 347 | * Tied for Medalist Honors | |||
| ** Qualified for State Championship | ** Qualified for State Championship as individuals | ||||
Related Article:
Pinecrest wins regional golf tournament by a stroke (Fayetteville Observer -
5/5/09)
Other Cumberland County Individual Scores
| Cape Fear | Taylor Jackson 81 |
| Spencer Goodnough 83 | |
| Zach Johnson 84 | |
| Jonathan Jackson 89 | |
| Michael Karpinski 102 | |
| Douglas Byrd | Jaime Starling 106 |
| Jack Britt | Miles McKeller-Smith 85 |
| Will Williams 91 | |
| David Tyree 102 | |
| Pine Forest | Daniel Perry 79 |
| Jared Stoltz 95 | |
| Terry Sanford | Spencer Harris 83 |
| Eric Thein 86 | |
| Jack Keefe 87 | |
| Brad Riddle 89 | |
| Jordan Knowles 91 | |
| Scottie Custer 93 |