|
NCPrepSports |
NCHSAA 4-A East Golf Regionals - Greenville Country Club - May 5, 2004
| Team Scores | Individual Scores | ||||
| JH Rose ** | 294 | Thomas Ball | JH Rose | 70 | |
| New Hanover ** | 302 | Scooter Buhrman ** | Jack Britt | 72 | |
| Wilmington Hoggard ** | 308 | Tanner Briele | New Bern | 73 | |
| Jack Britt | 308 | Eddie Brock | New Hanover | 73 | |
| New Bern | 310 | Anthony Cartrette | JH Rose | 74 | |
| Terry Sanford | 316 | Chip Deselms | Wilmington Ashley | 74 | |
| Pinecrest | 319 | Will Pack | JH Rose | 74 | |
| Scotland County | 324 | Marshall Pickett | Wilmington Laney | 74 | |
| Richmond County | 326 | Robert Reisen | Pinecrest | 74 | |
| Cape Fear | 326 | Skylar Vigus | Wilmington Hoggard | 74 | |
| Lumberton | 340 | Ryan Alexander | Wilmington Hoggard | 75 | |
| Rocky Mount | 350 | Josh Brock | New Hanover | 75 | |
| Derek Scott | South View | 75 | |||
| Mark Wyatt | New Hanover | 75 | |||
| ** Qualified for State Championship | **Qualified as Individual for State Championship | ||||
Wilmington Hoggard placed third based on the score of the 5th player.
Scores from Cumberland
County School Players
Jack Britt
Scooter Buhrman 72
Joe Barge 77
Justin Bryson 79
Forrest Shuford 80
Brad Hullender
Kevin Flowers 94
Terry Sanford
Thomas Owen 77
Mitch Guy 79
Trey Howell 79
Grayson Love 81
Frank Barragan 90
Tyler Nimocks 94
Cape Fear
Joseph Hartmeyer 78
Randall Faircloth 82
Matthew Hudson 82
Clark Jeffreys 84
Jonathan Robertson 86
Evan Hagar 95
Individuals
Derek Scott (South View) 75
Allen Autry (Pine Forest) 77
Ben Duff (Douglas Byrd) 87
Chris Goins (South View) 90
Brian Blowers (Pine Forest) 96
Brian Lauer (Seventy First) 97
Jessie Abrams (Douglas Byrd) 101
Charles Unger (Douglas Byrd) 110
Click here to return to the Home Page