|
NCPrepSports |
| Mid East Golf Regional - Bayonet May 8 |
| Raleigh Broughton* | 293 | |||
| Raleigh Millbrook * | 304 | |||
| Lee County * | 311 | |||
| Raleigh Leesville Road | 311 | |||
| Terry Sanford | 314 | |||
| Orange County | 325 | |||
| Northern Durham | 326 | |||
| South View | 328 | |||
| Pine Forest | 330 | |||
| Durham Riverside | 334 | |||
| Cape Fear | 337 | |||
| *Broughton, Millbrook, and Lee County advance to the State Playoffs. | ||||
| Justin Sarf (PF-74) advances to State Playoff as Individual | ||||
| Mid South Conference Scores | ||||
| Terry Sanford | South View | |||
| Jonathan DeCarlo | 75 | Justin Langdon | 77 | |
| Jackson Waren | 77 | Larry Hardee | 80 | |
| Owen Brisson | 80 | John Azzarelli | 84 | |
| Chris Chambers | 82 | Brent Snipes | 88 | |
| Will Warner | 86 | Del Barber | 89 | |
| Alec Gaines | 89 | Tommy Bergamine | 109 | |
| Pine Forest | Cape Fear | |||
| Eric Lester | 74 | Ronnie Christopher | 75 | |
| Justin Sarf | 74 | Tommy Baker | 77 | |
| Jared Ostendorf | 90 | Jason Hall | 90 | |
| Philip Mims | 92 | Richard Gillis | 95 | |
| Richard Goodyear | 92 | John Carter | 97 | |
| Jorey Bowers | DQ | Josh Horne | 100 | |
| Individual Scores | ||||
| John Crotts (WO) | 80 | |||
| Tony Slaydon (WO) | 86 | |||
| Justin Swanberg (DB) | 86 | |||
| Chris Gilmore (DB) | 93 | |||
Click here to return to the Home Page