NCPrepSport.net
The Web Site for High School Sports for Cumberland County Schools
2002 GOLF CONFERENCE STANDINGS
Mid Southeastern Conference Golf Team Standings - 2002
  3/4 3/11 3/18 3/25 4/8 4/15 4/23 4/29 Total Total
Team GF BY CL PH6 WL RP WL SM Strokes Points
Pinecrest** 168 147 152 151 309 313 304 315 1859 60.0
Jack Britt** 155 150 158 168 334 316 305 312 1898 55.0
Richmond County** 172 156 151 158 338 317 331 329 1952 46.5
Scotland County** 167 159 162 156 339 346 317 319 1965 46.5
Seventy First 237 213 210 218 412 464 448 426 2628 27.5
Hoke County 233 209 210 NS 380 NS 412 455 1899 21.5
Westover 253 239 229 224 433 489 507 NS 2374 14.5
Douglas Byrd 263 251 240 234 401 461 512 NS 2362 13.5
Points attained for finish in each match - 1st- 8 pts; 2nd-7pts, etc
GF - Gates Four Golf and Country Club
BY - Bayonett Golf Course **Qualified for Regional Playoffs
CL - Cypress Lakes Golf Course
PH6 - Pinehurst #6
TBA - To be Announced
RP - Richmond Pines Country Club
SM - Scotch Meadows Country Club
WL - Willow Lakes
Two Rivers Conference Golf Team Standings - 2002
  3/5 3/12 3/18 3/25 4/15 4/22 4/29 Total Avg
Team KG CL HL FT Str BW PC Strokes Score
Terry Sanford** 323 300 297 298 319 308 304 2,149 307.0
Cape Fear** 325 321 323 314 309 308 323 2,223 317.6
South View** 346 330 333 329 338 341 336 2,353 336.1
Pine Forest 340 333 344 319 333 338 348 2,355 336.4
Lumberton  351 337 355 319 329 336 332 2,359 337.0
Purnell Swett NS 361 373 338 344 376 380 2,172 362.0
E.E. Smith NS 472 NS 438 428 444 442 2,224 444.8
KG - Kings Grant Golf Course **Qualified for Regional Playoffs
CL - Cypress Lakes Golf Course
HL - Highland Golf and Country Club
FT - Flag Tree Golf Course
Str -Stryker Golf Course
BW - Baywood Golf Course
PC - Pinecrest Country Club