|
NCPrepSports |
| Mid South Conference Golf Scores (Final) |
| 3/6 | 3/13 | 3/22 | 3/27 | 4/3 | 4/10 | 4/17 | 5/1 | Total | AVG | ||
| Player | Sch | CL | BW | GF | KG | WL | GF | RY | HL | SC | SC |
| Decarlo, Jonathan | TS | 79 | 72 | 81 | 81 | 313.0 | 78.3 | ||||
| Chambers, Chris | TS | 84 | 76 | 83 | 74 | 78 | 75 | 83 | 74 | 627.0 | 78.4 |
| Swanberg, Justin | DB | 75 | 81 | 82 | 77 | 86 | 76 | 74 | 76 | 627.0 | 78.4 |
| Baker, Tommy | CF | 76 | 74 | 81 | 83 | 75 | 77 | 83 | 78 | 627.0 | 78.4 |
| Lester, Eric | PF | 79 | 75 | 87 | 75 | 82 | 78 | 79 | 76 | 631.0 | 78.9 |
| Waren, Jackson | TS | 76 | 83 | 81 | 84 | 75 | 78 | 78 | 78 | 633.0 | 79.1 |
| Hardee, Larry | SV | 74 | 77 | 80 | 80 | 78 | 77 | 83 | 84 | 633.0 | 79.1 |
| Brisson, Owen | TS | 81 | 73 | 87 | 86 | 78 | 76 | 83 | 75 | 639.0 | 79.9 |
| Langdon, Justin | SV | 84 | 76 | 86 | 81 | 70 | 82 | 81 | 79 | 639.0 | 79.9 |
| Azzarelli, John | SV | 75 | 77 | 76 | 82 | 83 | 83 | 80 | 89 | 645.0 | 80.6 |
| Warner, Will | TS | 78 | 86 | 83 | 76 | 81 | 79 | 82 | 565.0 | 80.7 | |
| Snipes, Brent | SV | 80 | 78 | 85 | 81 | 324.0 | 81.0 | ||||
| Christopher, Ronnie | CF | 76 | 79 | 85 | 87 | 81 | 83 | 79 | 82 | 652.0 | 81.5 |
| Sarf, Justin | PF | 76 | 92 | 85 | 80 | 78 | 84 | 77 | 572.0 | 81.7 | |
| Horner, Robert | TS | 83 | 80 | 83 | 86 | 85 | 417.0 | 83.4 | |||
| Gaines, Alec | TS | 82 | 74 | 86 | 80 | 92 | 77 | 94 | 83 | 668.0 | 83.5 |
| Barber, Dell | SV | 88 | 72 | 85 | 86 | 85 | 86 | 93 | 86 | 681.0 | 85.1 |
| Crotts, John | WO | 92 | 81 | 91 | 79 | 87 | 79 | 86 | 87 | 682.0 | 85.3 |
| Bowers, Dwayne | SF | 95 | 87 | 89 | 88 | 85 | 444.0 | 88.8 | |||
| Hendrickson, Justin | SV | 85 | 84 | 93 | 94 | 356.0 | 89.0 | ||||
| Bowers, Jorey | PF | 99 | 90 | 89 | 87 | 91 | 80 | 536.0 | 89.3 | ||
| Carter, John | CF | 85 | 99 | 89 | 89 | 86 | 83 | 88 | 96 | 715.0 | 89.4 |
| Ostendorf, Jared | PF | 88 | 86 | 100 | 90 | 93 | 89 | 84 | 89 | 719.0 | 89.9 |
| Goodyear, Richard | PF | 87 | 96 | 99 | 87 | 95 | 82 | 86 | 93 | 725.0 | 90.6 |
| Bergamine, Tommy | SV | 87 | 84 | 98 | 98 | 367.0 | 91.8 | ||||
| Bennett, John | DB | 103 | 78 | 92 | 95 | 103 | 78 | 94 | 643.0 | 91.9 | |
| Slaydon, Tony | WO | 92 | 93 | 92 | 97 | 84 | 91 | 96 | 90 | 735.0 | 91.9 |
| Gillis, Richard | CF | 98 | 84 | 90 | 89 | 97 | 97 | 555.0 | 92.5 | ||
| Gilmore, Chris | DB | 94 | 86 | 100 | 101 | 102 | 86 | 92 | 84 | 745.0 | 93.1 |
| Mims, Philip | PF | 90 | 97 | 98 | 89 | 96 | 95 | 89 | 95 | 749.0 | 93.6 |
| Shoff, Scott | WO | 105 | 89 | 85 | 97 | 96 | 472.0 | 94.4 | |||
| Hall, Jason | CF | 106 | 95 | 93 | 86 | 101 | 88 | 569.0 | 94.8 | ||
| Bowser, James | WO | 97 | 95 | 97 | 98 | 92 | 96 | 97 | 89 | 761.0 | 95.1 |
| King, Trent | EES | 96 | 96 | 96 | 95 | 87 | 99 | 103 | 93 | 765.0 | 95.6 |
| Hales, Clark | CF | 84 | 116 | 87 | 287.0 | 95.7 | |||||
| Tinsley, Chris | EES | 94 | 88 | 100 | 97 | 100 | 97 | 96 | 672.0 | 96.0 | |
| Jacobs, Anthony | DB | 100 | 88 | 92 | 109 | 86 | 85 | 103 | 112 | 775.0 | 96.9 |
| Tabor. Justin | DB | 98 | 98.0 | 98.0 | |||||||
| Maxey, James | SF | 95 | 106 | 97 | 96 | 92 | 101 | 102 | 99 | 788.0 | 98.5 |
| Sloat, Rick | DB | 93 | 94 | 100 | 96 | 144 | 87 | 89 | 95 | 798.0 | 99.8 |
| Vaughn, Tommy | EES | 109 | 97 | 98 | 97 | 86 | 98 | 115 | 98 | 798.0 | 99.8 |
| Horne, Josh | CF | 86 | 98 | 119 | 111 | 96 | 510.0 | 102.0 | |||
| Stewart, Jordon | CF | 107 | 99 | 114 | 88 | 408.0 | 102.0 | ||||
| Rubio, Roman | EES | 100 | 105 | 205.0 | 102.5 | ||||||
| Masati, Mark | PF | 105 | 105.0 | 105.0 | |||||||
| Antolak, Stephanie | SF | 111 | 104 | 109 | 108 | 101 | 105 | 98 | 110 | 846.0 | 105.8 |
| Schneider, William | SF | 109 | 108 | 105 | 99 | 117 | 107 | 106 | 751.0 | 107.3 | |
| Sturzebecker, Eric | SF | 122 | 115 | 105 | 113 | 98 | 98 | 651.0 | 108.5 | ||
| Wilson, Steven | SF | 109 | 109.0 | 109.0 | |||||||
| Maxey, Brian | SF | 108 | 119 | 124 | 109 | 109 | 96 | 107 | 101 | 873.0 | 109.1 |
| Gustafson, Brian | EES | 108 | 114 | 108 | 106 | 113 | 112 | 107 | 768.0 | 109.7 | |
| Trogdon, Gavin | DB | 108 | 116 | 224.0 | 112.0 | ||||||
| Sneed, Kris | EES | 115 | 118 | 233.0 | 116.5 | ||||||
| Welch, Eric | EES | 123 | 113 | 115 | 351.0 | 117.0 | |||||
| Greene, Jason | EES | 124 | 119 | 120 | 113 | 476.0 | 119.0 |
Click here to return to the Home Page