|
NCPrepSports |
Mid
South Conference Girl's Basketball Leaders |
| Scoring Leaders | 3-Point Goal Leaders | ||||||||||
| Player | Team | G | Pts | Avg | Player | Team | G | 3PtG | |||
| Emily Driggers | TS | 22 | 338 | 15.4 | Keri Hall | TS | 26 | 34 | |||
| Akisheon McCollum | EES | 25 | 380 | 15.2 | Danielle Rader | WO | 22 | 32 | |||
| Kendra Bell | TS | 26 | 393 | 15.1 | Angelica Wortham | DB | 24 | 21 | |||
| Telonda Kelly | CF | 15 | 194 | 12.9 | Lauren Tyler | SF | 23 | 16 | |||
| Hillary Meredith | SV | 24 | 309 | 12.9 | Lindsey Landry | SV | 25 | 15 | |||
| Sabrina Gregory | EES | 25 | 321 | 12.8 | Lacina Clayton | EES | 24 | 15 | |||
| Latoya Pringle | SF | 23 | 289 | 12.6 | Persis Brown | PF | 24 | 13 | |||
| Keri Hall | TS | 26 | 319 | 12.3 | Melina Savage | DB | 24 | 12 | |||
| Melina Savage | DB | 24 | 281 | 11.7 | Akebia Williams | SV | 25 | 10 | |||
| Shalonda Carter | WO | 24 | 242 | 10.1 | Cathi Kennings | EES | 24 | 10 | |||
| Akebia Williams | SV | 25 | 249 | 10.0 | Marquita Glover | CF | 15 | 10 | |||
| Danielle Rader | WO | 22 | 209 | 9.5 | Kendra Bell | TS | 26 | 9 | |||
| Lacina Clayton | EES | 24 | 227 | 9.5 | Emily Koonce | TS | 26 | 9 | |||
| Kadina Baldwin | WO | 24 | 216 | 9.0 | Ashley Thompson | PF | 24 | 8 | |||
| Angelica Wortham | DB | 24 | 215 | 9.0 | Jessica Tenuta | TS | 26 | 6 | |||
| Persis Brown | PF | 24 | 212 | 8.8 | Lindsey McEvoy | JB | 24 | 5 | |||
| Vertresa Robinson | PF | 23 | 202 | 8.8 | Carolyn Lindsay | SV | 25 | 4 | |||
| Christina Camps | SF | 23 | 192 | 8.3 | Kaishawn Johnson | SF | 23 | 4 | |||
| Adrienne Rieley | SV | 24 | 199 | 8.3 | Charmaine Bright | SF | 23 | 4 | |||
| Monica Anderson | WO | 25 | 196 | 7.8 | Kim Keller | CF | 15 | 4 | |||
| Racine Brown | JB | 24 | 181 | 7.5 | |||||||
| Cathi Kennings | EES | 24 | 159 | 6.6 | Assists Leaders | ||||||
| Lauren Hart | SV | 24 | 158 | 6.6 | Player | Team | G | Ast | Avg | ||
| Adriean Bynum | EES | 24 | 157 | 6.5 | Kendra Bell | TS | 26 | 153 | 5.9 | ||
| Brenda Brown | JB | 24 | 152 | 6.3 | Keri Hall | TS | 26 | 111 | 4.3 | ||
| Courtney Williams | SF | 18 | 112 | 6.2 | Kadina Baldwin | WO | 24 | 83 | 3.5 | ||
| Lakeisha Williams | EES | 24 | 149 | 6.2 | Akebia Williams | SV | 25 | 81 | 3.2 | ||
| Charmaine Bright | SF | 23 | 141 | 6.1 | Lindsey Landry | SV | 25 | 78 | 3.1 | ||
| Lauren Tyler | SF | 23 | 136 | 5.9 | Danielle Pharr | CF | 15 | 43 | 2.9 | ||
| Esthepaine Thomas | DB | 24 | 129 | 5.4 | Melina Savage | DB | 24 | 66 | 2.8 | ||
| Kim Keller | CF | 15 | 80 | 5.3 | Marquita Glover | CF | 15 | 41 | 2.7 | ||
| Lynette Jackson | DB | 24 | 120 | 5.0 | Kim Keller | CF | 15 | 41 | 2.7 | ||
| Angelica Wortham | DB | 24 | 57 | 2.4 | |||||||
| Adriean Bynum | EES | 24 | 56 | 2.3 | |||||||
| Adrienne Acosta | JB | 24 | 56 | 2.3 | |||||||
| Lauren Tyler | SF | 23 | 50 | 2.2 | |||||||
| Jensen Adams | CF | 12 | 25 | 2.1 | |||||||
| Jessica Tenuta | TS | 26 | 53 | 2.0 | |||||||
| Free Throw Leaders | Rebound Leaders | ||||||||||
| Player | Team | G | FTA | FTM | Pct | Player | Team | G | Reb | Avg | |
| Courtney Williams | SF | 18 | 51 | 38 | 75% | Latoya Pringle | SF | 23 | 269 | 11.7 | |
| Emily Driggers | TS | 22 | 97 | 72 | 74% | Akisheon McCollum | EES | 25 | 260 | 10.4 | |
| Danielle Rader | WO | 22 | 31 | 23 | 74% | Shalonda Carter | WO | 24 | 232 | 9.7 | |
| Keri Hall | TS | 26 | 53 | 39 | 74% | Lynette Jackson | DB | 24 | 226 | 9.4 | |
| Lauren Hart | SV | 24 | 63 | 46 | 73% | Emily Driggers | TS | 22 | 199 | 9.0 | |
| Kendra Bell | TS | 26 | 99 | 72 | 73% | Telonda Kelly | CF | 15 | 120 | 8.0 | |
| Lauren Tyler | SF | 23 | 29 | 20 | 69% | Stacey Cook | DB | 24 | 190 | 7.9 | |
| Lakeisha Williams | EES | 24 | 46 | 31 | 67% | Hillary Meredith | SV | 24 | 180 | 7.5 | |
| Carolyn Lindsay | SV | 25 | 30 | 20 | 67% | Maile Lesica | TS | 25 | 173 | 6.9 | |
| Christina Camps | SF | 23 | 66 | 44 | 67% | Adrienne Rieley | SV | 24 | 157 | 6.5 | |
| Octavia Blackwell | PF | 24 | 35 | 23 | 66% | Monica Anderson | WO | 25 | 159 | 6.4 | |
| Sabrina Gregory | EES | 25 | 102 | 67 | 66% | Kyndle Miller | PF | 15 | 95 | 6.3 | |
| Akisheon McCollum | EES | 25 | 155 | 96 | 62% | Melina Savage | DB | 24 | 150 | 6.3 | |
| Kadina Baldwin | WO | 24 | 112 | 69 | 62% | Lacina Clayton | EES | 24 | 140 | 5.8 | |
| Lacina Clayton | EES | 24 | 49 | 30 | 61% | Vertresa Robinson | PF | 23 | 123 | 5.3 | |
| Vertresa Robinson | PF | 23 | 72 | 44 | 61% | Shaquana Brown | CF | 15 | 80 | 5.3 | |
| Persia Brown | PF | 24 | 45 | 27 | 60% | Brenda Brown | JB | 24 | 126 | 5.3 | |
| Esthepaine Thomas | DB | 24 | 114 | 66 | 58% | Adrienne Acosta | JB | 24 | 121 | 5.0 | |
| Hillary Meredith | SV | 24 | 93 | 53 | 57% | Marlena Murphy | JB | 24 | 119 | 5.0 | |
| Lindsey Landry | SV | 25 | 37 | 21 | 57% | Persis Brown | PF | 24 | 116 | 4.8 | |
| Latoya Pringle | SF | 23 | 127 | 71 | 56% | Kendra Bell | TS | 26 | 125 | 4.8 | |
| Racine Brown | JB | 24 | 87 | 45 | 52% | Racine Brown | JB | 24 | 111 | 4.6 | |
| Cathi Kennings | EES | 24 | 63 | 33 | 52% | Emily Koonce | TS | 26 | 104 | 4.0 | |
| Akebia Williams | SV | 25 | 67 | 35 | 52% | Danielle Pharr | CF | 15 | 60 | 4.0 | |
| Melina Savage | DB | 24 | 117 | 61 | 52% | Charmaine Bright | SF | 23 | 90 | 3.9 | |
| Brenda Brown | JB | 24 | 81 | 41 | 51% | Sabrina Gregory | EES | 25 | 96 | 3.8 | |
| Maile Lessica | TS | 25 | 44 | 22 | 50% | Courtney Williams | SF | 18 | 68 | 3.8 | |
| Beth Whitman | EES | 24 | 82 | 3.4 | |||||||
| Lakeisha Williams | EES | 24 | 80 | 3.3 | |||||||
| Keri Hall | TS | 26 | 86 | 3.3 | |||||||
| Lauren Tyler | SF | 23 | 76 | 3.3 | |||||||
| Lauren Hart | SV | 24 | 78 | 3.3 | |||||||
| Esthepaine Thomas | DB | 24 | 74 | 3.1 | |||||||
Stats provided by conference coaches
Click here to return to the Home Page