NCPrepSport.net
The Web Site for High School Sports for Cumberland County Schools
Mid Southeastern and Two Rivers Conference
Girls' Basketball - 8 year Won-Lost Records
2001-2009 Records
Mid Southeastern Conference
 
Conference Record 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 Total
School W L W L W L W L W L W L W L W L W L Pct
Seventy First 13 1 14 0 14 0 12 2 12 2 11 3 13 1 8 6 97 15 0.866
Westover 9 5 11 3 7 7 13 1 14 0 13 1 13 1 14 0 94 18 0.839
Jack Britt 7 7 9 5 9 5 5 9 7 7 10 4 6 8 9 5 62 50 0.554
Hoke County 13 1 2 12 7 7 8 6 10 4 8 6 10 4 2 12 60 52 0.536
Douglas Byrd 1 13 6 8 7 7 6 8 6 8 6 8 5 9 3 11 40 72 0.357
Richmond County 1 13 8 6 6 8 9 5 1 13 2 12 4 10 9 5 40 72 0.357
Scotland County 6 8 6 8 3 11 0 14 1 13 0 14 4 10 9 5 29 83 0.259
Pinecrest 5 9 0 14 3 11 3 11 4 10 5 9 1 13 2 12 23 89 0.205
 
Overall Record 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 Total
School W L W L W L W L W L W L W L W L W L Pct
Seventy First 20 6 30 1 30 1 17 10 26 4 19 10 22 7 16 12 180 51 0.779
Westover 17 10 20 10 8 19 24 6 26 3 27 2 29 2 23 4 174 56 0.757
Hoke County 21 5 2 12 7 15 14 10 19 10 12 12 22 6 7 17 104 87 0.545
Jack Britt 13 13 14 11 17 12 7 17 11 14 16 11 12 15 16 12 106 105 0.502
Richmond County 3 20 12 13 11 14 17 9 5 17 3 19 10 12 13 8 74 112 0.398
Douglas Byrd 3 22 7 17 10 15 9 14 11 14 12 14 11 15 7 18 70 129 0.352
Scotland County 9 14 12 12 5 19 1 22 4 20 6 18 8 16 17 8 62 129 0.325
Pinecrest 7 10 0 23 5 17 8 15 8 16 9 15 5 20 6 18 48 134 0.264 j
Conference Record 93 100 97 99 93 112 97 103 110 98 104 101 119 93 105 97 818 803 0.505
Hoke County 2002-03 Incomplete
Playoff Record 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 Total
School W L W L W L W L W L W L W L W L W L Pct
Seventy First 1 1 5 0 5 0 2 1 3 1 1 1 1 1 1 1 19 6 0.760
Westover 0 1 2 1 0 1 2 1 3 1 2 1 5 0 2 1 16 7 0.696
Hoke County 2 1 0 0 0 1 0 1 1 1 0 1 1 1 0 0 4 6 0.400
Jack Britt 0 1 0 1 1 1 0 0 0 0 0 1 0 1 0 1 1 6 0.143
Scotland County 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0.000
Pinecrest 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Richmond County 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 1 0 3 0.000
Douglas Byrd 0 0 0 0 0 1 0 0 0 0 0 1 0 1 0 0 0 3 0.000
Conference Record 3 4 7 3 6 4 4 4 7 3 3 5 7 4 3 5 40 32 0.556
 
Two Rivers Conference  
Conference Record 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 Total
School W L W L W L W L W L W L W L W L W L Pct
South View 8 4 9 3 10 2 12 0 12 0 12 0 12 0 12 0 87 9 0.906
E.E. Smith 10 2 12 0 11 1 8 4 9 3 10 2 10 2 10 2 80 16 0.833
Terry Sanford 6 6 7 5 9 3 9 3 9 3 7 5 2 10 4 8 53 43 0.552
Lumberton 12 0 5 7 5 7 7 5 5 7 5 7 8 4 8 4 55 41 0.573
Pine Forest 2 10 6 8 2 10 3 9 5 7 6 6 6 6 6 6 36 62 0.367
Cape Fear 1 11 3 9 5 7 1 11 1 11 2 10 3 9 2 10 18 78 0.188
Purnell Swett 3 9 0 12 0 12 2 10 1 11 0 12 1 11 0 12 7 89 0.073
 
Overall Record 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 Total
School W L W L W L W L W L W L W L W L W L Pct
South View 17 8 18 9 21 7 25 2 23 4 32 0 26 2 28 2 190 34 0.848
E.E. Smith 21 8 22 4 22 6 21 8 18 12 20 9 16 11 22 6 162 64 0.717
Lumberton 26 1 15 10 15 11 15 11 10 15 8 14 15 11 20 6 124 79 0.611
Terry Sanford 17 12 16 12 21 8 20 7 17 10 11 15 5 20 4 21 111 105 0.514
Pine Forest 6 18 8 15 5 17 5 17 9 15 11 15 8 17 9 17 61 131 0.318
Cape Fear 1 21 8 16 8 16 4 20 1 24 7 18 5 20 3 22 37 157 0.191
Purnell Swett 7 15 3 21 4 18 4 20 2 22 0 23 1 19 3 23 24 161 0.130
Conference Record 95 83 90 87 96 83 94 85 80 102 89 94 76 100 89 97 709 731 0.492
Playoff Records 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 Total
School W L W L W L W L W L W L W L W L W L Pct
South View 0 1 1 1 2 1 1 1 1 1 6 0 1 1 3 1 15 7 0.682
E.E. Smith 4 1 1 1 2 1 1 1 2 1 1 1 0 1 1 1 12 8 0.600
Lumberton 5 1 0 0 0 1 0 1 0 0 0 0 0 1 0 1 5 5 0.500
Terry Sanford 2 1 0 1 1 1 0 1 0 1 0 1 0 0 0 0 3 6 0.333
Cape Fear 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Purnell Swett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Pine Forest 0 0 0 1 0 0 0 0 0 0 0 1 0 1 0 1 0 4 0.000
Conference Record 11 4 2 4 5 4 2 4 3 3 7 3 1 4 4 4 35 30 0.538
 
Cumberland County Schools
Overall Record 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 Total
School W L W L W L W L W L W L W L W L W L Pct
South View 17 8 18 9 21 7 25 2 23 4 32 0 26 2 28 2 190 34 0.848
Seventy First 20 6 30 1 30 1 17 10 26 4 19 10 22 7 16 12 180 51 0.779
Westover 16 10 20 10 8 19 24 6 26 3 27 2 29 2 23 4 173 56 0.755
E.E. Smith 21 8 22 4 22 6 21 8 18 12 20 9 16 11 20 6 160 64 0.714
Terry Sanford 17 12 16 12 21 8 20 7 17 10 11 15 5 20 4 21 111 105 0.514
Jack Britt 13 13 14 11 17 12 7 17 11 14 16 11 12 15 16 12 106 105 0.502
Douglas Byrd 3 22 7 17 10 15 9 14 11 14 12 14 11 15 7 18 70 129 0.352
Pine Forest 6 18 8 15 5 17 5 17 9 15 11 15 8 17 9 17 61 131 0.318
Gray's Creek 0 0 0 0 2 22 6 18 9 15 13 15 2 22 0 0 32 92 0.258
Cape Fear 1 21 8 16 8 16 4 20 1 24 7 18 5 20 3 22 37 157 0.191
Conference Record 114 118 143 95 144 123 138 119 151 115 168 109 136 131 126 114 1120 924 0.548