2001-2002 GIRLS' BASKETBALL CONFERENCE STANDINGS
Mid Southeastern Conference
  Overall Record Conference Record
Team Won Lost Pct Won Lost Pct
Hoke County ** 21 5 0.808 13 1 0.929
Seventy First ** 20 6 0.769 13 1 0.929
Westover ** 16 10 0.615 9 5 0.643
Jack Britt ** 13 13 0.500 7 7 0.500
Scotland County 9 14 0.391 6 8 0.429
Pinecrest 7 10 0.412 5 9 0.357
Richmond County 3 20 0.130 1 13 0.071
Douglas Byrd 3 22 0.120 1 13 0.071
Two Rivers Conference    
  Overall Record Conference Record
Team Won Lost Pct Won Lost Pct
Lumberton ** 26 1 0.963 12 0 1.000
E.E. Smith ** 21 8 0.724 10 2 0.833
South View ** 17 8 0.680 8 4 0.667
Terry Sanford ** 17 12 0.586 6 6 0.500
Purnell Swett 7 15 0.318 3 9 0.250
Pine Forest 6 18 0.250 2 10 0.167
Cape Fear 1 21 0.045 1 11 0.083
** Advance to State Playoffs
Team Stats          
Player G Pts Pts/G OppPts OPts/G Dif 3PtM FTA FTM FT% Reb Reb/G Ast Ast/G
Cape Fear NR NR NR NR NR NR NR NR NR NR NR NR NR NR
Douglas Byrd 23 725 31.5 1,274 55.4 -23.9 23 356 174 49% 648 28.2 80 3.5
E.E. Smith 24 1,566 65.3 1,107 46.1 19.1 21 491 291 59% 960 40.0 317 13.2
Jack Britt 23 890 38.7 993 43.2 -4.5 22 467 244 52% 804 35.0 212 9.2
Pine Forest 24 982 40.9 1,270 52.9 -12.0 56 268 142 53% 601 25.0 113 4.7
Seventy First 23 1,362 59.2 1,165 50.7 8.6 49 870 313 36% 1,105 48.0 126 5.5
South View 24 1,320 55.0 1,090 45.4 9.6 49 400 233 58% 644 26.8 302 12.6
Terry Sanford 26 1,279 49.2 1,132 43.5 5.7 48 428 255 60% 747 28.7 183 7.0
Westover 26 1,397 53.7 1,240 47.7 6.0 91 389 238 61% 917 35.3 380 14.6
NR - Cape Fear has not reported