NCPrepSport.net
Cumberland County Schools' High School Athletic Web Site
Return to Home Page
2019 Cumberland County Schools Football Stat Leaders
Final
Rushing   Receiving  
Player Sch Conf Games RuAtt RuYds Yds/Att Yds/G RuTD Player Sch Conf Rcpt Yds Yds/Rec TD
Dorian Clark TS PAC 14 327 2,346 7.2 167.6 32 Anthony Fiffie JB SAC 81 1,156 14.3 17
Jerry Garcia Jr. GC PAC 13 205 2,085 10.2 160.4 23 Bryan Davis EES PAC 50 908 18.2 10
Matthew Pemberton SV PAC 13 230 1,919 8.3 147.6 31 Israel Reuben TS PAC 44 627 14.3 4
Keyshown Lindsey WO PAC 11 224 1,340 6.0 121.8 12 Jose Brazoban JB SAC 43 502 11.7 5
Zechariah Adams-Duckson GC PAC 12 124 1,072 8.6 89.3 7 Daniel Dawson EES PAC 39 747 19.2 6
Caydan McKethan CF PAC 11 167 1,068 6.4 97.1 18 Yates Johnson TS PAC 34 618 18.2 8
Donovan Wright SF SAC 12 166 1,051 6.3 87.6 12 Jermaine Johnson SF SAC 31 314 10.1 3
Gaven Freeman GC PAC 14 152 1,035 6.8 73.9 11 Ezemdi Udoh TS PAC 25 296 11.8 3
Kore Prentice-Coles SF SAC 9 126 959 7.6 106.6 8 Maurice Wickware JB SAC 25 280 11.2 5
D.J. Jones PF PAC 9 144 900 6.3 100.0 11 Jemal McLean PF PAC 23 271 11.8 3
Alton Simmons DB PAC 10 134 824 6.1 82.4 8 Kevin Brewington SV PAC 23 209 9.1 2
Jamarious Simmons SF SAC 12 90 660 7.3 55.0 6 Jordan Woodard EES PAC 22 221 10.0 4
Jaden Jones PF PAC 8 110 569 5.2 71.1 9 D.J. Jones PF PAC 21 419 20.0 3
Jre Jackson TS PAC 14 90 568 6.3 40.6 4 Devon Marshall WO PAC 20 302 15.1 5
Tyree Kirk CF PAC 9 56 525 9.4 58.3 3 Matthew Pemberton SV PAC 20 235 11.8 3
Jarvis Dudley EES PAC 11 73 520 7.1 47.3 10 Jeremy Evans EES PAC 18 299 16.6 2
Mason Walker JB SAC 13 145 506 3.5 38.9 5 Ahmad Simon PF PAC 18 263 14.6 2
Jacob Knight TS PAC 14 98 460 4.7 32.9 8 Jamari Stallion SF SAC 18 231 12.8 1
Aumarion Ross CF PAC 10 47 430 9.1 43.0 3 Keyshown Lindsey WO PAC 15 269 17.9 3
Jarrod Kenney GC PAC 11 67 409 6.1 37.2 4 Nick Minacapelli CF PAC 13 154 11.8 1
Kevin Sentell JB SAC 13 128 404 3.2 31.1 7 Sequan Smith TS PAC 12 185 15.4 0
Anthony Osbourne SF SAC 12 61 387 6.3 32.3 5 Jon Carroll DB PAC 12 97 8.1 0
Jacob Copeland JB SAC 11 70 302 4.3 27.5 2 Jerry Garcia, Jr. GC PAC 10 279 27.9 4
Tyrese Harris SV PAC 12 65 286 4.4 23.8 2 Isaiah Lee CF PAC 10 182 18.2 3
Kavaughn Spence WO PAC 9 49 285 5.8 31.7 3 Mason Walker JB SAC 10 136 13.6 0
Israel Reuben TS PAC 14 30 268 8.9 19.1 0 Caydan McKethan CF PAC 10 116 11.6 1
Jacques Oldham Jr. WO PAC 10 45 265 5.9 26.5 3 Jre Jackson TS PAC 10 111 11.1 2
Ajani Harvey DB PAC 5 35 248 7.1 49.6 0 Zavion Whitehead WO PAC 9 186 20.7 1
Jon Carroll DB PAC 7 42 240 5.7 34.3 0 Joshua George SV PAC 9 144 16.0 1
Daniel Dawson EES PAC 12 40 234 5.9 19.5 1 Zac Ritter JB SAC 9 126 14.0 2
Ki'mani Britton CF PAC 11 76 211 2.8 19.2 2 Tyrese Harris SV PAC 9 48 5.3 0
Ahmad Simons PF PAC 12 60 211 3.5 17.6 2 Dorian Clark TS PAC 8 163 20.4 1
Tyquan Patterson JB SAC 5 25 203 8.1 40.6 1 Blake Paul PF PAC 8 87 10.9 2
Isaiah Locklear DB PAC 4 22 172 7.8 43.0 2 Gaven Freeman GC PAC 7 104 14.9 1
Jemal McLean PF PAC 12 17 165 9.7 13.8 2 Josh Townsend JB SAC 7 73 10.4 1
Leonard Williams PF PAC 5 23 150 6.5 30.0 0 Gabriel Henry WO PAC 7 69 9.9 0
Glendell Herring DB PAC 8 38 149 3.9 18.6 0 Jamarese Ray SV PAC 6 127 21.2 3
Javon Carter SV PAC 13 97 140 1.4 10.8 1 Trevon Bolden SF SAC 6 71 11.8 0
Jordan Woodard EES PAC 11 27 139 5.1 12.6 2 Donta Autry SV PAC 6 45 7.5 1
Dashawn McCullough EES PAC 12 31 122 3.9 10.2 2 Jalen Mason-Witcher WO PAC 5 77 15.4 0
Donta Autry SV PAC 13 18 114 6.3 8.8 1 Sabeon Herring DB PAC 5 51 10.2 1
Randy Franklin EES PAC 10 23 112 4.9 11.2 0 Keyshawn Taylor PF PAC 5 32 6.4 1
Mark Burks CF PAC 11 12 101 8.4 9.2 2 Jacques Oldham Jr. WO PAC 5 27 5.4 1
Dalton Patrick GC PAC 4 94 23.5 0
Passing   Jaylen Siermons EES PAC 4 88 22.0 3
Player Sch Conf PaAtt PaComp CompPct PaYds Yd/Cp PaTD Int Rating Tahjee Dingle GC PAC 4 77 19.3 0
Dashawn McCullough EES PAC 273 144 52.7% 2,336 16.2 25 12 92.7 Marquis Smith SF SAC 4 45 11.3 0
Kevin Sentell JB SAC 319 182 57.1% 2,332 12.8 30 8 101.0 Justin Lambert CF PAC 4 44 11.0 0
Jacob Knight TS PAC 199 137 68.8% 2,025 14.8 19 6 121.1 Mahlik Gonzalez SV PAC 4 39 9.8 0
Javon Carter SV PAC 170 89 52.4% 1,040 11.7 11 3 85.4 Dquantez McQueen SF SAC 4 36 9.0 1
Jaden Jones PF PAC 123 51 41.5% 801 15.7 9 3 78.0 Khamari Crumpler EES PAC 4 27 6.8 0
Josh Jones WO PAC 103 54 52.4% 762 14.1 10 10 69.4 Cededrion Whitlock JB SAC 4 18 4.5 0
Jamarious Simmons SF SAC 90 50 55.6% 596 11.9 4 4 72.3
Ki'mani Britton CF PAC 79 41 51.9% 549 13.4 8 6 79.0 Receiving Yards  
Ben Lovette GC PAC 66 25 37.9% 498 19.9 4 7 45.7 Player Sch Conf Yds
Ku'ili Bandmann PF PAC 55 26 47.3% 357 13.7 2 4 50.3 Anthony Fiffie JB SAC 1,156
Kavaughn Spence WO PAC 23 8 34.8% 223 27.9 1 3 46.4 Bryan Davis EES PAC 908
Carmelo Wesley DB PAC 41 17 41.5% 186 10.9 0 3 25.1 Daniel Dawson EES PAC 747
Donte' Harper SF SAC 27 15 55.6% 134 8.9 0 4 29.5 Israel Reuben TS PAC 627
Jackson Sterling GC PAC 28 6 21.4% 128 21.3 1 2 28.3 Yates Johnson TS PAC 618
Matthew Pemberton SV PAC 7 4 57.1% 116 29.0 1 0 141.4 Jose Brazoban JB SAC 502
D.J. Jones PF PAC 419
Total Yards from Scrimmage Jermaine Johnson SF SAC 314
Player Sch Conf Games Rush Pass Rec TotYds Yds/G Devon Marshall WO PAC 302
Kevin Sentell JB SAC 13 404 2,332 0 2,736 210.5 Jeremy Evans EES PAC 299
Dorian Clark TS PAC 14 2,346 0 163 2,509 179.2 Ezemdi Udoh TS PAC 296
Jacob Knight TS PAC 14 460 2,025 0 2,485 177.5 Maurice Wickware JB SAC 280
Dashawn McCullough EES PAC 12 122 2,336 0 2,458 204.8 Jerry Garcia, Jr. GC PAC 279
Jerry Garcia Jr. GC PAC 13 2,085 0 279 2,364 181.8 Jemal McLean PF PAC 271
Matthew Pemberton SV PAC 13 1,919 116 235 2,270 174.6 Keyshown Lindsey WO PAC 269
Keyshown Lindsey WO PAC 11 1,340 0 269 1,609 146.3 Ahmad Simon PF PAC 263
Jaden Jones PF PAC 8 569 802 0 1,371 171.4 Matthew Pemberton SV PAC 235
D.J. Jones PF PAC 9 900 7 419 1,326 147.3 Jamari Stallion SF SAC 231
Jamarious Simmons SF SAC 12 660 596 0 1,256 104.7 Jordan Woodard EES PAC 221
Caydan McKethan CF PAC 11 1,068 64 116 1,248 113.5 Kevin Brewington SV PAC 209
Javon Carter SV PAC 13 140 1,040 0 1,180 90.8 Zavion Whitehead WO PAC 186
Anthony Fiffie JB SAC 13 20 0 1,156 1,176 90.5 Sequan Smith TS PAC 185
Gaven Freeman GC PAC 14 1,035 0 104 1,139 81.4 Isaiah Lee CF PAC 182
Zechariah Adams-Duckson GC PAC 12 1,072 0 0 1,072 89.3 Dorian Clark TS PAC 163
Donovan Wright SF SAC 12 1,051 0 0 1,051 87.6 Nick Minacapelli CF PAC 154
Daniel Dawson EES PAC 12 234 0 747 981 81.8 Joshua George SV PAC 144
Kore Prentice-Coles SF SAC 9 959 0 22 981 109.0 Mason Walker JB SAC 136
Bryan Davis EES PAC 10 0 0 908 908 90.8 Jamarese Ray SV PAC 127
Israel Reuben TS PAC 14 268 0 627 895 63.9 Zac Ritter JB SAC 126
Alton Simmons DB PAC 10 824 0 14 838 83.8 Caydan McKethan CF PAC 116
Ki'mani Britton CF PAC 11 211 549 0 760 69.1 Jre Jackson TS PAC 111
Josh Jones WO PAC 9 -47 762 0 715 79.4 Gaven Freeman GC PAC 104
Jre Jackson TS PAC 14 568 0 111 679 48.5 Jon Carroll DB PAC 97
Mason Walker JB SAC 13 506 0 136 642 49.4 Dalton Patrick GC PAC 94
Yates Johnson TS PAC 14 0 0 618 618 44.1 Jaylen Siermons EES PAC 88
Kavaughn Spence WO PAC 9 285 223 46 554 61.6 Blake Paul PF PAC 87
Jarvis Dudley EES PAC 11 520 0 7 527 47.9 Tahjee Dingle GC PAC 77
Tyree Kirk CF PAC 9 525 0 0 525 58.3 Jalen Mason-Witcher WO PAC 77
Jose Brazoban JB SAC 12 9 0 502 511 42.6 Josh Townsend JB SAC 73
Ben Lovette GC PAC 10 12 498 0 510 51.0 Trevon Bolden SF SAC 71
Ahmad Simon PF PAC 12 211 0 263 474 39.5 Gabriel Henry WO PAC 69
Jarrod Kenney GC PAC 11 409 0 37 446 40.5 Sabeon Herring DB PAC 51
Jemal McLean PF PAC 12 165 0 271 436 36.3 Jacob Copeland JB SAC 51
Aumarion Ross CF PAC 10 430 0 -3 427 42.7
Anthony Osbourne SF SAC 12 397 0 0 397 33.1 Scoring
Devon Marshall WO PAC 11 75 20 302 397 36.1 Player Sch Conf TD XPts FG 2Pt. TotPts
Ku'ili Bandmann PF PAC 5 8 357 0 365 73.0 Matthew Pemberton SV PAC 36 0 0 6 228
Jordan Woodard EES PAC 10 139 0 221 360 36.0 Dorian Clark TS PAC 33 0 0 0 198
Jacob Copeland JB SAC 11 302 0 51 353 32.1 Jerry Garcia, Jr. GC PAC 28 0 0 1 170
Jermaine Johnson SF SAC 11 40 0 311 351 31.9 Caydan McKethan CF PAC 19 0 0 0 114
Jon Carroll DB PAC 7 240 0 97 337 48.1 Anthony Fiffie JB SAC 17 0 0 1 104
Tyrese Harris SV PAC 12 286 0 48 334 27.8 Keyshown Lindsey WO PAC 15 0 0 1 92
Maurice Wickware JB SAC 7 47 0 280 327 46.7 D.J. Jones PF PAC 14 0 0 2 88
Jeremy Evans EES PAC 12 25 0 299 324 27.0 Donovan Wright SF SAC 12 0 0 2 76
Ezemdi Udoh TS PAC 13 0 0 296 296 22.8 Gaven Freeman GC PAC 12 0 0 1 74
Jacques Oldham Jr. WO PAC 10 265 0 27 292 29.2 Jarvis Dudley EES PAC 10 0 0 1 62
Carmelo Wesley DB PAC 7 89 186 0 275 39.3 Bailey Morrison TS PAC 0 53 3 0 62
Ajani Harvey DB PAC 5 248 0 0 248 49.6 Alton Simmons DB PAC 8 0 0 6 60
Jamari Stallion SF SAC 8 0 0 231 231 28.9 Bryan Davis EES PAC 10 0 0 0 60
Donte' Harper SF SAC 5 93 134 0 227 45.4 Jaden Jones PF PAC 9 0 0 3 60
Kevin Brewington SV PAC 13 8 0 209 217 16.7 Daniel Dawson EES PAC 8 0 0 0 48
Isaiah Locklear DB PAC 4 172 0 41 213 53.3 Kore Prentice-Coles SF SAC 8 0 0 0 48
Glendell Herring DB PAC 8 149 7 51 207 25.9 Jacob Knight TS PAC 8 0 0 0 48
Tyquan Patterson JB SAC 5 203 0 0 203 40.6 Yates Johnson TS PAC 8 0 0 0 48
James Haggins GC PAC 0 41 2 0 47
Kicking Mason Smith CF PAC 0 33 4 0 45
Player Sch Conf XPtAtt XPtMade XPtPct FGMade TotPts Zechariah Adams-Duckson GC PAC 7 0 0 1 44
Bailey Morrison TS PAC 57 53 93% 3 62 Devon Marshall WO PAC 6 0 0 4 44
James Haggins GC PAC 51 41 80% 2 47 Jordan Woodard EES PAC 6 0 0 0 36
Mason Smith CF PAC 33 33 100% 4 45 Jamarious Simmons SF SAC 6 0 0 0 36
Emanuel Ainoo SV PAC 29 22 76% 4 34 Jre Jackson TS PAC 6 0 0 0 36
Josiah Boyd SF SAC 35 29 83% 1 32 Maurice Wickware JB SAC 5 0 0 2 34
Jackson Wilson EES PAC 21 12 57% 0 12 Kevin Sentell JB SAC 5 0 0 2 34
Joshua George SV PAC 10 6 60% 2 12 Jemal McLean PF PAC 5 0 0 2 34
Eric Benitez PF PAC 14 10 71% 0 10 Emanuel Ainoo SV PAC 0 22 4 0 34
Hunter Wiggins TS PAC 4 4 100% 1 7 Mason Walker JB SAC 5 0 0 1 32
Jay-Anthony Service JB SAC 7 6 86% 0 6 Anthony Osbourne SF SAC 5 0 0 1 32
Xavier Bynes PF PAC 5 2 40% 0 2 Josiah Boyd SF SAC 0 29 1 0 32
Jose Brazoban JB SAC 5 0 0 0 30
Tackles Interceptions Kavaughn Spencer WO PAC 3 0 0 5 28
Player Sch Conf Tkls Player   Sch Conf Int Jacques Oldham Jr. WO PAC 4 0 0 2 28
Justin McClintock GC PAC 188 Chad McDonald TS PAC 6 Ahmad Simon PF PAC 4 0 0 1 26
Jackson Deaver TS PAC 162 Dalton Patrick GC PAC 5 Jermaine Johnson SF SAC 4 0 0 1 26
Donta Autry SV PAC 149 Tyquan Hayes TS PAC 5 Jarrod Kenney GC PAC 4 0 0 0 24
Da'Shaun Rivera SV PAC 135 Xjavian McMillan WO PAC 4 Israel Reuben TS PAC 4 0 0 0 24
Malik Wilson SF SAC 132 John Townsend JB PAC 3 Marzea Saunders SV PAC 3 0 0 2 22
Jashawn Owens SF SAC 129 Da'juan Lockhart SV PAC 3 Ezemdi Udoh TS PAC 3 0 0 1 20
Dalton Patrick GC PAC 106 Colman Ellis DB PAC 2 Isaiah Lee CF PAC 3 0 0 0 18
Bernard Flerlage PF PAC 102 Justin McClintock GC PAC 2 Tyree Kirk CF PAC 3 0 0 0 18
Tayvon Greene WO PAC 98 Jalen Blue SF SAC 2 Aumarion Ross CF PAC 3 0 0 0 18
Marzea Saunders SV PAC 97 Jaylen Moore SF SAC 2 Jaylen Siermons EES PAC 3 0 0 0 18
Josiah Arreguin GC PAC 96 Marzea Saunders SV PAC 2 Jeremy Evans EES PAC 3 0 0 0 18
Brendon Paul PF PAC 93 Timel Smith SV PAC 2 Jackson Sterling GC PAC 3 0 0 0 18
Tyquan Hayes TS PAC 91 Jackson Deaver TS PAC 2 Joshua George SV PAC 1 6 2 0 18
Christian Ray SV PAC 90 Kamare Boyens WO PAC 2 Jamarese Ray SV PAC 3 0 0 0 18
Robert Burks GC PAC 89 Justin McClintock GC PAC 2 0 0 2 16
Raheem Baldwin SV PAC 83 Sacks   Kevin Brewington SV PAC 2 0 0 2 16
Ahmir Ashley SV PAC 81 Player   Sch Conf Sacks Ki'mani Britton CF PAC 2 0 0 1 14
Terry McLaughlin GC PAC 80 Xavier Johnson PF PAC 8.0 Nick Minacapelli CF PAC 2 0 0 1 14
Jaylen Moore SF SAC 79 Twan Anderson SF SAC 8.0 Zavion Whitehead WO PAC 2 0 0 1 14
Remington Workman WO PAC 79 Chris Miller EES PAC 7.0 Mark Burks CF PAC 2 0 0 0 12
Ezra Brown SF SAC 76 Chris Green PF PAC 7.0 Taiquan Gamble CF PAC 2 0 0 0 12
Karic Williams WO PAC 76 Jalen Johnson GC PAC 6.5 Isaiah Locklear DB PAC 2 0 0 0 12
Qumeer Brown PF PAC 75 Markell Samuel EES PAC 6.0 Jackson Wilson EES PAC 0 12 0 0 12
Jaleel Parks CF PAC 73 Micah Nelson CF PAC 5.5 Dashawn McCullough EES PAC 2 0 0 0 12
William Winder JB SAC 73 Jarvis H-Simmons TS PAC 5.5 Garrett Crockett GC PAC 2 0 0 0 12
Chris Green PF PAC 72 John Hunphrey EES PAC 5.0 Ben Lovette GC PAC 2 0 0 0 12
Xavier Johnson PF PAC 72 Mark Burks CF PAC 4.5 Armer Mitchell GC PAC 2 0 0 0 12
Martin Faulkner JB SAC 71 Ricky McDonald CF PAC 4.5 Jacob Copeland JB SAC 2 0 0 0 12
Mark Burks CF PAC 70 Darrick Whitted CF PAC 4.5 Zac Ritter JB SAC 2 0 0 0 12
Brenden Tibbs EES PAC 70 Anaiah Bell EES PAC 4.0 Leonard Williams PF PAC 2 0 0 0 12
Keyon Allen EES PAC 70 Garrett Crocket GC PAC 4.0 Keyshawn Tayloar PF PAC 2 0 0 0 12
Markell Samuel EES PAC 70 Karnell Leavell JB SAC 4.0 Blake Paul PF PAC 2 0 0 0 12
William Winder PF PAC 69 Russell Hewitt SF SAC 4.0 Donta Autry SV PAC 2 0 0 0 12
Micah Nelson CF PAC 68 Marzea Saunders SV PAC 4.0 Keyan Bethea SV PAC 2 0 0 0 12
Barnes Smith TS PAC 67 Eli Robinson TS PAC 4.0 Tyrese Harris SV PAC 2 0 0 0 12
Trevon Hinton EES PAC 66 Nick Minicapelli CF PAC 3.5 Da'Shaun Rivera SV PAC 2 0 0 0 12
Da'Juan Lockhart SV PAC 65 Elijah Morris TS PAC 3.5
Sequan Smith TS PAC 65 Caleb Krings CF PAC 3.0 Punting  
Aaron Graham SF SAC 64 Jarvis Dudley EES PAC 3.0 Player Sch Conf Punts Yds Avg
Twan Anderson SF SAC 64 Keyon Bryant EES PAC 3.0 Mason Smith CF PAC 28 1,035 37.0
Keyon Bryant EES PAC 63 Brenden Tibbs EES PAC 3.0 Justin McClintock GC PAC 40 1,443 36.1
Jaumaree Burden-Rozier GC PAC 63 Justin McClintock GC PAC 3.0 Jacob Knight TS PAC 35 1,182 33.8
Isaiah Mercado JB SAC 63 Terry McLaughlin GC PAC 3.0 Matthew Pemberton SV PAC 45 1,495 33.2
Jalen Blue SF SAC 63 Chase Speed JB SAC 3.0 Kamare Boyens WO PAC 24 755 31.5
Jayden Williams GC PAC 61 Jaden Scott JB SAC 3.0 Tyree Johnson EES PAC 39 1,164 29.8
Maurice Jones TS PAC 61 Justin Broadhurst JB SAC 3.0 Israel Galloway PF PAC 25 646 25.8
Jordan Burns GC PAC 59 Martin Faulkner JB SAC 3.0
Chase Speed JB SAC 59 Aaron Graham SF SAC 3.0
John Humphrey EES PAC 57 Jaleel Parks CF PAC 2.5
Elijah Morris TS PAC 57 Da'Shaun Rivera SV PAC 2.5
James Sealey CF PAC 56 Michael Herbert SV PAC 2.5
Kendall Evans GC PAC 56 Michael Wesolowski CF PAC 2.0
Russell Hewitt SF SAC 56 Keyon Allen EES PAC 2.0
Timel Smith SV PAC 56 Erwin Locklear GC PAC 2.0
Jamaal Hill PF PAC 50 Tavita Harrison GC PAC 2.0
Chad McDonald TS PAC 49 Jaylen Hackett JB SAC 2.0
Jalen Johnson GC PAC 48 Jamaal Hill PF PAC 2.0
Xjavian McMillan WO PAC 48 Ivan Fate   PF PAC 2.0
Traykwon Dunn SF SAC 47 Jaylen Moore SF SAC 2.0
Brandon Olivas TS PAC 47 Ziair Parker SF SAC 2.0
Isaiah Barber WO PAC 47 Donta Autry SV PAC 2.0
John Sullivan PF PAC 46 Jackson Deaver TS PAC 2.0
Cornell Robinson SF SAC 46 Luis Maldonado WO PAC 2.0
Michael Herbert SV PAC 46
Caleb Krings CF PAC 45
Devo'n Stiles WO PAC 45
Nick Minacapelli CF PAC 44
Blake Paul PF PAC 44
Justin Eaglin PF PAC 44
Eli Robinson TS PAC 44
Chris Miller EES PAC 42
Jarvis Dudley EES PAC 42
J.L. Scott JB SAC 42
Jeremiah Ray JB SAC 42
Garrett Crockett GC PAC 40
Justin Broadhurst JB SAC 40
Jarvis Higgins-Simmons TS PAC 40
Marquise Walker JB SAC 39
Ronald Logan, Jr. JB SAC 39
Joel Evans SV PAC 38
Anaiah Bell EES PAC 37
John Townsend JB SAC 37
Karnell Leavell JB SAC 37
Teshaun Martin SV PAC 37
Randy Franklin EES PAC 36
Erwin Locklear GC PAC 36
Quatez McCormick WO PAC 36
Darrick Whitted CF PAC 35
Lamon Lock CF PAC 35
Ricky McDonald CF PAC 35
Tavita Harrison GC PAC 35
Gregory Washington PF PAC 35
Daryl Smithling WO PAC 35
Carlos Callender EES PAC 34
Luis Maldonado WO PAC 34
Adam Ladson WO PAC 33
Kamare Boyens WO PAC 33
Ivan Fate PF PAC 32
Jaquan Shepard TS PAC 31
Mahlik Gonzalez SV PAC 30
Brandon Handy WO PAC 29
Zamar Howard TS PAC 28
Omarrion Jones WO PAC 28
Isaiah McLean CF PAC 27
Athalio Liscano JB PAC 27
Trey Carter PF PAC 27
Keyshon Washington CF PAC 26
Daishon McLean SF SAC 25
Eric Boykins-Whitlock WO PAC 25
Tyler Williams JB SAC 23
Isaiah Epps PF PAC 23
Jamison Reed PF PAC 20
Seth Smith PF PAC 20