NCPrepSport.net
The Web Site for High School Sports for Cumberland County Schools
2009 Cumberland County Schools Football Stat Leaders
Final Regular Season and State Playoffs
Rushing   Receptions  
Player Sch Conf Games RuAtt RuYds Yds/Att Yds/G RuTD Player Sch Conf Rcpt Yds Yds/Rec TD
Anthony Clanton TS MS 12 297 2,374 8.0 197.8 26 Te'velle Williams PF MS 70 1,072 15.3 12
Eric Johnson JB MS 15 226 1,922 8.5 128.1 33 Anthony McDonald SV MS 42 773 18.4 7
Christian Russell WO CFV 12 237 1,728 7.3 144.0 23 Russell Collins JB MS 38 532 14.0 4
Trey Booker SV MS 10 227 1,719 7.6 171.9 12 Dante McDonald TS MS 33 423 12.8 3
Damario Eastman EES MS 11 243 1,703 7.0 154.8 15 Anthony Riggin JB MS 31 601 19.4 5
Devonte Cooley GC CFV 14 183 1,685 9.2 120.4 20 Dominique Pedrosa TS MS 21 455 21.7 5
Rasheem Bronson DB CFV 14 190 1,497 7.9 106.9 14 Jason Marshall PF MS 21 237 11.3 1
Maurice Scruggs SF MS 11 244 1,405 5.8 127.7 22 James Virgil CF MS 20 330 16.5 3
Ryan Davis GC CFV 14 179 1,322 7.4 94.4 14 Devonte Cooley GC CFV 20 325 16.3 2
Junior Williams DB CFV 14 209 1,286 6.2 91.9 11 Robert Pradia JB MS 19 356 18.7 4
Greg Bryant JB MS 15 153 1,180 7.7 78.7 17 Joshua Rayford EES MS 18 372 20.7 2
Lorenzo Pooler DB CFV 14 142 1,017 7.2 72.6 7 Mike Stone TS MS 18 348 19.3 6
Julius Ingram JB MS 15 102 988 9.7 65.9 10 James Bowden PF MS 18 197 10.9 1
James Virgil CF MS 11 124 906 7.3 82.4 10 Austin Hester PF MS 18 175 9.7 0
Josh Williams CF MS 11 145 848 5.8 77.1 5 Jonathan Logan PF MS 17 247 14.5 2
Justin Frederick SV MS 11 116 733 6.3 66.6 7 Quintel Burdin GC CFV 16 479 29.9 7
Will Trower PF MS 11 161 596 3.7 54.2 5 J.R. Britton DB CFV 16 281 17.6 5
Chris Kelly CF MS 11 54 431 8.0 39.2 3 Darius Carter JB MS 14 152 10.9 0
Terrance Kenan CF MS 11 75 334 4.5 30.4 3 Matt Brown SV MS 13 350 26.9 2
Willie Thompson SF MS 7 58 300 5.2 42.9 4 Anthony Clanton TS MS 13 234 18.0 1
Dwayne Williams WO CFV 12 63 269 4.3 22.4 3 Jayshawn Campbell WO CFV 12 197 16.4 5
Tyrell Bryant-Dove SF MS 10 63 259 4.1 25.9 0 Eric Johnson JB MS 12 168 14.0 1
Everett Singley GC CFV 12 45 257 5.7 21.4 2 Kenneth Newsome WO CFV 11 121 11.0 1
Te'velle Williams PF MS 13 36 254 7.1 19.5 2 Demarcus Northe WO CFV 10 261 26.1 2
Derrick Carver WO CFV 10 54 249 4.6 24.9 3 Ryan Davis GC CFV 10 196 19.6 3
Robert Pradia JB MS 13 19 230 12.1 17.7 2 Johnny Autrey CF MS 10 112 11.2 1
DeShean Townsend SV MS 12 76 225 3.0 18.8 9 Maurice Scruggs SF MS 9 170 18.9 1
Brandon Siermons EES MS 9 29 219 7.6 24.3 2 Dwayne Williams WO CFV 9 115 12.8 0
Russell Collins JB MS 15 31 201 6.5 13.4 7 Eric Mac Lain JB MS 8 98 12.3 2
William McLaughlin GC CFV 14 27 192 7.1 13.7 2 Isaac Crews SV MS 8 68 8.5 0
Angelo Byrd WO MS 10 21 188 9.0 18.8 1 Rashad Smith SF MS 7 236 33.7 1
Zach Greene PF MS 11 24 185 7.7 16.8 4 Sergio Davis JB MS 7 123 17.6 2
Darius Carter JB MS 14 24 165 6.9 11.8 1 E.J. Williams PF MS 7 91 13.0 0
Garry Lewis DB CFV 8 12 156 13.0 19.5 3 Justin Frederick SV MS 6 77 12.8 0
Kenny Ferrell JB MS 10 36 155 4.3 15.5 0 Tyrell Bryant-Dove SF MS 6 65 10.8 2
Kishawn Akins PF MS 8 32 153 4.8 19.1 2 Ramon Rosado EES MS 6 58 9.7 0
Jordan Vann TS MS 12 45 137 3.0 11.4 13 Chris Kelly CF MS 6 49 8.2 0
Justin Wheeler TS MS 10 26 127 4.9 12.7 1 Brandon Siermons EES MS 5 126 25.2 1
Justin Estes GC CFV 14 4 120 30.0 8.6 1 Jordan Hill DB CFV 5 63 12.6 2
Josh Quiones PF MS 6 23 117 5.1 19.5 0 T.J. Gill SV MS 5 62 12.4 0
Mike Rose TS MS 7 25 115 4.6 16.4 1 Lorenzo Pooler DB CFV 5 55 11.0 0
Gabe Mercer PF MS 13 37 106 2.9 8.2 6 Trey Booker SV MS 5 32 6.4 0
E.J. Williams PF MS 9 13 103 7.9 11.4 1 Justin Wheeler TS MS 5 31 6.2 0
Anthony Hobbs TS MS 12 13 97 7.5 8.1 1 Hunter Maynor TS MS 4 86 21.5 0
Jelani Winston SF MS 10 13 91 7.0 9.1 1 Rasheem Bronson DB CFV 4 60 15.0 0
Dante McDonald TS MS 12 19 90 4.7 7.5 0 Jaquille Brockington SV MS 4 60 15.0 1
John Brown SF MS 5 37 85 2.3 17.0 0 Brendell Davis DB CFV 4 52 13.0 3
Jenard Whitfield DB CFV 12 24 81 3.4 6.8 5 C.J. Johnson SF MS 4 41 10.3 0
Denzell Wallace SV MS 7 23 80 3.5 11.4 1 Gabe Mercer PF MS 4 16 4.0 1
Chris Carroll DB CFV 14 12 77 6.4 5.5 0 Tyler Beck SV MS 3 52 17.3 0
Angelo Stephens EES MS 9 5 76 15.2 8.4 0 Anthony Hobbs TS MS 3 35 11.7 0
Anthony Riggin JB MS 14 13 74 5.7 5.3 2 Lance Britt EES MS 3 33 11.0 1
Jacvan Evans JB MS 5 7 69 9.9 13.8 0 Julius Ingram JB MS 3 25 8.3 0
Sergio Davis JB MS 7 7 69 9.9 9.9 0 Greg Robinson SF MS 3 25 8.3 0
Joseph Wright EES MS 6 7 66 9.4 11.0 1 Josh Quiones PF MS 3 16 5.3 0
Kenneth Newsome WO CFV 12 12 62 5.2 5.2 0 Nick Broussard TS MS 2 92 46.0 2
Caleb McNeill GC CFV 13 50 58 1.2 4.5 1 Malik Underwood DB CFV 2 78 39.0 1
Brendell Davis DB CFV 13 24 52 2.2 4.0 0 Jurel Myers CF MS 2 50 25.0 0
Kevin Samuels DB CFV 2 41 20.5 0
Passing   Rashaad Short DB CFV 2 41 20.5 1
Player Sch Conf PaAtt PaComp CompPct PaYds Yd/Cp PaTD Int Rating Ismail Williamson EES MS 2 41 20.5 2
Greg Bryant JB MS 216 128 59.3% 1,948 15.2 17 10 151.7 Terrance Kenan CF MS 2 32 16.0 0
Will Trower PF MS 233 138 59.2% 1,897 13.7 16 8 143.4 Garry Lewis DB CFV 2 24 12.0 0
Jordan Vann TS MS 165 102 61.8% 1,712 16.8 16 8 171.3 Cody Brown SF MS 2 23 11.5 0
DeShean Townsend SV MS 202 87 43.1% 1,486 17.1 11 14 109.0
Caleb McNeill GC CFV 100 40 40.0% 823 20.6 11 6 133.4 Receiving Yards  
Michael Bridgeman CF MS 113 48 42.5% 616 12.8 4 9 84.0 Player Sch Conf Yds
David Walrath WO CFV 80 34 42.5% 572 16.8 7 8 111.4 Te'velle Williams PF MS 1,072
Jeronte Williams EES MS 48 29 60.4% 461 15.9 5 3 163.0 Anthony McDonald SV MS 773
Junior Williams DB CFV 58 29 50.0% 452 15.6 9 6 146.0 Anthony Riggin JB MS 601
Kendall Lindsay SF CFV 66 25 37.9% 433 17.3 2 17 51.5 Russell Collins JB MS 532
Brendell Davis DB CFV 65 19 29.2% 370 19.5 4 2 91.2 Quintel Burdin GC CFV 479
Joseph Wright EES MS 41 18 43.9% 369 20.5 2 1 130.7 Dominique Pedrosa TS MS 455
Russell Collins JB MS 17 10 58.8% 140 14.0 1 1 135.6 Dante McDonald TS MS 423
Cody Brown SF MS 26 10 38.5% 139 13.9 1 3 73.0 Joshua Rayford EES MS 372
Brandon Sanders GC CFV 12 6 50.0% 135 22.5 1 1 155.3 Robert Pradia JB MS 356
E.J. Williams PF MS 23 11 47.8% 130 11.8 1 1 101.0 Matt Brown SV MS 350
Dwayne Williams WO CFV 22 11 50.0% 120 10.9 1 5 65.4 Mike Stone TS MS 348
James Virgil CF MS 330
Kicking Devonte Cooley GC CFV 325
Player Sch Conf XPtAtt XPtMade XPtPct FGMade TotPts J.R. Britton DB CFV 281
John Rains JB MS 80 73 91% 2 79 Demarcus Northe WO CFV 261
Stephen Nalls GC CFV 52 42 81% 5 57 Jonathan Logan PF MS 247
Andrew Court TS MS 53 43 81% 2 49 Jason Marshall PF MS 237
Michael Atobrah WO CFV 45 38 84% 3 47 Rashad Smith SF MS 236
Matt Guy SV MS 31 24 77% 1 27 Anthony Clanton TS MS 234
Sair Zaragoza DB CFV 26 24 92% 0 24 James Bowden PF MS 197
Rodrigo Roca PF MS 35 21 60% 1 24 Jayshawn Campbell WO CFV 197
Matt Robinson CF MS 27 21 78% 0 21 Ryan Davis GC CFV 196
Junior Williams DB CFV 17 12 71% 0 12 Austin Hester PF MS 175
Wayne Jones EES MS 4 3 75% 1 6 Maurice Scruggs SF MS 170
Damien Owens EES MS 11 5 45% 0 5 Eric Johnson JB MS 168
Ryan Nesbaum JB MS 3 3 100% 1 6 Darius Carter JB MS 152
Jonathan Creedmore JB MS 4 2 50% 0 2 Brandon Siermons EES MS 126
Jordan Vann TS MS 2 2 100% 0 2 Sergio Davis JB MS 123
Kenneth Newsome WO CFV 121
Tackles Interceptions Dwayne Williams WO CFV 115
Player Sch Conf Tkls Player   Sch Conf Int Johnny Autrey CF MS 112
Trae Parker DB CFV 174 Theo Livingston WO CFV 7 Eric Mac Lain JB MS 98
Kimani Bethune-Jones WO CFV 161 Aaron McGruder PF MS 6 Nick Broussard TS MS 92
Jason McLain GC CFV 149 Tyrone Johnson WO CFV 6 E.J. Williams PF MS 91
Joe Harris PF MS 147 Justin Estes GC CFV 5 Hunter Maynor TS MS 86
Kameron Davis DB CFV 142 Isaiah Moore JB MS 5 Malik Underwood DB CFV 78
Nick Broussard TS MS 137 Te'velle Williams PF MS 5 Justin Frederick SV MS 77
Christian Russell WO CFV 136 Jordan Hill   DB CFV 4 Isaac Crews SV MS 68
Monterio Rosando GC CFV 134 Ramon Rosado EES MS 4 Tyrell Bryant-Dove SF MS 65
Marcus Miller PF MS 122 Omar Pemberton PF MS 4 Jordan Hill DB CFV 63
Omar Pemberton PF MS 119 Kameron Davis DB CFV 3 T.J. Gill SV MS 62
Tyrone Johnson WO CFV 115 Anthony Hobbs TS MS 3 Rasheem Bronson DB CFV 60
Darius Moultrie DB CFV 113 Demarcus Northe WO CFV 3 Jaquille Brockington SV MS 60
Jacob Moreno JB MS 113 Donathan Owens CF MS 2 Ramon Rosado EES MS 58
Erik Salas TS MS 113 Hunter Norris CF MS 2 Lorenzo Pooler DB CFV 55
Chaa Loftin DB CFV 111 Sheldon Geddie CF MS 2 Brendell Davis DB CFV 52
Roman Gutierrez GC CFV 111 Tony Jones CF MS 2 Tyler Beck SV MS 52
Andre Portee PF MS 109 Darious Moultrie DB CFV 2 Jurel Myers CF MS 50
Shawn McNair GC CFV 108 Trae Parker DB CFV 2
Trevor Cole JB MS 108 Angelo Stephens EES MS 2 Scoring
Andrew Sneddon PF MS 102 Corey Banks EES MS 2 Player Sch Conf TD XPts FG 2Pt. TotPts
Michael Best WO CFV 102 Lance Britt EES MS 2 Eric Johnson JB MS 34 0 0 1 206
Marquis McMillan JB MS 101 Monterio Rosando GC CFV 2 Anthony Clanton TS MS 28 0 0 0 168
Theo Livingston WO CFV 100 Kevin Thornton JB MS 2 Maurice Scruggs SF MS 25 0 0 4 158
Troy Stone DB CFV 98 Trevor Cole JB MS 2 Christian Russell WO MS 23 0 0 0 138
Matt Horne CF MS 96 Andre Portee PF MS 2 Devonte Cooley GC CFV 22 0 0 0 132
Kyree Tittle DB CFV 96 Damon McKinnon SV MS 2 Ryan Davis GC CFV 18 0 0 0 108
Dashawn Johnson DB CFV 90 Sherrod Parker SV MS 2 Greg Bryant JB MS 17 0 0 0 102
Alex Herring CF MS 88 Cameron Banduraga TS MS 2 Te'velle Williams PF MS 16 0 0 0 96
Jacob Weidensall JB MS 88   Damario Eastman EES MS 15 0 0 1 92
Damon McKinnon SV MS 88 Rasheem Bronson DB CFV 14 0 0 1 86
William McLaughlin GC CFV 86 Trey Booker SV MS 13 0 0 4 86
Kris Johnson SV MS 84 James Virgil CF MS 14 0 0 0 84
Cameron Banduraga TS MS 82 Junior Williams DB CFV 11 12 0 2 82
Michael Keck GC CFV 81 Jordan Vann TS MS 13 2 0 1 82
Chris Boone TS MS 80 John Rains JB MS 0 73 2 0 79
Glen Phillips JB MS 78 Russell Collins JB MS 11 0 0 1 68
Devonte MacKall DB CFV 76 Julius Ingram JB MS 10 0 0 0 60
Delvon Jackson EES MS 76 Stephen Nalls GC CFV 0 42 5 0 57
Anthony Hobbs TS MS 76 DeShean Townsend SV MS 9 0 0 1 56
Quordelle Wilson EES MS 75 Lorenzo Pooler DB CFV 8 0 0 0 48
Kevin Thornton JB MS 75 Michael Atobrah WO MS 0 38 3 0 47
Damon Herring GC CFV 74 Quintel Burden GC CFV 7 0 0 0 42
Damien Owens EES MS 73 Anthony Riggin JB MS 7 0 0 0 42
Hunter Norris CF MS 71 Robert Pradia JB MS 7 0 0 0 42
Josh Slaughter JB MS 69 Gabe Mercer PF MS 7 0 0 0 42
Michael Edwards JB MS 69 Anthony McDonald SV MS 7 0 0 0 42
Michael Jones WO CFV 68 Justin Frederick SV MS 7 0 0 0 42
Desmond Simon JB MS 67 Andrew Court TS MS 0 36 2 0 42
Taharqa Morris JB MS 67 Mike Stone TS MS 6 0 0 1 38
Gabe Mercer PF MS 67 Will Trower PF MS 5 0 0 2 34
Charles Tobin SV MS 67 Jayshawn Campbell WO MS 5 0 0 2 34
Isaiah Moore JB MS 65 Josh Williams CF MS 5 0 0 0 30
Corey Banks EES MS 64 J.R. Britton DB CFV 5 0 0 0 30
Aaron McGruder PF MS 63 Jenard Whitfield DB CFV 5 0 0 0 30
Anthony Miles DB CFV 62 Joshua Rayford EES MS 5 0 0 0 30
Shaquan Pittman-King SV MS 62 Dominique Pedrosa TS MS 5 0 0 0 30
Stephon Adams TS MS 59 Angelo Byrd WO MS 5 0 0 0 30
Alex Norkett CF MS 58 Matt Guy SV MS 0 24 1 0 27
Malichi Mills TS MS 58 Zach Green PF MS 4 0 0 1 26
Jordan Hill DB CFV 57 Tyrell Bryant-Dove SF MS 2 0 0 7 26
Robert Geddie WO CFV 56 Willie Thompson SF MS 4 0 0 1 26
Tommy Cain SV MS 55 Sair Zaragoza DB CFV 0 24 0 0 24
Diamond Sanders TS MS 55 Rodrigo Roca PF MS 0 21 1 0 24
Angelo Stephens EES MS 54 Dwyane Williams WO CFV 4 0 0 0 24
Darius Steward WO CFV 54 Theo Livingston WO CFV 4 0 0 0 24
Derrick Carver WO CFV 54 Matt Robinson CF MS 0 21 0 0 21
Kenneth Newsome WO CFV 54 Brendall Davis DB CFV 3 0 0 1 20
Justin Estes GC CFV 53 Chris Kelly CF MS 3 0 0 0 18
Sherrod Parker SV MS 53 Terrance Kenan CF MS 3 0 0 0 18
Michael Barnes EES MS 51 Garry Lewis DB CFV 3 0 0 0 18
Jermaine Anderson SV MS 49 Jordan Hill DB CFV 3 0 0 0 18
Tony Jones CF MS 48 Brandon Siermons EES MS 3 0 0 0 18
Rasheem Bronson DB CFV 48 Justin Estes GC CFV 3 0 0 0 18
Devonte Brown JB MS 48 William McLaughlin GC CFV 3 0 0 0 18
Josh Epps TS MS 48 Dante McDonald TS MS 3 0 0 0 18
Michael Lovick CF MS 47 Derrick Carver WO CFV 3 0 0 0 18
Chris Jones DB CFV 47 Jeronte Williams EES MS 2 0 0 1 14
Miguel Garcia SV MS 45 Ismail Williamson EES MS 2 0 0 0 12
Abu Lamin SV MS 44 Everett Singley GC CFV 2 0 0 0 12
Malik Underwood DB CFV 43 Eric Mac Lain JB MS 2 0 0 0 12
Eric Mac Lain JB MS 43 Sergio Davis JB MS 2 0 0 0 12
Gabe Evans PF MS 42 Trevor Cole JB MS 2 0 0 0 12
Ronald Nealy WO CFV 42 Aaron McGruder PF MS 2 0 0 0 12
Cody Evers CF MS 41 Andre Portee PF MS 2 0 0 0 12
Leon Johnson WO CFV 41 Jonathan Logan PF MS 2 0 0 0 12
Demarcus Northe WO CFV 38 Kishawn Akins PF MS 2 0 0 0 12
Anthony Everette WO CFV 37 Matt Brown SV MS 2 0 0 0 12
Lance Britt EES MS 36 Nick Broussard TS MS 2 0 0 0 12
Ralston Thomas PF MS 35 Demarcus Norther WO MS 2 0 0 0 12
Will Hawley TS MS 35 Jacob Weidensall JB MS 1 0 0 1 8
Ramon Rosado EES MS 34 Jaquille Brockington SV MS 1 0 0 1 8
Te'Velle Williams PF MS 34 David Walrath WO CFV 1 0 0 1 8
Emphram Bryant CF MS 33 Alex Norkett CF MS 1 0 0 0 6
Craig Whitted GC CFV 33 Johnny Autrey CF MS 1 0 0 0 6
Devon McKoy CF MS 32 Tony Jones CF MS 1 0 0 0 6
Donathan Owens CF MS 32 Kameron Davis DB CFV 1 0 0 0 6
Marques Davis DB CFV 32 Malik Underwood DB CFV 1 0 0 0 6
Milton Bazemore EES MS 32 Rashaad Short DB CFV 1 0 0 0 6
Demetrius Bibbs TS MS 32 Trae Parker DB CFV 1 0 0 0 6
Richard Ringler WO CFV 32 Angelo Stephens EES MS 1 0 0 0 6
Shawn Hall DB CFV 31 Ilyas Franklin EES MS 1 0 0 0 6
Dominique Green JB MS 31 Joseph Wright EES MS 1 0 0 0 6
Stephen Kirk GC CFV 30 Lance Britt EES MS 1 0 0 0 6
Steven Thompkins GC CFV 30 Quordelle Wilson EES MS 1 0 0 0 6
Chris Carroll DB CFV 29 Wayne Jones EES MS 0 3 1 0 6
De'andre Briggs EES MS 29 Caleb McNeil GC CFV 1 0 0 0 6
Patrick Faircloth PF MS 29 Michael Keck GC CFV 1 0 0 0 6
Sheldon Geddie CF MS 28 Darius Carter JB MS 1 0 0 0 6
TaVon Clodfelter DB CFV 27 Ryan Nesbaum JB MS 0 3 1 0 6
Deshawn Ford SV MS 27 E.J. Williams PF MS 1 0 0 0 6
Jalen Seward TS MS 27 James Bowden PF MS 1 0 0 0 6
Shawn Patterson PF MS 26 Jason Marshall PF MS 1 0 0 0 6
Ryan Gipson JB MS 25 C.J. Johnson SF MS 1 0 0 0 6
Hayden Ross PF MS 25 Jaquanta McRae SF MS 1 0 0 0 6
Lee Carter WO CFV 25 Jelani Winston SF MS 1 0 0 0 6
Rashaad Short DB CFV 24 Kendell Lindsay SF MS 1 0 0 0 6
Malik Kinble EES MS 24 Rashad Smith SF MS 1 0 0 0 6
Nigel Saunders TS MS 23 Denzell Wallace SV MS 1 0 0 0 6
Daniel Donley EES MS 22 Greg Stephens SV MS 1 0 0 0 6
R.J. Kaiser JB MS 22 Sherrod Parker SV MS 1 0 0 0 6
Kenneth Buccafurri SV MS 22 Anthony Hobbs TS MS 1 0 0 0 6
Arthur Fortner CF MS 21 Justin Wheeler TS MS 1 0 0 0 6
Zack Fulcher CF MS 21 Malachi Mills TS MS 1 0 0 0 6
Wallace Patterson GC CFV 21 Mike Rose TS MS 1 0 0 0 6
Cameron Montgomery JB MS 21 Nigel Saunders TS MS 1 0 0 0 6
Austin Hester PF MS 21 Kenneth Newsome WO MS 1 0 0 0 6
Johnny Autrey CF MS 19 Richard Ringler WO MS 1 0 0 0 6
Edwin Robinson EES MS 19
Jerry McNeill EES MS 19 Punting  
Jahmeel Graves GC CFV 19 Player Sch Conf Punts Yds Avg
Greg Stephens SV MS 19 Jordan Vann TS MS 27 1,166 43.2
Darius Turner EES MS 18 Greg Bryant JB MS 11 446 40.5
K'ron Smith JB MS 18 David Walrath WO CFV 32 1,193 37.3
Curtis Spearman PF MS 18 Austin Hester PF MS 34 1,255 36.9
Sage King GC CFV 17 Justin Estes GC CFV 36 1,293 35.9
Jenard Whitfield DB CFV 16 Johnny Autrey CF MS 39 1,322 33.9
Frank Willis PF MS 16 Matt Guy SV MS 22 698 31.7
Delonte Bethea EES MS 15 Junior Williams DB CFV 13 405 31.2
Jeff Polk JB MS 15 Garry Lewis DB CFV 13 384 29.5
B.J. Fields SV MS 15
James Crawford TS MS 15
Tijuan Shackleford DB CFV 14
Jayshawn Campbell WO CFV 14
Josh Williams WO CFV 13
Junior Williams DB CFV 12
Kishawn Akins PF MS 12
Jaronte Williams EES MS 11
Sean Johnson EES MS 11
Jacob Jones GC CFV 11  
Justin Vandenbark GC CFV 11
Mike Teasley GC CFV 11
Bruce Milsap JB MS 11
Torrian Pouncy PF MS 11
Angelo Byrd WO CFV 11
Alphonzo Tramble DB CFV 10
Jamar Jones PF MS 10
Rashawn Hill PF MS 10
Devon Davis SV MS 10
Cole Truelove TS MS 10
Jared Ryan WO CFV 10