NCPrepSport.net
The Web Site for High School Sports for Cumberland County Schools
2008 Cumberland County Schools Football Stat Leaders
Regular Season with Playoffs - Final as submitted
Rushing   Receiving  
Player Sch Conf Games RuAtt RuYds Yds/Att Yds/G RuTD Player Sch Conf Rcpt Yds Yds/Rec TD
James Virgil CF TR 14 166 1,639 9.9 117.1 19 Curtis Maheu JB MSE 37 474 12.8 2
Karrone Jones CF TR 14 214 1,373 6.4 98.1 12 Colin O'Connor TS TR 35 652 18.6 10
James Hopper SF MSE 15 217 1,355 6.2 90.3 25 Craig Sanders SV TR 33 876 26.5 12
Josh Williams CF TR 14 167 1,223 7.3 87.4 15 Amir Patterson DB MSE 30 402 13.4 4
Eric Johnson JB MSE 15 131 1,223 9.3 81.5 17 Te'velle Williams PF TR 29 470 16.2 7
Devonte Cooley GC CFV 11 186 1,206 6.5 109.6 12 Greg Miller TS TR 27 488 18.1 3
Trey Booker SV TR 12 208 1,203 5.8 100.3 9 Darnell Williams EES TR 25 290 11.6 2
Gerald Brayboy SF MSE 15 186 1,066 5.7 71.1 14 Derrick Green TS TR 22 248 11.3 1
Malcolm Rowe DB MSE 15 181 1,050 5.8 70.0 12 Donovan McArthur DB MSE 21 269 12.8 0
Everette Proctor JB MSE 14 135 1,034 7.7 73.9 15 Angelo Stephens EES TR 19 225 11.8 1
Maurice Scruggs SF MSE 15 140 960 6.9 64.0 10 Devonte Cooley GC CFV 17 245 14.4 1
Blake Conner PF TR 12 129 821 6.4 68.4 8 Anthony Riggin JB MSE 17 290 17.1 3
Tremale France JB MSE 15 143 811 5.7 54.1 14 Frank Turner SV TR 16 477 29.8 5
Junior Williams DB MSE 15 149 799 5.4 53.3 9 Chris DeValle SV TR 15 267 17.8 4
Ryan Davis GC CFV 11 119 780 6.6 70.9 4 Jayshawn Campbell WO MSE 14 164 11.7 0
Curtis Alford PF TR 12 92 721 7.8 60.1 7 Kenneth Short DB MSE 13 241 18.5 4
Andrew Brown SV TR 8 91 552 6.1 69.0 2 James Virgil CF TR 10 334 33.4 3
Rasheem Bronson DB MSE 15 99 550 5.6 36.7 2 Derek Hodges EES TR 10 51 5.1 1
Vincent Tompkins SV TR 10 106 542 5.1 54.2 9 Jonathan Logan PF TR 10 169 16.9 0
Justin McKeithen TS TR 12 117 530 4.5 44.2 6 Casey Tew SV TR 9 255 28.3 1
Derrick Carver WO MSE 12 80 443 5.5 36.9 2 Chip Lewis TS TR 9 73 8.1 1
Dwayn Williams WO MSE 12 77 441 5.7 36.8 2 Ryan Davis GC CFV 8 144 18.0 1
Darian Hogan DB MSE 14 52 409 7.9 29.2 1 Eric MacLain JB MSE 8 84 10.5 1
Chris Zavala DB MSE 14 61 404 6.6 28.9 4 Maurice Scruggs SF MSE 8 100 12.5 1
Victor Walker EES TR 7 90 403 4.5 57.6 1 Christain Russell WO MSE 8 116 14.5 3
Lewis Capers TS TR 9 99 388 3.9 43.1 4 Justin McKeithen TS TR 7 71 10.1 1
Deone Patterson WO MSE 12 84 363 4.3 30.3 2 Dwayne Williams WO MSE 7 99 14.1 0
Marcus Allen PF TR 11 84 352 4.2 32.0 5 Dominique Gilmore CF TR 6 55 9.2 4
Christain Russell WO MSE 11 66 352 5.3 32.0 2 J.R. Britton DB MSE 6 75 12.5 0
Anthony Clanton TS TR 10 64 342 5.3 34.2 3 Jeremy Hemingway EES TR 6 53 8.8 0
Everette Singley GC CFV 12 77 323 4.2 26.9 1 Blake Conner PF TR 6 92 15.3 0
Russell Collins JB MSE 12 47 299 6.4 24.9 3 James Bowden PF TR 6 64 10.7 1
Brandon McNeill SF MSE 15 90 293 3.3 19.5 1 Vincent Tompkins SV TR 6 51 8.5 1
William Burton WO MSE 11 49 292 6.0 26.5 3 Bryson Sisk TS TR 6 77 12.8 0
Demario Eastman EES TR 7 44 246 5.6 35.1 0 Josh Williams CF TR 5 66 13.2 1
Anthony Riggin JB MSE 13 22 237 10.8 18.2 3 Darius Carter JB MSE 5 105 21.0 2
Jeffery Taldon SV TR 8 37 222 6.0 27.8 1 Everette Proctor JB MSE 5 134 26.8 3
Justin Haley WO MSE 12 32 215 6.7 17.9 2 C.J. Johnson SF MSE 5 78 15.6 0
Matt Reed GC CFV 12 89 206 2.3 17.2 5 Greg Robinson SF MSE 5 89 17.8 1
Darnell Williams EES TR 10 33 156 4.7 15.6 0 James Hopper SF MSE 5 75 15.0 1
Andrew Evans JB MSE 5 14 156 11.1 31.2 3 Thomas Bookman TS TR 5 118 23.6 0
DeShean Townsend SV TR 14 71 133 1.9 9.5 3 Demarcus Northe WO MSE 5 47 9.4 0
Isaiah Moore JB MSE 8 10 127 12.7 15.9 2 Darian Hogan DB MSE 4 38 9.5 0
Donnie Owens DB MSE 14 28 126 4.5 9.0 8 Sean Small EES TR 4 25 6.3 1
Greg Robinson SF MSE 4 18 122 6.8 30.5 1 Victor Walker EES TR 4 47 11.8 0
Robert Pradia JB MSE 14 19 119 6.3 8.5 1 Eric Johnson JB MSE 4 78 19.5 0
Lavelle Sloan PF TR 7 22 101 4.6 14.4 1 Tremale France JB MSE 4 24 6.0 0
Brandon McNeill SF MSE 4 71 17.8 0
Passing   Anthony Clanton TS TR 4 32 8.0 0
Player Sch Conf PaAtt PaComp CompPct PaYds Yd/Cp PaTD Int Justin Haley WO MSE 4 57 14.3 0
DeShean Townsend SV TR 172 83 48.3% 2,013 24.3 23 5 Hunter Norris CF TR 3 77 25.7 1
Jordan Vann TS TR 233 116 49.8% 1,670 14.4 17 22 Delvon Jackson EES TR 3 21 7.0 0
Malcolm Rowe DB MSE 176 76 43.2% 1,026 13.5 8 6 Kyle Haines GC CFV 3 71 23.7 0
Everette Proctor JB MSE 164 66 40.2% 880 13.3 6 4 Robert Pradia JB MSE 3 22 7.3 0
Greg Bryant Jr. EES TR 170 70 41.2% 728 10.4 5 10 Curtis Alford PF TR 3 56 18.7 0
Blake Wilson CF TR 66 26 39.4% 530 20.4 8 5 Marcus Allen PF TR 3 26 8.7 1
Ryan May PF TR 85 47 55.3% 528 11.2 8 6 Mario Dumas PF TR 3 28 9.3 1
Matt Reed GC CFV 95 31 32.6% 485 15.6 3 10 Zach Brown PF TR 3 47 15.7 0
Gerald Brayboy SF MSE 77 30 39.0% 451 15.0 4 9 Andrew Brown SV TR 3 54 18.0 0
Raimon Johnson WO MSE 85 35 41.2% 416 11.9 3 7 Brandon Smith TS TR 3 39 13.0 0
Tremaine McCoy PF TR 50 24 48.0% 370 15.4 2 3 Chris Crankfield WO MSE 3 79 26.3 1
Russell Collins JB MSE 46 21 45.7% 306 14.6 6 1 Derrick Carver WO MSE 3 21 7.0 0
William Trower WO MSE 29 15 51.7% 216 14.4 1 3 Trey Booker SV TR 2 50 25.0 0
Theo Livingston WO MSE 2 22 11.0 0
Kicking
Player Sch Conf XPtAtt XPtMade XPtPct FGMade TotPts Scoring
Jordan Beckham CF TR 51 48 94% 8 72 Player Sch Conf TD XPts FG 2Pt. TotPts
Andrew Court TS TR 34 32 94% 6 50 James Hopper SF MSE 26 0 0 3 162
Paul Beckman SF MSE 49 39 80% 0 39 Everette Proctor JB MSE 19 30 1 0 147
Trey Mulvey SV TR 36 32 89% 1 35 James Virgil CF TR 22 0 0 2 136
Danny Fischer DB MSE 29 21 72% 4 33 Eric Johnson JB MSE 18 0 0 0 108
Everette Proctor JB MSE 34 30 88% 1 33 Josh Williams CF TR 15 0 0 1 92
Michael Atobroh WO MSE 24 19 79% 2 25 Tremale France JB MSE 15 0 0 1 92
Ryan Nusbaum JB MSE 28 19 68% 0 19 Gerald Brayboy SF MSE 15 0 0 1 92
John Vallery PF TR 19 10 53% 0 10 Devonte Cooley GC CFV 13 0 0 1 80
Greg Alexander JB MSE 11 7 64% 0 7 Karonne Jones CF TR 13 0 0 0 78
Kyle Devlin SV TR 9 7 78% 0 7 Malcolm Rowe DB MSE 13 0 0 0 78
Milton Fiallos GC CFV 12 6 50% 0 6 Jordan Beckham CF TR 0 48 8 0 72
Junior Williams DB MSE 5 5 100% 0 5 Craig Sanders SV TR 12 0 0 0 72
Robert Rhodes EES TR 4 4 100% 0 4 Junior Williams DB MSE 9 5 0 3 65
Derrick Earnest PF TR 3 3 100% 0 3 Maurice Scruggs SF MSE 10 0 0 1 62
Ryan Davis GC CFV 4 2 50% 0 2 Blake Connor PF TR 10 0 0 0 60
Vincent Tompkins SV TR 10 0 0 0 60
Tackles Interceptions Colin O'Connor TS TR 10 0 0 0 60
Player Sch Conf Tkls Player Sch Conf Int Donnie Owens DB MSE 8 0 0 3 54
D'angelo Taylor TS TR 160 Christian Williams CF TR 5 Trey Booker SV TR 9 0 0 0 54
Cory Johnson JB MSE 158 Dwight McMillian GC CFV 5 Andrew Court TS TR 0 32 6 0 50
Tim McMillan EES TR 145 Sebastian Hepburn JB MSE 5 Te'velle Williams PF TR 8 0 0 0 48
Chuck Brown JB MSE 134 Kariem Bronson DB MSE 4 Curtis Alford PF TR 7 0 0 0 42
Quentin Pate SV TR 133 Chris Wilson TS TR 4 Justin McKeithan TS TR 7 0 0 0 42
Nick Broussard TS TR 129 Chris Zavala DB MSE 3 Ryan Davis GC CFV 6 0 0 2 40
Donnie Owens DB MSE 126 Malcolm Rowe DB MSE 3 Marcus Allen PF TR 6 0 0 2 40
Christain Russell WO MSE 120 Josh Adams PF TR 3 Paul Beckman SF MSE 0 39 0 0 39
Monterio Rosando GC CFV 119 Quentin Pate SV TR 3 Anthony Riggin JB MSE 6 0 0 0 36
Kameron Davis DB MSE 117 Tyrone Johnson WO MSE 3 Christain Russell WO MSE 6 0 0 0 36
Antonio Wint DB MSE 113 Arthur Fortner CF TR 2 Trey Mulvey SV TR 0 32 1 0 35
Chris Zavala DB MSE 113 Darius Moultrie DB MSE 2 Danny Fischer DB MSE 0 21 4 0 33
Charles Tobin SV TR 111 Sean Small EES TR 2 Anthony Clanton TS TR 5 0 0 1 32
Trae Parker DB MSE 101 Chuck Brown JB MSE 2 Matt Reed GC CFV 5 0 0 0 30
Richard Jeffery SV TR 100 Jerrod White JB MSE 2 Frank Turner SV TR 5 0 0 0 30
Erik Salas TS TR 99 Cory Johnson JB MSE 2 Justin Haley WO MSE 5 0 0 0 30
Jonathan McPherson EES TR 95 Te'ville Williams PF TR 2 Michael Atobroh WO MSE 0 19 2 1 27
Kendric Davis DB MSE 89 Andre Portee PF TR 2 Amir Patterson DB MSE 4 0 0 1 26
Mike Burke GC CFV 89 Djuan Lewis PF TR 2 Dominique Gilmore CF TR 4 0 0 0 24
Kimani Bethune-Jones WO MSE 89 Omar Pemberton PF TR 2 Chris Zavala DB MSE 4 0 0 0 24
Julian Bowser DB MSE 87 Richard Jeffery SV TR 2 Kenneth Short DB MSE 4 0 0 0 24
Deavyn Evans DB MSE 84 Taurian Shropshire SV TR 2 Darius Carter JB MSE 4 0 0 0 24
Jody McKoy SV TR 82 Chrisian Crankfield WO TR 2 Chris DeValle SV TR 4 0 0 0 24
Xavier Buie SV TR 81 Christain Russell WO MSE 2 Lewis Capers TS TR 4 0 0 0 24
Alex Herring CF TR 80 Josh Williams CF TR 1 Rasheen Bronson DB MSE 3 0 0 1 20
Kariem Bronson DB MSE 79 Chris Kelly CF TR 1 Russell Collins JB MSE 3 0 0 1 20
Jerrod White JB MSE 79 Sherrod Parker CF TR 1 Raimon Johnson WO MSE 3 0 0 1 20
Joe Harris PF TR 75 Travis Boykin DB MSE 1 William Burton WO MSE 3 0 0 1 20
Anthony Duncan WO MSE 74 Trae Parker DB MSE 1 Ryan Nusbaum JB MSE 0 19 0 0 19
Matt Horne CF TR 70 Antonio Wint DB MSE 1 Andrew Evans JB MSE 3 0 0 0 18
Josh Adams PF TR 70 Donnie Owens DB MSE 1 Greg Miller TS TR 3 0 0 0 18
Alvin Davis EES TR 69 Cory Banks EES TR 1 Dwayne Williams WO MSE 3 0 0 0 18
Marcus Allen PF TR 68 Monterio Rosando GC CFV 1 Ryan May PF TR 2 0 0 2 16
Theo Livingston WO MSE 68 Justin Estes GC CFV 1 Tremaine McCoy PF TR 2 0 0 1 14
Darius Ingram SV TR 67 Michael Edwards JB MSE 1 Andrew Brown SV TR 2 0 0 1 14
Giovanni Wiley EES TR 66 Dario Barnes JB MSE 1 Deavyn Evans DB MSE 2 0 0 0 12
Adam Jones WO MSE 65 Brian Harris PF TR 1 Darnell Williams EES TR 2 0 0 0 12
Darryl Cotton JB MSE 63 Mario Dumas PF TR 1 Derek Hodges EES TR 2 0 0 0 12
Justin Mczeke EES TR 61 Anthony McDonald SV TR 1 Everette Singley GC CFV 1 0 0 3 12
William McLaughlin GC CFV 60 Greg Stephens SV TR 1 Will McLaughlin GC CFV 2 0 0 0 12
Brian Harris PF TR 60 Johnathan Rivera TS TR 1 Curtis Maheu JB MSE 2 0 0 0 12
Djuan Lewis PF TR 60 Colin O'Connor TS TR 1 Isaiah Moore JB MSE 2 0 0 0 12
Tony Jones CF TR 59 Dwayne Williams WO MSE 1 Brandon McNeill SF MSE 2 0 0 0 12
Justin Estes GC CFV 59 Justin Haley WO MSE 1 Greg Robinson SF MSE 2 0 0 0 12
Zach Lee CF TR 58 Mario Bates SF MSE 2 0 0 0 12
Sebastian Hepburn JB MSE 57 Denzell Wallace SV TR 2 0 0 0 12
William Burton WO MSE 57 DeShean Townsend SV TR 2 0 0 0 12
Christian Williams CF TR 56 Richard Jeffery SV TR 2 0 0 0 12
David Watkins DB MSE 56 Jordan Vann TS TR 2 0 0 0 12
Troy Stone DB MSE 56 Deone Patterson WO MSE 2 0 0 0 12
Tommy Cain SV TR 56 Derrick Carver WO MSE 2 0 0 0 12
Shavonti McCrimmon TS TR 56 John Vallery PF TR 0 10 0 0 10
Tyrone Johnson WO MSE 56 Angelo Stephens EES TR 1 0 0 1 8
Arthur Fortner CF TR 55 Kyle Haines GC CFV 1 0 0 1 8
Malachi Mills TS TR 55 Eric MacLain JB MSE 1 0 0 1 8
Junior Williams DB MSE 54 Aaron Reynolds SF MSE 1 0 0 1 8
T'vell Villareal EES TR 53 Greg Alexander JB MSE 0 7 0 0 7
Adam Maldanado GC CFV 52 Kyle Devlin SV TR 0 7 0 0 7
Dwight McMillian GC CFV 51 Arthur Fortner CF TR 1 0 0 0 6
Xavier Nixon JB MSE 50 Blake Altman CF TR 1 0 0 0 6
Sharrod Parker CF TR 49 Blake Wilson CF TR 1 0 0 0 6
Daniel Walton DB MSE 49 Hunter Norris CF TR 1 0 0 0 6
Andre Portee PF TR 49 Jamal Davis CF TR 1 0 0 0 6
Gabe Mercer PF TR 49 Darian Hogan DB MSE 1 0 0 0 6
Chris Crankfield WO MSE 49 Trae Parker DB MSE 1 0 0 0 6
Marcus Miller PF TR 47 Demario Eastman EES TR 1 0 0 0 6
Jermaine Anderson SV TR 47 Kurt Ennis EES TR 1 0 0 0 6
Gary Riggins CF TR 45 Sean Small EES TR 1 0 0 0 6
Sean Small EES TR 45 Justin Estes GC CFV 1 0 0 0 6
Edward Elliott SV TR 45 Mike Burke GC CFV 1 0 0 0 6
Dontae Richardson JB MSE 44 Milton Fiallos GC CFV 0 6 0 0 6
Omar Pemberton PF TR 42 O.J. Jones GC CFV 1 0 0 0 6
Matt McKoy DB MSE 41 Quintel Burden GC CFV 1 0 0 0 6
Shawn McNair GC CFV 41 Shawn McNair GC CFV 1 0 0 0 6
Jake Forsberg JB MSE 41 Glenn Phillips JB MSE 1 0 0 0 6
Te'ville Williams PF TR 41 Julius Ingram JB MSE 1 0 0 0 6
Keenan Brockington SV TR 41 Robert Pradia JB MSE 1 0 0 0 6
Kaylum Graham EES TR 40 James Bowden PF TR 1 0 0 0 6
Kunt Ennis EES TR 40 Lavelle Sloan PF TR 1 0 0 0 6
Jacob Weidensall JB MSE 40 Mario Dumas PF TR 1 0 0 0 6
Kris Johnson SV TR 40 Markus Barker SF MSE 1 0 0 0 6
Chase Sapp JB MSE 39 Brandon Smith SV TR 1 0 0 0 6
Ralph Bonner JB MSE 39 Casey Tew SV TR 1 0 0 0 6
Zach Brown PF TR 39 Jeffery Taldon SV TR 1 0 0 0 6
Calvin Fulmore CF TR 38 Chip Lewis TS TR 1 0 0 0 6
Malcolm Rowe DB MSE 38 Derrick Green TS TR 1 0 0 0 6
Dedrick McKinnon CF TR 37 Emmanuel Smith TS TR 1 0 0 0 6
Travis Boykin DB MSE 37 Eric Salas TS TR 1 0 0 0 6
Chris Boone TS TR 37 Clarence Thompson WO MSE 1 0 0 0 6
Chris Wilson TS TR 37 Theo Livingston WO MSE 1 0 0 0 6
Cory Banks EES TR 36 William Trower WO MSE 1 0 0 0 6
Anthony McDonald SV TR 36
Taurian Shropshire SV TR 36
Matt Truelove TS TR 36
Gary Crumpler GC CFV 34
Abu Lamin SV TR 33
Clarence Thompson WO MSE 33
Lloyd Wright DB MSE 32
Jason McLain GC CFV 32
Dario Barnes JB MSE 32
Maurice Brown SV TR 32
Darius Rogers GC CFV 30
Justin Haley WO MSE 30
Josh Slaughter JB MSE 29
Austin Heine TS TR 29
Robert Hunt GC CFV 28
Shawn Ferreyra SV TR 28
Mike James CF TR 27
Kyree Tittle DB MSE 27
Dezmon Monroe WO MSE 27
Derek Hodges EES TR 26
Rodney Durden EES TR 25
Michael Edwards JB MSE 25
Bo Nebolisa TS TR 25
Dylan Hughes PF TR 24
Brandon Smith SV TR 24
Cameron Bandurraga TS TR 24
Dwayne Williams WO MSE 24
Nick Hammond CF TR 23
Chris Kelly CF TR 22
Demitrius Bibbs TS TR 22
Josh Deveault PF TR 21
Angel Carter SV TR 21
Deone Patterson WO MSE 20
Darious Moultrie DB MSE 19
Kenneth Short DB MSE 19
Eric Batts TS TR 19
Josh Epps TS TR 19
Danye Gorrell EES TR 18
Cory Mesa GC CFV 18
Brandon Middleton JB MSE 18
Jamal Davis CF TR 17
Selwyn Hawkins CF TR 17
Sean Samuels DB MSE 17
Greg Stephens SV TR 17
Johnathan Watson TS TR 17
Will Hawley TS TR 17
Ramell Carr EES TR 16
Kelvin Jackson JB MSE 16
Errick Bryant SV TR 16
Matthew Riley EES TR 15
Troy Ramsey EES TR 15
Jerome Bailey PF TR 15
D'quan Capers CF TR 14
Stephon Adams TS TR 14
Niquan Harper PF TR 13
Taurean Blackmon PF TR 13
Dominique Gilmore CF TR 12
Luther Witherspoon JB MSE 11
Gabe Evans PF TR 11
Zach Green PF TR 11
Colin O'Connor TS TR 11
Mike Lovick CF TR 10
Lance Britt EES TR 10
Scott Farmer PF TR 10