NCPrepSport.net
The Web Site for High School Sports for Cumberland County Schools
2008 Cumberland County Schools Football Stat Leaders
Regular Season with Playoffs - updated December 1
Rushing   Receiving  
Player Sch Conf Games RuAtt RuYds Yds/Att Yds/G RuTD Player Sch Conf Rcpt Yds Yds/Rec TD
James Virgil CF TR 14 166 1,639 9.9 117.1 19 Colin O'Connor TS TR 35 652 18.6 10
Karrone Jones CF TR 14 214 1,373 6.4 98.1 12 Curtis Maheu JB MSE 34 461 13.6 2
Josh Williams CF TR 14 167 1,223 7.3 87.4 15 Craig Sanders SV TR 33 876 26.5 12
Devonte Cooley GC CFV 11 186 1,206 6.5 109.6 12 Amir Patterson DB MSE 29 386 13.3 4
Trey Booker SV TR 12 208 1,203 5.8 100.3 9 Te'velle Williams PF TR 29 470 16.2 7
Eric Johnson JB MSE 14 123 1,161 9.4 82.9 16 Greg Miller TS TR 27 488 18.1 3
James Hopper SF MSE 13 177 1,098 6.2 84.5 20 Darnell Williams EES TR 25 290 11.6 2
Malcolm Rowe DB MSE 14 170 1,032 6.1 73.7 11 Derrick Green TS TR 22 248 11.3 1
Gerald Brayboy SF MSE 13 170 995 5.9 76.5 14 Donovan McArthur DB MSE 20 260 13.0 0
Blake Conner PF TR 12 129 821 6.4 68.4 8 Angelo Stephens EES TR 19 225 11.8 1
Everette Proctor JB MSE 13 119 812 6.8 62.5 13 Devonte Cooley GC CFV 17 245 14.4 1
Ryan Davis GC CFV 11 119 780 6.6 70.9 4 Anthony Riggin JB MSE 16 254 15.9 2
Tremale France JB MSE 14 139 752 5.4 53.7 14 Frank Turner SV TR 16 477 29.8 5
Maurice Scruggs SF MSE 13 112 752 6.7 57.8 7 Chris DeValle SV TR 15 267 17.8 4
Curtis Alford PF TR 12 92 721 7.8 60.1 7 Jayshawn Campbell WO MSE 14 164 11.7 0
Junior Williams DB MSE 14 136 703 5.2 50.2 9 Kenneth Short DB MSE 12 231 19.3 3
Andrew Brown SV TR 8 91 552 6.1 69.0 2 James Virgil CF TR 10 334 33.4 3
Vincent Tompkins SV TR 10 106 542 5.1 54.2 9 Derek Hodges EES TR 10 51 5.1 1
Rasheem Bronson DB MSE 14 91 534 5.9 38.1 2 Jonathan Logan PF TR 10 169 16.9 0
Justin McKeithen TS TR 12 117 530 4.5 44.2 6 Casey Tew SV TR 9 255 28.3 1
Derrick Carver WO MSE 12 80 443 5.5 36.9 2 Chip Lewis TS TR 9 73 8.1 1
Dwayn Williams WO MSE 12 77 441 5.7 36.8 2 Ryan Davis GC CFV 8 144 18.0 1
Victor Walker EES TR 7 90 403 4.5 57.6 1 Eric MacLain JB MSE 8 84 10.5 1
Lewis Capers TS TR 9 99 388 3.9 43.1 4 Christain Russell WO MSE 8 116 14.5 3
Darian Hogan DB MSE 13 47 381 8.1 29.3 1 Maurice Scruggs SF MSE 7 97 13.9 1
Deone Patterson WO MSE 12 84 363 4.3 30.3 2 Justin McKeithen TS TR 7 71 10.1 1
Marcus Allen PF TR 11 84 352 4.2 32.0 5 Dwayne Williams WO MSE 7 99 14.1 0
Christain Russell WO MSE 11 66 352 5.3 32.0 2 Dominique Gilmore CF TR 6 55 9.2 4
Chris Zavala DB MSE 13 50 342 6.8 26.3 4 J.R. Britton DB MSE 6 75 12.5 0
Anthony Clanton TS TR 10 64 342 5.3 34.2 3 Jeremy Hemingway EES TR 6 53 8.8 0
Everette Singley GC CFV 12 77 323 4.2 26.9 1 Blake Conner PF TR 6 92 15.3 0
Russell Collins JB MSE 11 47 299 6.4 27.2 3 James Bowden PF TR 6 64 10.7 1
William Burton WO MSE 11 49 292 6.0 26.5 3 Vincent Tompkins SV TR 6 51 8.5 1
Brandon McNeill SF MSE 13 76 252 3.3 19.4 1 Bryson Sisk TS TR 6 77 12.8 0
Demario Eastman EES TR 7 44 246 5.6 35.1 0 Josh Williams CF TR 5 66 13.2 1
Anthony Riggin JB MSE 12 19 231 12.2 19.3 3 Darius Carter JB MSE 5 105 21.0 2
Jeffery Taldon SV TR 8 37 222 6.0 27.8 1 Everette Proctor JB MSE 5 134 26.8 3
Justin Haley WO MSE 12 32 215 6.7 17.9 2 James Hopper SF MSE 5 75 15.0 1
Matt Reed GC CFV 12 89 206 2.3 17.2 5 C.J. Johnson SF MSE 5 78 15.6 0
Darnell Williams EES TR 10 33 156 4.7 15.6 0 Greg Robinson SF MSE 5 89 17.8 1
Andrew Evans JB MSE 5 14 156 11.1 31.2 3 Thomas Bookman TS TR 5 118 23.6 0
DeShean Townsend SV TR 14 71 133 1.9 9.5 3 Demarcus Northe WO MSE 5 47 9.4 0
Isaiah Moore JB MSE 8 10 127 12.7 15.9 2 Darian Hogan DB MSE 4 38 9.5 0
Greg Robinson SF MSE 3 16 117 7.3 39.0 1 Sean Small EES TR 4 25 6.3 1
Donnie Owens DB MSE 13 24 114 4.8 8.8 8 Victor Walker EES TR 4 47 11.8 0
Robert Pradia JB MSE 13 16 112 7.0 8.6 1 Tremale France JB MSE 4 24 6.0 0
Lavelle Sloan PF TR 7 22 101 4.6 14.4 1 Eric Johnson JB MSE 4 78 19.5 0
Brandon McNeill SF MSE 4 71 17.8 0
Passing   Anthony Clanton TS TR 4 32 8.0 0
Player Sch Conf PaAtt PaComp CompPct PaYds Yd/Cp PaTD Int Justin Haley WO MSE 4 57 14.3 0
DeShean Townsend SV TR 172 83 48.3% 2,013 24.3 23 5 Hunter Norris CF TR 3 77 25.7 1
Jordan Vann TS TR 233 116 49.8% 1,670 14.4 17 22 Delvon Jackson EES TR 3 21 7.0 0
Malcolm Rowe DB MSE 162 73 45.1% 923 12.6 8 5 Kyle Haines GC CFV 3 71 23.7 0
Everette Proctor JB MSE 157 62 39.5% 831 13.4 5 3 Robert Pradia JB MSE 3 22 7.3 0
Greg Bryant Jr. EES TR 170 70 41.2% 728 10.4 5 10 Marcus Allen PF TR 3 26 8.7 1
Blake Wilson CF TR 66 26 39.4% 530 20.4 8 5 Mario Dumas PF TR 3 28 9.3 1
Ryan May PF TR 85 47 55.3% 528 11.2 8 6 Zach Brown PF TR 3 47 15.7 0
Matt Reed GC CFV 95 31 32.6% 485 15.6 3 10 Curtis Alford PF TR 3 56 18.7 0
Gerald Brayboy SF MSE 72 29 40.3% 437 15.1 3 9 Andrew Brown SV TR 3 54 18.0 0
Raimon Johnson WO MSE 85 35 41.2% 416 11.9 3 7 Brandon Smith TS TR 3 39 13.0 0
Tremaine McCoy PF TR 50 24 48.0% 370 15.4 2 3 Chris Crankfield WO MSE 3 79 26.3 1
Russell Collins JB MSE 45 21 46.7% 306 14.6 6 1 Derrick Carver WO MSE 3 21 7.0 0
William Trower WO MSE 29 15 51.7% 216 14.4 1 3 Trey Booker SV TR 2 50 25.0 0
Theo Livingston WO MSE 2 22 11.0 0
Kicking
Player Sch Conf XPtAtt XPtMade XPtPct FGMade TotPts Scoring
Jordan Beckham CF TR 51 48 94% 8 72 Player Sch Conf TD XPts FG 2Pt. TotPts
Andrew Court TS TR 34 32 94% 6 50 James Virgil CF TR 22 0 0 2 136
Trey Mulvey SV TR 36 32 89% 1 35 Everette Proctor JB MSE 17 27 1 0 132
Paul Beckman SF MSE 43 34 79% 0 34 James Hopper SF MSE 21 0 0 3 132
Danny Fischer DB MSE 29 21 72% 3 30 Eric Johnson JB MSE 17 0 0 0 102
Everette Proctor JB MSE 30 27 90% 1 30 Josh Williams CF TR 15 0 0 1 92
Michael Atobroh WO MSE 24 19 79% 2 25 Tremale France JB MSE 15 0 0 1 92
Ryan Nusbaum JB MSE 28 19 68% 0 19 Gerald Brayboy SF MSE 15 0 0 1 92
John Vallery PF TR 19 10 53% 0 10 Devonte Cooley GC CFV 13 0 0 1 80
Greg Alexander JB MSE 11 7 64% 0 7 Karonne Jones CF TR 13 0 0 0 78
Kyle Devlin SV TR 9 7 78% 0 7 Jordan Beckham CF TR 0 48 8 0 72
Milton Fiallos GC CFV 12 6 50% 0 6 Malcolm Rowe DB MSE 12 0 0 0 72
Junior Williams DB MSE 5 5 100% 0 5 Craig Sanders SV TR 12 0 0 0 72
Robert Rhodes EES TR 4 4 100% 0 4 Junior Williams DB MSE 9 5 0 3 65
Derrick Earnest PF TR 3 3 100% 0 3 Blake Connor PF TR 10 0 0 0 60
Ryan Davis GC CFV 4 2 50% 0 2 Vincent Tompkins SV TR 10 0 0 0 60
Colin O'Connor TS TR 10 0 0 0 60
Tackles Interceptions Donnie Owens DB MSE 8 0 0 3 54
Player Sch Conf Tkls Player Sch Conf Int Trey Booker SV TR 9 0 0 0 54
D'angelo Taylor TS TR 160 Dwight McMillian GC CFV 5 Andrew Court TS TR 0 32 6 0 50
Tim McMillan EES TR 145 Christian Williams CF TR 5 Te'velle Williams PF TR 8 0 0 0 48
Cory Johnson JB MSE 142 Chris Wilson TS TR 4 Curtis Alford PF TR 7 0 0 0 42
Quentin Pate SV TR 133 Sebastian Hepburn JB MSE 4 Maurice Scruggs SF MSE 7 0 0 0 42
Nick Broussard TS TR 129 Kariem Bronson DB MSE 4 Justin McKeithan TS TR 7 0 0 0 42
Christain Russell WO MSE 120 Tyrone Johnson WO MSE 3 Ryan Davis GC CFV 6 0 0 2 40
Monterio Rosando GC CFV 119 Quentin Pate SV TR 3 Marcus Allen PF TR 6 0 0 2 40
Donnie Owens DB MSE 118 Josh Adams PF TR 3 Christain Russell WO MSE 6 0 0 0 36
Chuck Brown JB MSE 116 Chris Zavala DB MSE 3 Trey Mulvey SV TR 0 32 1 0 35
Kameron Davis DB MSE 111 Malcolm Rowe DB MSE 3 Paul Beckman SF MSE 0 34 0 0 34
Charles Tobin SV TR 111 Chrisian Crankfield WO TR 2 Anthony Clanton TS TR 5 0 0 1 32
Antonio Wint DB MSE 107 Christain Russell WO MSE 2 Danny Fischer DB MSE 0 21 3 0 30
Chris Zavala DB MSE 106 Richard Jeffery SV TR 2 Matt Reed GC CFV 5 0 0 0 30
Richard Jeffery SV TR 100 Taurian Shropshire SV TR 2 Anthony Riggin JB MSE 5 0 0 0 30
Erik Salas TS TR 99 Te'ville Williams PF TR 2 Frank Turner SV TR 5 0 0 0 30
Jonathan McPherson EES TR 95 Andre Portee PF TR 2 Justin Haley WO MSE 5 0 0 0 30
Mike Burke GC CFV 89 Djuan Lewis PF TR 2 Michael Atobroh WO MSE 0 19 2 1 27
Kimani Bethune-Jones WO MSE 89 Omar Pemberton PF TR 2 Amir Patterson DB MSE 4 0 0 1 26
Trae Parker DB MSE 87 Chuck Brown JB MSE 2 Dominique Gilmore CF TR 4 0 0 0 24
Julian Bowser DB MSE 83 Jerrod White JB MSE 2 Chris Zavala DB MSE 4 0 0 0 24
Kendric Davis DB MSE 82 Cory Johnson JB MSE 2 Kenneth Short DB MSE 4 0 0 0 24
Jody McKoy SV TR 82 Sean Small EES TR 2 Darius Carter JB MSE 4 0 0 0 24
Xavier Buie SV TR 81 Darius Moultrie DB MSE 2 Chris DeValle SV TR 4 0 0 0 24
Alex Herring CF TR 80 Arthur Fortner CF TR 2 Lewis Capers TS TR 4 0 0 0 24
Deavyn Evans DB MSE 76 Dwayne Williams WO MSE 1 Rasheen Bronson DB MSE 3 0 0 1 20
Joe Harris PF TR 75 Justin Haley WO MSE 1 Russell Collins JB MSE 3 0 0 1 20
Kariem Bronson DB MSE 74 Johnathan Rivera TS TR 1 Raimon Johnson WO MSE 3 0 0 1 20
Anthony Duncan WO MSE 74 Colin O'Connor TS TR 1 William Burton WO MSE 3 0 0 1 20
Jerrod White JB MSE 72 Anthony McDonald SV TR 1 Ryan Nusbaum JB MSE 0 19 0 0 19
Matt Horne CF TR 70 Greg Stephens SV TR 1 Andrew Evans JB MSE 3 0 0 0 18
Josh Adams PF TR 70 Brian Harris PF TR 1 Greg Miller TS TR 3 0 0 0 18
Alvin Davis EES TR 69 Mario Dumas PF TR 1 Dwayne Williams WO MSE 3 0 0 0 18
Marcus Allen PF TR 68 Michael Edwards JB MSE 1 Ryan May PF TR 2 0 0 2 16
Theo Livingston WO MSE 68 Dario Barnes JB MSE 1 Tremaine McCoy PF TR 2 0 0 1 14
Darius Ingram SV TR 67 Monterio Rosando GC CFV 1 Andrew Brown SV TR 2 0 0 1 14
Giovanni Wiley EES TR 66 Justin Estes GC CFV 1 Deavyn Evans DB MSE 2 0 0 0 12
Adam Jones WO MSE 65 Cory Banks EES TR 1 Darnell Williams EES TR 2 0 0 0 12
Darryl Cotton JB MSE 62 Travis Boykin DB MSE 1 Derek Hodges EES TR 2 0 0 0 12
Justin Mczeke EES TR 61 Trae Parker DB MSE 1 Everette Singley GC CFV 1 0 0 3 12
William McLaughlin GC CFV 60 Antonio Wint DB MSE 1 Will McLaughlin GC CFV 2 0 0 0 12
Brian Harris PF TR 60 Donnie Owens DB MSE 1 Curtis Maheu JB MSE 2 0 0 0 12
Djuan Lewis PF TR 60 Josh Williams CF TR 1