NCPrepSport.net
The Web Site for High School Sports for Cumberland County Schools
2006 Cumberland County Schools Football Stat Leaders
Final Regular Season
Rushing   Receptions  
Player Sch Conf Games RuAtt RuYds Yds/Att Yds/G RuTD Player Sch Conf Rcpt Yds Yds/Rec TD
Marquan Brown GC CFV 11 119 1,510 12.7 137.3 17 Sean Jeffcoat JB MS 41 536 13.1 8
Jack Ziegler TS TR 11 186 1,188 6.4 108.0 11 Darius Bright CF TR 33 673 20.4 4
Julian Blackmon PF TR 11 172 1,166 6.8 106.0 15 Andrew Johnson EES TR 26 531 20.4 5
Carlos Nurse SV TR 11 207 1,150 5.6 104.5 13 Josh McLaurin SV TR 26 525 20.2 5
Antwan Edwards CF TR 11 196 1,033 5.3 93.9 10 Paul Horst TS TR 26 505 19.4 10
Chance Pringle GC CFV 11 114 949 8.3 86.3 8 Anthony Amos WO MS 26 435 16.7 2
Keith Farrington DB MS 11 181 891 4.9 81.0 6 Dwayne Allen TS TR 25 551 22.0 1
Jamal Shuman SF MS 11 104 889 8.5 80.8 12 Pat McKoy DB MS 25 448 17.9 4
Joey Burke SV TR 11 146 845 5.8 76.8 11 Devon Moton PF TR 21 357 17.0 4
Greg Blue GC CFV 11 103 767 7.4 69.7 7 Gary Green SV TR 21 297 14.1 3
Corey Bazemore SF MS 11 140 725 5.2 65.9 7 Marquan Brown GC CFV 20 631 31.6 5
Marcus Allen PF TR 11 139 670 4.8 60.9 2 Steven Grayson WO MS 20 225 11.3 1
Lyonell Cook JB MS 11 123 657 5.3 59.7 6 Jameel Walker PF TR 19 261 13.7 0
Olajuwan Elliott WO MS 11 81 613 7.6 55.7 3 Damion Jones SF MS 18 295 16.4 4
Donta Young SF MS 11 74 584 7.9 53.1 2 Torey Grisset DB MS 17 383 22.5 5
Tremale France JB MS 11 106 581 5.5 52.8 7 McKinley Jones JB MS 17 199 11.7 2
Jerrell Crockton EES TR 11 108 487 4.5 44.3 3 Lorenzo Williams WO MS 15 269 17.9 1
Willie Burton SF MS 11 56 477 8.5 43.4 3 Antonio Wallace GC CFV 13 218 16.8 3
Kayson Generette TS TR 11 51 400 7.8 36.4 4 Marvese Lanier PF TR 13 143 11.0 0
Lewis Capers TS TR 11 76 327 4.3 29.7 4 Keith Farrington DB MS 13 85 6.5 1
Mike Mathis JB MS 11 65 283 4.4 25.7 2 Chris Crankfield WO MS 12 159 13.3 0
Frankie Williams WO MS 11 68 240 3.5 21.8 2 Amir Patterson DB MS 12 118 9.8 1
Karonne Jones CF TR 11 65 230 3.5 20.9 3 Hakim Madyun CF TR 11 59 5.4 1
Brandon Jenkins EES TR 11 56 230 4.1 20.9 1 Mike Goodman DB MS 10 132 13.2 1
Christo Rogers PF TR 11 31 203 6.5 18.5 0 Jordan Robinson EES TR 9 160 17.8 2
Terry McKinnon DB MS 11 60 182 3.0 16.5 3 Dwayne Watson EES TR 9 76 8.4 1
Thomas Brown PF TR 11 31 168 5.4 15.3 2 Doug Chappel JB MS 9 62 6.9 0
Brian Christopher CF TR 11 91 156 1.7 14.2 3 Michael Lane EES TR 7 108 15.4 0
Richard Royal TS TR 11 52 139 2.7 12.6 9 Terry McKinnon DB MS 7 92 13.1 0
Ryan Everitte SV TR 11 30 126 4.2 11.5 4 Frankie Williams WO MS 7 42 6.0 0
Victor McLean SF MS 11 23 120 5.2 10.9 4 Greg Blue GC CFV 6 81 13.5 1
Nick Baxley GC CFV 11 31 117 3.8 10.6 1 Jack Ziegler TS TR 6 52 8.7 0
Rakeel Biagas PF TR 11 31 106 3.4 9.6 1 Melvin Shropshire SV TR 5 77 15.4 0
Rashaad Mitchell EES TR 11 56 93 1.7 8.5 2 Stephen Locklear CF TR 5 48 9.6 0
Kenronte' Walker WO MS 11 104 93 0.9 8.5 4 Justin Poage SV TR 4 109 27.3 2
Felix Diaz SF MS 11 30 92 3.1 8.4 8 Marcus Scriven JB MS 4 44 11.0 1
Rakeem Jackson SV TR 11 27 89 3.3 8.1 0 Mike Mathis JB MS 4 40 10.0 0
Murphy McKimmen CF TR 11 21 82 3.9 7.5 0 Thomas Brown PF TR 4 38 9.5 1
Darius Bright CF TR 11 11 80 7.3 7.3 1 Bud Miller CF TR 4 19 4.8 0
Maury Conner WO MS 11 38 75 2.0 6.8 1 Antwan Edwards CF TR 4 7 1.8 0
Monterio Rosando GC CFV 11 12 73 6.1 6.6 1 Derrick McKoy DB MS 3 55 18.3 0
Mario Baldwin JB MS 11 20 69 3.5 6.3 0 Reginald Davis EES MS 3 48 16.0 0
Eric Shaw SV TR 11 18 66 3.7 6.0 0 David Rios DB MS 3 22 7.3 0
Gregory Strasburger PF TR 11 45 62 1.4 5.6 1 Carlos Nurse SV TR 3 21 7.0 0
Torey Grisset DB MS 11 18 51 2.8 4.6 0 Dywan Williams WO MS 3 17 5.7 0
Nigel Bryant SV TR 11 11 51 4.6 4.6 1 Brandon Jenkins EES TR 3 14 4.7 0
Deion Patterson EES TR 11 20 50 2.5 4.5 0 Phillip Johnson GC CFV 2 62 31.0 1
Blake Conner PF TR 11 21 47 2.2 4.3 3 Ashon Haswell TS TR 2 41 20.5 0
Richard Trower EES TR 11 9 46 5.1 4.2 0 Brandon Bibbs SF MS 2 40 20.0 2
Dwayne Watson EES TR 10 12 35 2.9 3.5 0 Jeremy McLaurin SV TR 2 35 17.5 1
Justin Foy GC CFV 11 3 33 11.0 3.0 1 Julian Blackmon PF TR 2 31 15.5 0
Jamal Shuman SF MS 2 30 15.0 0
Passing   George Gilmore WO MS 2 30 15.0 0
Player Sch Conf PaAtt PaComp CompPct PaYds PaTD Int Lyonell Cook JB MS 2 26 13.0 0
Richard Royal TS TR 105 55 52.4% 1,148 9 5 Malcolm Rowe DB MS 2 22 11.0 0
Blake Smith GC CFV 90 47 52.2% 1,097 11 5 Landon Bigelow EES TR 2 20 10.0 0
Ryan Everitte SV TR 118 61 51.7% 1,054 11 7 Marcus Allen PF TR 2 19 9.5 0
Kenronte Walker WO MS 166 78 47.0% 1,037 4 12 Jerrell Crockton EES TR 2 14 7.0 0
Brian Christopher CF TR 139 63 45.3% 860 5 12 Kenronte Walker WO MS 2 14 7.0 0
Gregory Strasburger PF TR 119 61 51.3% 828 6 7
Brice Jordan JB MS 155 73 47.1% 808 9 13 Receiving Yards  
Malcom Rowe DB MS 135 47 34.8% 729 7 7 Player Sch Conf Yds
Terry McKinnon DB MS 96 42 43.8% 586 6 4 Darius Bright CF TR 673
Derek Hodges EES TR 100 38 38.0% 560 5 11 Marquan Brown GC CFV 631
Felix Diaz SF MS 76 28 36.8% 458 6 5 Dwayne Allen TS TR 551
Deshean Townsend EES TR 38 17 44.7% 240 4 1 Sean Jeffcoat JB MS 536
Jamel Lawson EES TR 28 14 50.0% 223 1 2 Andrew Johnson EES TR 531
Frank Anderson TS TR 32 14 43.8% 163 2 2 Josh McLaurin SV TR 525
Mario Baldwin JB MS 19 8 42.1% 136 2 0 Paul Horst TS TR 505
Steven Jackson PF TR 13 7 53.8% 89 1 1 Pat McKoy DB MS 448
Lorenzo Williams WO MS 26 8 30.8% 89 0 6 Anthony Amos WO MS 435
Julian Davis WO MS 24 6 25.0% 71 0 3 Torey Grisset DB MS 383
Devon Moton PF TR 357
Kicking Gary Green SV TR 297
Player Sch Conf XPtAtt XPtMade XPtPct FGMade TotPts Damion Jones SF MS 295
Caleb Evans GC CFV 53 49 92% 5 64 Lorenzo Williams WO MS 269
Taylor Baskett TS TR 42 36 86% 1 39 Jameel Walker PF TR 261
Kevin Barnhart SF MS 38 26 68% 0 26 Steven Grayson WO MS 225
Brian Jackson SV TR 30 22 73% 1 25 Antonio Wallace GC CFV 218
Jordan Beckham CF TR 12 8 67% 4 20 McKinley Jones JB MS 199
Alex Romero EES TR 18 13 72% 2 19 Jordan Robinson EES TR 160
Jacob Deveault PF TR 18 14 78% 0 14 Chris Crankfield WO MS 159
William Schlongdrop DB MS 9 9 100% 1 12 Marvese Lanier PF TR 143
Chris Bosten JB MS 14 11 79% 0 11 Mike Goodman DB MS 132
Marcel Taylor JB MS 15 9 60% 0 9 Amir Patterson DB MS 118
Bobby Hurd PF TR 8 6 75% 0 6 Justin Poage SV TR 109
Chris Charles CF TR 4 4 100% 0 4 Michael Lane EES TR 108
Thomas Jackson PF TR 0 0 0% 1 3 Terry McKinnon DB MS 92
Keith Farrington DB MS 85
Tackles Interceptions Greg Blue GC CFV 81
Player Sch Conf Tkls Player Sch Conf Int Melvin Shropshire SV TR 77
Erik Feliciano DB MS 132 Jamaal Bethea SV TR 8 Dwayne Watson EES TR 76
Timmy McMillan EES TR 124 Marquan Brown GC CFV 7 Doug Chappel JB MS 62
Maury Conner WO MS 122 Corbin Booth CF TR 5 Phillip Johnson GC CFV 62
Richard Trower EES TR 120 Sean Jeffcoat JB MS 5 Hakim Madyun CF TR 59
Nick Baxley GC CFV 117 Mister Nance TS TR 5 Derrick McKoy DB MS 55
Nick Jeffries SV TR 112 Raeshaun Poe EES TR 4 Jack Ziegler TS TR 52
Brendan Hair SV TR 111 Justin Estes GC CFV 4
Travis Gasque GC CFV 100 Tederrell Ingram JB MS 4 Scoring
Greg Blue GC CFV 98 Douglas Young PF TR 4 Player Sch Conf TD XPts FG 2Pt. TotPts
Al Loving JB MS 92 Trey Fields WO MS 4 Marquan Brown GC CFV 23 0 0 1 140
Paris Shannon CF TR 89 Hugh Thomas TS TR 3 Julian Blackmon PF TR 15 0 0 0 90
Chance Pringle GC CFV 88 Anthony Amos WO MS 3 Carlos Nurse SV TR 13 0 0 4 86
Justin Foy GC CFV 84 Eric Felciano DB MS 2 Jamal Shuman SF MS 12 0 0 1 74
Aaron Salkeld SV TR 84 Wendell Jones EES TR 2 Antwan Edwards CF TR 10 0 0 4 68
Fred Williams TS TR 82 Jerrod White JB MS 2 Joey Burke SV TR 11 0 0 1 68
Chuck Brown JB MS 81 Cory Johnson JB MS 2 Jack Zeigler TS TR 11 0 0 0 66
Steven Randle DB MS 77 Brandon Burnette PF TR 2 Caleb Evans GC CFV 0 49 5 0 64
Jack Ziegler TS TR 74 Rakeel Biagas PF TR 2 Paul Horst TS TR 10 0 0 0 60
Wendell Jones EES TR 73 Quentin Pate SV TR 2 Chance Pringle GC CFV 9 0 0 0 54
Austin Brown JB MS 72 Nick Jeffries SV TR 2 Richard Royal TS TR 9 0 0 0 54
Reggie Green SV TR 72 Michael Milton TS TR 2 Greg Blue GC CFV 8 0 0 0 48
Danarian Hamlett DB MS 70 Kenronte Walker WO MS 2 Sean Jeffcoat JB MS 8 0 0 0 48
Michael Colbert EES TR 68 Felix Diaz SF MS 8 0 0 0 48
Marco Smith GC CFV 68 Keith Farrington DB MS 7 0 0 1 44
Anthony Amos WO MS 65 Tremale France JB MS 7 0 0 0 42
Daniel Page CF TR 64 Corey Bazemore SF MS 7 0 0 0 42
Jamaal Bethea SV TR 64 Taylor Baskett TS TR 0 36 1 0 39
Ryan Highsmith EES TR 62 Lyonell Cook JB MS 6 0 0 0 36
Terell Barnette DB MS 60 Devon Moton PF TR 6 0 0 0 36
Lorenzo Williams WO MS 60 Darius Bright CF TR 5 0 0 0 30
Chris Enos GC CFV 58 Torey Grisset DB MS 5 0 0 0 30
Justin Cole SV TR 56 Jerrell Crockton EES TR 5 0 0 0 30
Austin Bowden EES TR 55 Andrew Johnson EES TR 5 0 0 0 30
Marquan Brown GC CFV 55 Josh McLaurin SV TR 5 0 0 0 30
Cory Johnson JB MS 55 Ryan Everitte SV TR 5 0 0 0 30
Marquel Walker JB MS 54 Kenronte Walker WO MS 4 0 0 2 28
Eli Bowens DB MS 52 Kevin Barnhart SF MS 0 26 0 0 26
Nick Boyd JB MS 51 Karonne Jones CF TR 4 0 0 0 24
Justice Ike JB MS 50 Pat McKoy DB MS 4 0 0 0 24
Trey Fields WO MS 50 Rashaad Mitchell EES TR 4 0 0 0 24
Justin Estes GC CFV 49 Antonio Wallace GC CFV 4 0 0 0 24
Tederrell Ingram JB MS 49 Damion Jones SF MS 4 0 0 0 24
Jamel Jenkins WO MS 49 Victor McLean SF MS 4 0 0 0 24
Kenronte Walker WO MS 49 Brian Jackson SV TR 0 21 1 0 24
Steven Grayson WO MS 45 Kayson Generette TS TR 4 0 0 0 24
Mister Nance TS TR 44 Lewis Capers TS TR 4 0 0 0 24
MacLain Strickland CF TR 43 Olajuwan Elliott WO MS 4 0 0 0 24
Hugh Thomas TS TR 43 Donta Young SF MS 3 0 0 2 22
Dominique McNeil TS TR 43 Jordan Beckham CF TR 0 8 4 0 20
Chris Renkel CF TR 42 McKinley Jones JB MS 3 0 0 1 20
Jason Hill DB MS 42 Gary Green SV TR 3 0 0 1 20
Mike Marsh JB MS 42 Frankie Williams WO MS 3 0 0 1 20
Michael Milton TS TR 42 Alex Romero EES TR 0 13 2 0 19
Kevin Miller EES TR 41 Brian Christopher CF TR 3 0 0 0 18
Raeshaun Poe EES TR 40 Blake Smith GC CFV 3 0 0 0 18
David McNeil SV TR 38 Blake Conner PF TR 3 0 0 0 18
Jamel Carner CF TR 37 Thomas Brown PF MS 3 0 0 0 18
Corbin Booths CF TR 36 Willie Burton SF MS 3 0 0 0 18
Jerrod White JB MS 36 Jordan Robinson EES TR 2 0 0 1 14
Martin Goins WO MS 35 Marcus Allen PF TR 2 0 0 1 14
Ervy Jones DB MS 34 Jacob Deveault PF TR 0 14 0 0 14
Kendrick Mayes EES TR 34 Terry McKinnon DB MS 2 0 0 0 12
Jeremy Johnson DB MS 33 William Schlongdrop DB MS 0 9 1 0 12
Tim Rogers SV TR 33 Deshean Townsend EES TR 2 0 0 0 12
Rodney Barnes CF TR 32 Everett Proctor JB MS 2 0 0 0 12
James Hingleton SV TR 32 Brice Jordan JB MS 2 0 0 0 12
Zack Boyd TS TR 32 Greg Strasburger PF TR 2 0 0 0 12
Karonne Jones CF TR 31 Brandon Bibbs SF MS 2 0 0 0 12
Joel Gonzalez TS TR 31 Nick Jeffries SV TR 2 0 0 0 12
Pete Harris TS TR 30 Justin Poage SV TR 2 0 0 0 12
Emmanual Harrington WO MS 30 Ashon Haswell TS TR 2 0 0 0 12
Jonathan Dumont WO MS 30 Lorenzo Williams WO MS 2 0 0 0 12
Lamont Saffore SV TR 28 Stephen Grayson WO MS 1 0 0 3 12
Mike Jackson SV TR 27 Anthony Amos WO MS 2 0 0 0 12
Jonathan Woolard WO MS 27 Chris Bosten JB MS 0 11 0 0 11
Keith Farrington DB MS 26 Marcel Taylor JB MS 0 9 0 0 9
Quentin Pate SV TR 26
Freeman Daniels DB MS 25
McKinley Jones JB MS 25
Derrick Walden WO MS 25
David Reed DB MS 24
James Waddell EES TR 24
Sean Jeffcoat JB MS 23
Taufeg Salahuddin TS TR 23
Derek Branham SV TR 22
Nate Heckrotte DB MS 21
Antonio Wallace GC CFV 20
Anthony Stephens SV TR 19
Tynsley Paul WO MS 19
Devon Foster EES TR 18
A.J. Johnson GC CFV 18
Alton King TS TR 18
Kimani Bethune WO MS 16
Chris Sanchez DB MS 15
Nigel Bryant SV TR 15
Leland Davis CF TR 14
Deandre Bain WO MS 13
Xavier Buie SV TR 12
Shawn Graham WO MS 11
Patrick O'Sullivan TS TR 10