NCPrepSport.net
The Web Site for High School Sports for Cumberland County Schools
2005 Cumberland County Schools Football Stat Leaders
Final Regular Season
Rushing   Receptions  
Player Sch Conf Games RuAtt RuYds Yds/Att Yds/G RuTD Player Sch Conf Rcpt Yds Yds/Rec TD
Marquan Brown GC CFV 11 169 1,560 9.2 141.8 23 Gary Green WO MS 37 420 11.4 2
Carter Sharpe EES TR 11 208 1,514 7.3 137.6 21 Glenn McKoy GC CFV 34 596 17.5 11
Greg James SV TR 10 206 1,482 7.2 148.2 17 Jameel Walker PF TR 30 386 12.9 2
Antwan Edwards CF TR 11 207 1,243 6.0 113.0 10 Chris Smith WO MS 30 374 12.5 4
Eminett Taitt SF MS 11 181 1,020 5.6 92.7 12 Chris Freeman CF TR 24 410 17.1 0
Terrell Walker TS TR 11 137 832 6.1 75.6 10 Mike Howard DB MS 23 283 12.3 2
Brandon McLaurin SV TR 10 108 826 7.6 82.6 12 Alphonso Thomas GC CFV 19 418 22.0 10
Quentin Bellamy GC CFV 11 115 762 6.6 69.3 7 Torrey Grissett DB MS 18 236 13.1 3
Devin Radford EES TR 11 75 671 8.9 61.0 9 DeWayne Allen TS TR 16 415 25.9 1
Keith Farrington DB MS 11 153 657 4.3 59.7 5 Alex Frye JB MS 16 353 22.1 3
Corey Bazemore SF MS 11 93 646 6.9 58.7 6 Derrick Corbett SV TR 16 314 19.6 6
Alex Butler JB MS 11 164 626 3.8 56.9 15 D.J. Dawson EES TR 14 232 16.6 2
Alton Keaton DB MS 11 55 613 11.1 55.7 5 Greg Blue GC CFV 14 183 13.1 2
Chance Pringle GC CFV 11 82 584 7.1 53.1 6 Josh Throckmorton SV TR 12 261 21.8 3
Lyonell Cook JB MS 11 116 538 4.6 48.9 6 Roberto Northe WO MS 12 201 16.8 1
Victor McClean SF MS 11 100 494 4.9 44.9 4 Jamel Moore WO MS 12 116 9.7 1
Phelan Rodriguez WO MS 11 93 492 5.3 44.7 0 Marquan Brown GC CFV 11 216 19.6 4
Anthony Rhanes TS TR 11 112 434 3.9 39.5 6 Devronn Smith JB MS 11 168 15.3 1
Keith Parker PF TR 11 123 377 3.1 34.3 9 Devon Watlington PF TR 11 143 13.0 1
Jarrell Crockton EES TR 11 30 305 10.2 27.7 5 Leonard Shannon CF TR 11 136 12.4 2
Rakeel Biagas PF TR 11 74 289 3.9 26.3 3 Justin Woodard CF TR 11 128 11.6 2
Marcus Allen PF TR 11 54 270 5.0 24.5 1 Antwan Edwards CF TR 10 129 12.9 1
Jonathan Memminger PF TR 11 46 224 4.9 20.4 2 Donald Vanlew EES TR 9 164 18.2 1
Ricky Trower WO MS 11 57 212 3.7 19.3 0 Mike Goodman DB MS 9 141 15.7 0
Solomon McNair CF TR 11 33 210 6.4 19.1 0 Marcus Smith SF MS 8 213 26.6 5
Sabron Elliott TS TR 11 42 201 4.8 18.3 2 Sean Jeffcoat JB MS 8 187 23.4 0
Carlos Nurse SV TR 10 32 198 6.2 19.8 2 Mario Baldwin JB MS 8 105 13.1 0
Shonari Slay SF MS 11 65 190 2.9 17.3 2 John Markham JB MS 8 74 9.3 2
Tremale France JB MS 11 34 183 5.4 16.6 1 Damion Jones SF MS 7 100 14.3 0
Kaysen Generette TS TR 11 34 178 5.2 16.2 3 Pat McKoy DB MS 7 67 9.6 1
Leonard Shannon CF TR 11 18 176 9.8 16.0 1 Devon Moton PF TR 7 66 9.4 0
Paris Shannon CF TR 11 37 173 4.7 15.7 1 Alton Keaton DB MS 6 140 23.3 0
Joe Ivey CF TR 11 39 173 4.4 15.7 0 Bryce Ledford SV TR 6 72 12.0 1
Julian Blackmon PF TR 11 44 158 3.6 14.4 1 Phelan Rodriguez WO MS 6 42 7.0 0
Ryan Crespo WO MS 11 25 128 5.1 11.6 1 Jonathan Bain CF TR 5 94 18.8 0
Stephen Reed SV TR 10 18 123 6.8 12.3 3 Allen Powell WO MS 5 92 18.4 2
Michael Jones PF TR 11 36 121 3.4 11.0 0 Keith Farrington DB MS 5 69 13.8 1
Wesley Flagg JB MS 11 15 117 7.8 10.6 2 Terrell Walker TS TR 5 24 4.8 0
Terrance Shotwell EES TR 11 30 106 3.5 9.6 0 Amir Patterson DB MS 4 41 10.3 1
Donta Young SF MS 11 18 105 5.8 9.5 1 Brandon McLaurin SV TR 4 18 4.5 0
David Swiderski JB MS 11 10 97 9.7 8.8 2 Devin Radford EES TR 3 128 42.7 1
Tantario Murray DB MS 11 23 83 3.6 7.5 0 Wesley Flagg JB MS 3 100 33.3 1
Thomas Brown PF TR 11 17 83 4.9 7.5 0 Andrew Johnson PF TR 3 68 22.7 1
Joey Burke SV TR 10 16 77 4.8 7.7 0 Warren Moses TS TR 3 62 20.7 0
Antonio Spearman SF MS 11 8 74 9.3 6.7 0 Patrick Brooks EES TR 3 58 19.3 0
Charles Lackey WO MS 11 18 65 3.6 5.9 0 Kenronte Walker WO MS 3 37 12.3 0
Dwayne Watson EES TR 11 8 64 8.0 5.8 1 Juliano Sanchez EES TR 3 35 11.7 0
Jack Zeigler TS TR 11 16 60 3.8 5.5 2 Lamont Watts CF TR 3 31 10.3 1
Cristo Rogers PF TR 11 32 58 1.8 5.3 0 Jack Zeigler TS TR 2 45 22.5 0
Devronn Smith JB MS 11 23 55 2.4 5.0 1 David Swiderski JB MS 2 42 21.0 0
Donald Vanlew EES TR 11 3 51 17.0 4.6 1 Kevin Williams WO MS 2 32 16.0 0
Stephen Jones JB MS 2 26 13.0 0
Passing   Victor McLean SF MS 2 26 13.0 1
Player Sch Conf PaAtt PaComp CompPct PaYds PaTD Int Chris Harden WO MS 2 21 10.5 0
Blake Smith GC CFV 122 78 63.9% 1,417 26 3 Arthur Fontenot TS TR 2 14 7.0 0
Alex Butler JB MS 107 66 61.7% 1,105 9 3
Terry McKinnon DB MS 204 75 36.8% 1,007 7 12 Receiving Yards  
Cameron Freeman CF TR 147 63 42.9% 965 8 9 Player Sch Conf Yds
Kevin Williams WO MS 176 84 47.7% 949 5 10 Glenn McKoy GC CFV 596
Keith Parker PF TR 174 55 31.6% 565 4 5 Gary Green WO MS 420
Jamel Lawson EES TR 77 28 36.4% 500 4 4 Alphonso Thomas GC CFV 418
Jordon Lee SV TR 74 25 33.8% 470 8 5 DeWayne Allen TS TR 415
Roberto Northe WO MS 95 33 34.7% 432 5 10 Chris Freeman CF TR 410
Anthony Rhanes TS TR 61 23 37.7% 300 0 3 Jameel Walker PF TR 386
Shonari Slay SF MS 52 19 36.5% 284 6 6 Chris Smith WO MS 374
Richard Royal TS TR 46 13 28.3% 268 2 6 Alex Frye JB MS 353
Ryan Everitte SV TR 30 14 46.7% 202 2 1 Derrick Corbett SV TR 314
C.J. Williams JB MS 34 11 32.4% 113 1 1 Mike Howard DB MS 283
Frank Anderson TS TR 6 3 50.0% 68 0 1 Josh Throckmorton SV TR 261
Mike Goodman DB MS 10 3 30.0% 49 1 0 Torrey Grissett DB MS 236
Linwood Smith EES TR 13 4 30.8% 36 0 1 D.J. Dawson EES TR 232
Marquan Brown GC CFV 216
Kicking Marcus Smith SF MS 213
Player Sch Conf XPtAtt XPtMade XPtPct FGMade TotPts Roberto Northe WO MS 201
Caleb Evans GC CFV 59 56 95% 1 59 Sean Jeffcoat JB MS 187
Chris Bosten JB MS 38 34 89% 6 52 Greg Blue GC CFV 183
Daniel Harris SV TR 40 38 95% 1 41 Devronn Smith JB MS 168
Shawn Tew CF TR 18 16 89% 6 34 Donald Vanlew EES TR 164
Kevin Harro TS TR 23 22 96% 4 34 Devon Watlington PF TR 143
Kevin Barnhart SF MS 33 27 82% 0 27 Mike Goodman DB MS 141
Dimetrius Williams EES TR 27 19 70% 1 22 Alton Keaton DB MS 140
Robert Miller PF TR 16 13 81% 0 13 Leonard Shannon CF TR 136
Terry McKinnon DB MS 14 7 50% 0 7 Antwan Edwards CF TR 129
Robert Rhodes EES TR 5 5 100% 0 5 Justin Woodard CF TR 128
Brian Jackson SV TR 6 5 83% 0 5 Devin Radford EES TR 128
Jack Ziegler TS TR 6 4 67% 0 4 Jamel Moore WO MS 116
Steven Drews CF TR 4 3 75% 0 3 Mario Baldwin JB MS 105
Justin Bezarra EES TR 2 1 50% 0 1 Damion Jones SF MS 100
Robert Northe WO MS 3 1 33% 0 1 Wesley Flagg JB MS 100
Jonathan Bain CF TR 94
Tackles Interceptions Allen Powell WO MS 92
Player Sch Conf Tkls Player Sch Conf Int John Markham JB MS 74
Mitchell Porter GC CFV 119 Troy Russell SF MS 7 Bryce Ledford SV TR 72
Ricky Trower WO MS 108 Ashton Chalmers EES TR 5 Keith Farrington DB MS 69
Justin Bordeaux SV TR 107 Jarrell Crockton EES TR 4 Andrew Johnson PF TR 68
John Markham JB MS 103 Mychael Johnson JB MS 4 Pat McKoy DB MS 67
Alex Nious WO MS 103 Chris Haslerig GC CFV 3 Devon Moton PF TR 66
Chris Haslerig GC CFV 98 Eddie George JB MS 3 Warren Moses TS TR 62
David Swiderski JB MS 92 Jack Ziegler TS TR 3 Patrick Brooks EES TR 58
Austin Brown JB MS 89 Eugene Perez CF TR 2
Anthony Richards EES TR 87 Leonard Shannon CF TR 2 Scoring
Steve Randle DB MS 85 Mike Howard DB MS 2 Player Sch Conf TD XPts FG 2Pt. TotPts
Nick Baxley GC CFV 79 Devin Radford EES TR 2 Marquan Brown GC CFV 28 0 0 0 168
Danarayn Hamlett DB MS 78 Michael Bethea GC MS 2 Carter Sharpe EES TR 21 0 0 2 130
Sherrod Preston WO MS 77 Alex Frye   JB MS 2 Greg James SV TR 17 0 0 1 104
Leonard Shannon CF TR 75 Devon Wattington PF MS 2 Alex Butler JB MS 15 0 0 0 90
Jack Ziegler TS TR 75 Bryan Hadden PF TR 2 Eminett Taitt SF MS 12 0 0 1 74
Solomon McNair CF TR 70 Keon Pacheco SF MS 2 Brandon McLaurin SV TR 12 0 0 0 72
Eli Bowens DB MS 69 Frankie Willoughby SF MS 2 Antwan Edwards CF TR 11 0 0 2 70
Ramone Fairly GC CFV 68 Cartrell Leggett SF TR 2 Glenn McKoy GC CFV 11 0 0 0 66
Wesley Flagg JB MS 68 Justin Bordeaux SV TR 2 Alphonso Thomas GC CFV 11 0 0 0 66
Jarrell Crockton EES TR 67 Anthony Stephens SV TR 2 Devin Radford EES TR 10 0 0 0 60
Alton Keaton DB MS 66 Domonique Jones SV TR 2 Terrell Walker TS TR 10 0 0 0 60
Terrence Ferguson EES TR 66 Anthony Rhanes TS TR 2 Caleb Evans GC CFV 0 56 1 0 59
Duane Dawson EES TR 65 Keith Parker PF TR 9 0 0 0 54
Justin Jackson SV TR 65 Chris Bosten JB MS 0 34 6 0 52
Chris Enos GC CFV 64 Alton Keaton DB MS 7 0 0 2 46
Kevin Farrington DB MS 62 Quentin Bellamy GC CFV 7 0 0 0 42
Leon Hudson JB MS 62 Derrick Corbett SV TR 7 0 0 0 42
Tycer Fenwick SV TR 62 Daniel Harris SV TR 0 38 1 0 41
Mike Colbert EES TR 61 Jerrel Crockton EES TR 6 0 0 0 36
Justice Ike JB MS 61 Chance Pringle GC CFV 6 0 0 0 36
Lamont Saffore SV TR 61 Lyonell Cook JB MS 6 0 0 0 36
Patrick Brooks EES TR 60 Corey Bazemore SF MS 6 0 0 0 36
Keronte Walker WO MS 60 Anthony Rhanes TS TR 6 0 0 0 36
Brad Boose TS TR 56 Shawn Tew CF TR 0 16 6 0 34
Mike Godfrey SV TR 55 Kevin Harro TS TR 0 22 4 0 34
Jason Hill DB MS 54 Leonard Shannon CF TR 5 0 0 0 30
Brenden Hair SV TR 54 Cameron Freeman CF TR 5 0 0 0 30
Daniel Drake EES TR 51 Keith Farrington DB MS 5 0 0 0 30
C.J. Jones TS TR 51 Victor McClean SF MS 5 0 0 0 30
Justin Foy GC CFV 50 Marcus Smith SF MS 5 0 0 0 30
Michael Holt GC CFV 50 Kevin Barnhart SF MS 0 27 0 0 27
Travis Gasque GC CFV 50 Mychael Johnson JB MS 4 0 0 0 24
Eddie George JB MS 48 Wesley Flagg JB MS 4 0 0 0 24
Paris Shannon CF TR 47 Chris Smith WO MS 4 0 0 0 24
Michael Bethea GC CFV 46 Dimetrius Williams EES TR 0 19 1 0 22
Eric Feliciano DB MS 45 Justin Woodward CF TR 3 0 0 0 18
Chris Clark TS TR 45 Torrey Grissett DB MS 3 0 0 0 18
Nick Panzarella CF TR 44 Donald Vanlew EES TR 3 0 0 0 18
Brandon Jenkins EES TR 44 David Swiderski JB MS 3 0 0 0 18
Mychael Johnson JB MS 43 John Markham JB MS 3 0 0 0 18
Justin Woodward CF TR 42 Alex Frye JB MS 3 0 0 0 18
Bradley Jacobson GC CFV 42 Rakeel Biagas PF TR 3 0 0 0 18
Jeremy Smith SV TR 42 Josh Throckmorton SV TR 3 0 0 0 18
Lorenzo Williams WO MS 42 Stephen Reed SV TR 3 0 0 0 18
Frankie Williams WO MS 41 Caison Generett TS TR 3 0 0 0 18
Alex Frye JB MS 40 Kevin Williams WO MS 3 0 0 0 18
Mike Marsh JB MS 40 Jack Ziegler TS TR 2 4 0 0 16
Devin Radford EES TR 39 D.J. Dawson EES TR 2 0 0 1 14
Jabril Walker GC CFV 39 Gary Green WO MS 2 0 0 1 14
Aaron Salkeld SV TR 39 Robert Miller PF TR 0 13 0 0 13
Willie Green WO MS 39 Mike Howard DB MS 2 0 0 0 12
Ryan Crespo WO MS 38 Ashton Chalmers EES TR 2 0 0 0 12
Tensley Paul WO MS 38 Jamel Lawson EES TR 2 0 0 0 12
Eugene Perez CF TR 34 Greg Blue GC CFV 2 0 0 0 12
Rayshad Carter DB MS 34 Devronn Smith JB MS 2 0 0 0 12
Spencer Hardwick CF TR 33 Jameel Walker PF TR 2 0 0 0 12
Ashton Chalmers EES TR 33 Jonathan Memminger PF TR 2 0 0 0 12
Mark Brandt SV TR 33 Shonari Slay SF MS 2 0 0 0 12
Jamel Moore WO MS 33 Carlos Nurse SV TR 2 0 0 0 12
Lamont Watts CF TR 32 Richard Royal TS TR 2 0 0 0 12
Miguel Chavis TS TR 31 Sabron Elliott TS TR 2 0 0 0 12
Brandon Godfrey SV TR 30 Allen Powell WO MS 2 0 0 0 12
Jonathan Woolard WO MS 29 Ryan Crespo WO MS 1 0 0 1 8
T. Barnett DB MS 28 Phelan Rodriguez WO MS 1 0 0 1 8
Nick Jeffries SV TR 28 Terry McKinnon DB MS 0 7 0 0 7
Domonique Jones SV TR 28
Sammy Smith TS TR 28
Keith Farrington DB MS 27
Torrey Grissett DB MS 26
Alex Butler JB MS 26
Eric Mullins WO MS 26
Timmons Morketter TS TR 25
David McNeil SV TR 23
James Waddell EES TR 21
Marquel Walker JB MS 20
Mike Howard DB MS 19
Demonte Forbes SV TR 19
Patrick O'Sullivan TS TR 19
McKinley Jones JB MS 18
Freddie Quick JB MS 18
Fred Williams TS TR 18
Marquan Brown GC CFV 17
Charles Lackley WO MS 17
Ervy Jones DB MS 16
Phelan Rodriguez WO MS 16
Anthony Stephens SV TR 15
Ramon Nickson SV TR 15
MacLean Strickland CF TR 14
S. Marshall DB MS 14
David Reed DB MS 13
A.J. Johnson GC CFV 13
Nick Boyd JB MS 13
Theo Harris TS TR 13
T. Murray DB MS 12
M. Richards DB MS 12
Justin Cole SV TR 12
Jonah Rooney TS TR 12
Sydney Johnson SV TR 11
A. McKoy DB MS 10
Devronn Smith JB MS 10
Cory Scott SV TR 10
Mike Jackson SV TR 10