2003 Cumberland County Schools Football Stat Leaders
Final Regular Season
Rushing  
Player Sch Conf Games RuAtt RuYds Yds/Att Yds/G RuTD
Jimarr Williams CF TR 11 251 1,550 6.2 140.9 11
Brandon Myrick JB MS 11 215 1,021 4.7 92.8 7
Howard Fuller SV TR 11 149 849 5.7 77.2 8
Kyle Lofton EES TR 11 151 810 5.4 73.6 9
Patrick Pinkney PF TR 11 157 806 5.1 73.3 10
Ed Williams DB MS 11 124 766 6.2 69.6 7
Ricky Boykin TS TR 6 141 761 5.4 126.8 5
Keith Seymour SF MS 11 143 695 4.9 63.2 9
Michael Allen PF TR 11 133 688 5.2 62.5 8
Casey Martin JB MS 10 114 632 5.5 63.2 9
Malcolm Ingram WO MS 11 99 625 6.3 56.8 4
Anthony Rhanes SF MS 11 129 594 4.6 54.0 5
Carnell Hicks DB MS 11 117 528 4.5 48.0 4
Greg James SV TR 11 88 523 5.9 47.5 6
Patrick Richard GC T6 11 97 491 5.1 44.6 4
Justin Sherrod WO MS 11 96 466 4.9 42.4 4
Devin Radford EES TR 11 55 437 7.9 39.7 5
Tony Jeter DB MS 11 89 422 4.7 38.4 3
Antwon McCoy DB MS 11 61 341 5.6 31.0 4
Josh Hockaday JB MS 10 35 307 8.8 30.7 4
Aaron Scott EES TR 11 36 305 8.5 27.7 5
Ronnie McNaughten SV TR 11 72 304 4.2 27.6 4
Alexander Boykins SF MS 11 89 296 3.3 26.9 4
Maurice Allen EES TR 11 39 275 7.1 25.0 2
Doug Huddleston EES TR 11 33 255 7.7 23.2 4
Jermez Herring WO MS 11 35 253 7.2 23.0 1
Lionel Goode SF MS 11 39 231 5.9 21.0 3
Derrell Best GC T6 11 60 230 3.8 20.9 1
Justin Fowler PF TR 11 40 219 5.5 19.9 1
Darnel Ballard CF TR 11 28 210 7.5 19.1 1
Ricky Trower WO MS 11 40 168 4.2 15.3 1
Tim Shropshire SF MS 11 27 166 6.1 15.1 1
George Bell JB MS 2 22 144 6.5 72.0 0
Leroy Thompson JB MS 11 21 144 6.9 13.1 2
Fon Dockery CF TR 11 67 135 2.0 12.3 4
Pierre Lindsey GC T6 11 52 120 2.3 10.9 1
Carter Sharp EES TR 11 19 115 6.1 10.5 2
Juan Rios JB MS 11 20 110 5.5 10.0 1
Scott Driggers TS TR 5 16 110 6.9 22.0 1
Keith Farrington DB MS 11 18 100 5.6 9.1 1
Walter Baker WO MS 11 23 97 4.2 8.8 0
Willie Washington PF TR 11 18 90 5.0 8.2 0
Tierre Brandon PF TR 10 25 87 3.5 8.7 0
Isaiah Richardson WO MS 11 22 79 3.6 7.2 1
Kevin Bradley SF MS 11 19 76 4.0 6.9 0
Brian Baldwin DB MS 11 36 62 1.7 5.6 8
Receiving  
Player Sch Conf Rcpt Yds Yds/Rec TD
Glen McKoy GC T6 30 540 18.0 6
Seth Williams CF TR 28 389 13.9 2
Chris Burns WO MS 27 615 22.8 5
Alphonso Thomas GC T6 26 422 16.2 2
Gary Tatum SV TR 24 377 15.7 1
Mark Jackson SV TR 23 439 19.1 4
Chris Randolph JB MS 21 360 17.1 5
James McNeil PF TR 20 361 18.1 3
Cedric King PF TR 19 164 8.6 1
Michael Hamilton PF TR 18 255 14.2 1
Donte Wise DB MS 14 317 22.6 2
Willie Shepherd WO MS 13 229 17.6 2
Dalvon Mack EES TR 12 121 10.1 2
Misael Ortiz WO MS 12 132 11.0 1
Aaron Curry EES TR 11 171 15.5 4
Danny Palmer GC T6 11 264 24.0 3
John Allison PF TR 10 134 13.4 2
Ryan Davis EES TR 8 150 18.8 1
Kyle Sanders TS TR 8 95 11.9 0
Jimarr Williams CF TR 7 14 2.0 0
Carnell Hicks DB MS 7 159 22.7 1
Aaron Scott EES TR 7 114 16.3 1
Patrick Richard GC T6 7 123 17.6 1
Jamar Dials JB MS 7 102 14.6 1
James McLeod JB MS 7 160 22.9 1
Chaz Dawson SF MS 7 98 14.0 1
Dion Norwood SV TR 7 109 15.6 0
Brandon Myrick JB MS 6 74 12.3 0
Mike McCoy PF TR 6 85 14.2 1
Michael Allen PF TR 6 45 7.5 0
Dewayne Jones SF MS 6 52 8.7 0
Anthony Demino SV TR 6 168 28.0 1
Tony Baldwin WO MS 6 62 10.3 0
Ron Foskett WO MS 6 90 15.0 2
Joe Grissom CF TR 5 115 23.0 1
Uri Robinson SF MS 5 61 12.2 0
Ronnie McNaughten SV TR 5 84 16.8 2
Brian Palm CF TR 4 64 16.0 1
Rick Freeman CF TR 4 35 8.8 0
Keith Seymour SF MS 4 22 5.5 0
Tyler Speil CF TR 3 13 4.3 0
Terrell Pinckney JB MS 3 59 19.7 1
Jeff Bush JB MS 3 56 18.7 0
Drew Collins TS TR 3 65 21.7 0
Joseph Johnson TS TR 3 60 20.0 1
Jonathan Lessica TS TR 3 38 12.7 0
Antonio Richardson WO MS 3 27 9.0 1
Glenn Williams CF TR 2 35 17.5 0
C.J. Smith CF TR 2 22 11.0 0
Ed Williams DB MS 2 39 19.5 0
Denzel Maxwell GC T6 2 58 29.0 1
Dwayne Carter SF MS 2 30 15.0 0
Passing  
Player Sch Conf PaAtt PaComp CompPct PaYds PaTD Int
Clint Draughon GC T6 238 90 37.8% 1,547 13 11
Todd Jeffreys SV TR 169 71 42.0% 1,201 9 10
Justin Sherrod WO MS 167 63 37.7% 1,080 9 8
Patrick Pinkney PF TR 172 83 48.3% 1,028 8 7
Casey Martin JB MS 132 49 37.1% 835 8 7
Fon Dockery CF TR 121 50 41.3% 556 3 6
Brian Baldwin DB MS 72 35 48.6% 515 3 6
Doug Huddleston EES TR 63 31 49.2% 481 7 7
Scott Driggers TS TR 60 26 43.3% 288 1 6
Anthony Rhanes SF MS 95 24 25.3% 261 1 10
Kevin Williams WO MS 33 10 30.3% 115 2 1
Mike Bullard CF TR 10 6 60.0% 61 0 0
Scoring
Player Sch Conf TD XPts FG 2Pt. TotPts
Jamarr Williams CF TR 11 0 0 0 66
Patrick Pinkney PF TR 10 0 0 3 66
Kyle Lofton EES TR 10 0 0 0 60
Keith Seymour SF MS 9 0 0 2 58
Casey Martin JB MS 9 0 0 0 54
Howard Fuller SV TR 9 0 0 0 54
Brian Baldwin DB MS 8 0 0 0 48
Michael Allen PF TR 8 0 0 0 48
Ed Williams DB MS 7 0 0 0 42
Brandon Myrick JB MS 7 0 0 0 42
David Foti PF TR 0 24 6 0 42
Aaron Scott EES TR 6 0 0 0 36
Devin Radford EES TR 6 0 0 0 36
Glen McKoy GC T6 6 0 0 0 36
Anthony Rhanes SF MS 5 0 0 3 36
Greg James SV TR 6 0 0 0 36
Ronnie McNaughten SV TR 6 0 0 0 36
Scooter Buhrman JB MS 0 22 4 0 34
Patrick Richard GC T6 5 0 0 0 30
Chris Randolph JB MS 5 0 0 0 30
Josh Hockaday JB MS 5 0 0 0 30
James McNeil PF TR 4 0 0 3 30
Ricky Boykin TS TR 5 0 0 0 30
Chris Burns WO MS 5 0 0 0 30
Joe Bouley DB MS 0 28 0 0 28
Alexander Boykins SF MS 4 0 0 2 28
Casey Fields SV TR 0 25 1 0 28
Justin Sherrod WO MS 4 0 0 2 28
Carnell Hicks DB MS 4 0 0 1 26
Aaron Curry EES TR 4 0 0 1 26
Kwame Molden EES TR 0 25 0 0 25
Fon Dockery CF TR 4 0 0 0 24
Antwon McCoy DB MS 4 0 0 0 24
Doug Huddleston EES TR 4 0 0 0 24
Mark Jackson SV TR 4 0 0 0 24
Malcolm Ingram WO MS 4 0 0 0 24
Lionel Goode SF MS 3 0 0 1 20
Ryan Blake CF TR 0 15 1 0 18
Seth Williams CF TR 3 0 0 0 18
Tony Jeter DB MS 3 0 0 0 18
Donte Wise DB MS 3 0 0 0 18
Danny Palmer GC T6 3 0 0 0 18
Calib Evans GC T6 0 17 0 0 17
Jean Bernal WO MS 0 10 2 0 16
Maurice Allen EES TR 2 0 0 1 14
Carter Sharp EES TR 2 0 0 0 12
Dalvon Mack EES TR 2 0 0 0 12
Alphonso Thomas GC T6 2 0 0 0 12
Leroy Thompson JB MS 2 0 0 0 12
John Allison PF TR 2 0 0 0 12
Tim Shropshire SF MS 2 0 0 0 12
Lane Clemmons TS TR 0 3 3 0 12
Ron Foskett WO MS 2 0 0 0 12
Willie Shepherd WO MS 2 0 0 0 12
Chaz Dawson SF MS 1 0 0 1 8
Todd Jeffreys SV TR 1 0 0 1 8
Darnell Ballard CF TR 1 0 0 0 6
Mike Bullard CF TR 1 0 0 0 6
Brian Palm CF TR 1 0 0 0 6
Josh Smith DB MS 1 0 0 0 6
Brandon Ford DB MS 1 0 0 0 6
Keith Farrington DB MS 1 0 0 0 6
Ryan Davis EES TR 1 0 0 0 6
Pierre Lindsey GC T6 1 0 0 0 6
Darrel Best GC T6 1 0 0 0 6
Denzel Maxwell GC T6 1 0 0 0 6
Terrell Pinckney JB MS 1 0 0 0 6
James McLeod JB MS 1 0 0 0 6
Jamar Dials JB MS 1 0 0 0 6
Mike McCoy PF TR 1 0 0 0 6
Juan Williams PF TR 1 0 0 0 6
Justin Fowler PF TR 1 0 0 0 6
Michael Hamilton PF TR 1 0 0 0 6
Cedric King PF TR 1 0 0 0 6
Marques Ruffin SF MS 1 0 0 0 6
Chris Wagner SV TR 1 0 0 0 6
Gary Tatum SV TR 1 0 0 0 6
Ellis McDowell SV TR 1 0 0 0 6
Anthony Ryan SV TR 1 0 0 0 6
Anthony Demino SV TR 1 0 0 0 6
DeMarcus Lilly SV TR 1 0 0 0 6
Scott Driggers TS TR 1 0 0 0 6
Joseph Johnson TS TR 1 0 0 0 6
Jermez Herring WO MS 1 0 0 0 6
Misael Ortiz WO MS 1 0 0 0 6
Antonio Richardson WO MS 1 0 0 0 6
Ricky Trower WO MS 1 0 0 0 6
Isaiah Richarson WO MS 1 0 0 0 6
Kicking
Player Sch Conf XPtAtt XPtMade XPtPct FGMade TotPts
David Foti PF TR 27 24 89% 6 42
Scooter Buhrman JB MS 25 22 88% 4 34
Kwame Molden EES TR 31 27 87% 2 33
Joe Bouley DB MS 32 28 88% 0 28
Casey Fields SV TR 26 25 96% 1 28
Ryan Blake CF TR 22 20 91% 2 26
Calib Evans GC T6 21 17 81% 0 17
Jean Bernal WO MS 13 10 77% 2 16
Lane Clemmons TS TR 5 4 80% 3 13
Jason Brown SV TR 5 5 100% 0 5
Drew Collins TS TR 2 2 100% 1 5
Walter Washington SF MS 5 3 60% 0 3
Ike Prince JB MS 3 2 67% 0 2
Tackles Interceptions
Player Sch Conf Tkls Player Sch Conf Int
Dustin Kunesek JB MS 136 Tony Baldwin WO MS 5
Ellis McDowell SV TR 127 James McNeil PF TR 4
Isaiah Richardson WO MS 120 Marques Ruffin SF MS 4
Tim Shropshire SF MS 115 Brandon Ghee JB MS 3
Trey Green EES TR 102 Alex Frye JB MS 3
William McDonald SF MS 96 William McDonald SF MS 3
Jacob McClisch SV TR 96 Anthony Ryan SV TR 3
Aaron Anderson SV TR 91 Jimarr Williams CF TR 2
Aaron Curry EES TR 89 M. Monore EES TR 2
Kevin Bradley SF MS 85 Darren Demus EES TR 2
Darren Demus EES TR 80 Jimmy Perkins JB MS 2
John Markham JB MS 78 Justin Fowler PF TR 2
Alex Frye JB MS 78 Malik Boney SF MS 2
Greg Harmon SV TR 78 Jacob McCLish SV TR 2
Dalvon Mack EES TR 76 Davone Jackson WO MS 2
Wilson Johnson JB MS 76 Joseph Breashear WO MS 2
Jeff Bush JB MS 75 Kenronte Walker WO MS 2
Derrick Jackson SV TR 75 Kyle Lofton EES TR 1
Chris Austin SF MS 71 Scott Roberts JB MS 1
Brandon Bush JB MS 70 Leon Hudson JB MS 1
Tyree Watts WO MS 70 Dustin Kunesek JB MS 1
Johnnie McCoy SF MS 68 Michael Hamilton PF TR 1
Chris Wagner SV TR 67 Leonard Russ PF TR 1
Garrett Williams CF TR 66 James Watts PF TR 1
Cyrus Smith SF MS 66 Michael Allen PF TR 1
Marques Ruffin SF MS 66 Uri Robinson SF MS 1
Janeioro Mustafa EES TR 64 Tim Shropshire SF MS 1
Jermez Herring WO MS 61 Brandyn Mitchell SF MS 1
Leon Hudson JB MS 60 Aaron Anderson SV MS 1
Corey Burmmet JB MS 60 Derrick Jackson SV TR 1
Josh Hernandez CF TR 59 Ricky Trower WO MS 1
Malik Boney SF MS 58 William Williams WO MS 1
Davone Jackson WO MS 58 Donnell Smith WO MS 1
Ron Foskett WO MS 57
Daniel Hurley TS TR 56
Scott Roberts JB MS 55
Maurice Ross SV TR 55
Curtis Garner WO MS 53
Nathan Hackney CF TR 52
Carter Sharp EES TR 51
Courtney House SF MS 50
Jimarr Williams CF TR 49
Chris Walker CF TR 48
Derrick Clipper SV TR 48
James Boyatt TS TR 46
Seth Williams CF TR 45
Brandon Ghee JB MS 44
Jimmy Perkins JB MS 44
Ricky Trower WO MS 44
Joseph Johnson TS TR 42
Roger Fairley WO MS 42
James Cadiz SV TR 41
William Williams WO MS 41
Anthony Ryan SV TR 38
Tony Baldwin WO MS 38
Joseph Breashear WO MS 37
Donnell Smith WO MS 35
Josh Hockaday JB MS 34
Danny Neal SF MS 32
Herbert White TS TR 31
M. Monore EES TR 30
Jeremy Lockett SF MS 26
DeMarcus Lilly SV TR 26
Brandyn Mitchell SF MS 25
Kenronte Walker WO MS 22
Brandon Shelton SV TR 20
Justin Jackson SV TR 16
Uri Robinson SF MS 15
Tony Hill SV TR 15
Walt Baker WO MS 14