Cumberland County Schools Football Stat Leaders
Final Regular Season
(Terry Sanford did not submit stats this season)
Rushing  
Player Team Conf Games RuAtt RuYds Yds/Att Yds/G RuTD
Brian Bethea DB MS 11 199 1,359 6.8 123.5 14
Brian McLean CF TR 11 197 1,217 6.2 110.6 11
L.J. Hill SV TR 11 146 1,059 7.3 96.3 19
Ronald Hugine PF TR 11 160 1,019 6.4 92.6 13
George Bell JB MS 8 162 864 5.3 108.0 10
Kelvin Haywood SV TR 11 97 842 8.7 76.5 11
Kyle Lofton EES TR 11 145 831 5.7 75.5 7
Howard Fuller SV TR 11 151 804 5.3 73.1 7
Chris Wooten EES TR 11 70 595 8.5 54.1 6
Marcus Allen SF MS 11 156 592 3.8 53.8 3
John Wedlock SF MS 11 110 541 4.9 49.2 3
Ahmad Williams EES TR 11 88 541 6.1 49.2 3
Tobias Smith DB MS 11 118 520 4.4 47.3 3
Mike Strickland CF TR 11 102 493 4.8 44.8 3
Terrell McLaurin CF TR 11 53 425 8.0 38.6 5
Tim Farrell PF TR 11 66 369 5.6 33.5 3
Raymond Gonzalez JB MS 11 73 343 4.7 31.2 4
Jimerez Herring WO MS 11 76 327 4.3 29.7 3
Marcus Cummings WO MS 11 59 316 5.4 28.7 1
Patrick Pinkney PF TR 11 81 304 3.8 27.6 4
Verlon Smith WO MS 11 51 253 5.0 23.0 1
Jason Sherrod WO MS 11 56 233 4.2 21.2 1
Nathan Vincent JB MS 11 40 205 5.1 18.6 0
Kris Williams DB MS 11 44 183 4.2 16.6 3
Demetrius Washington EES TR 11 17 173 10.2 15.7 0
Dequarius Jackson JB MS 11 18 168 9.3 15.3 0  
Ronnie McNaughten SV TR 11 39 166 4.3 15.1 1
Tito Ward SF MS 11 45 138 3.1 12.5 2
Latrell Williams DB MS 11 65 137 2.1 12.5 3
Calvin Tolbert WO MS 11 40 135 3.4 12.3 0
John Spinner SV TR 11 25 129 5.2 11.7 0
Calvin Lowry DB MS 11 11 126 11.5 11.5 1
Collin Harrington PF TR 11 23 108 105.0 9.8 0
Zeb Nichols CF TR 11 29 106 3.7 9.6 3
Receiving  
Player Team Conf Games Rcpt Yds Yds/Rec TD
Wallace Wright PF TR 11 34 679 20.0 8
Calvin Lowry DB TR 11 34 642 18.9 10
Mark Branson PF TR 11 32 523 16.3 2
Selvyn Jones WO MS 11 31 442 14.3 2
Jason Moore WO MS 11 29 352 12.1 2
Roamel Williams JB MS 11 23 576 25.0 5
Roques Wrenn SF MS 11 17 161 9.5 0
Delon Lowe EES TR 11 17 267 15.7 2
Raymond Gonzalez JB MS 11 14 355 25.4 3
G. Suarez EES TR 11 14 251 17.9 1
Robert Dowdy PF TR 11 13 205 15.8 3
William Catchings SF MS 11 12 83 6.9 0
Terrell McLaurin CF TR 11 12 340 28.3 2
Aaron Kirkland JB MS 11 11 179 16.3 5
Brian McLean CF TR 11 11 183 16.6 3
Fon Dockery CF TR 11 11 153 13.9 1
Richard Fatuesi SV TR 11 10 228 22.8 6
Joey Ivey SV TR 11 9 187 20.8 2
Cory McDowell SV TR 11 9 138 15.3 1
John Wedlock SF MS 11 7 71 10.1 1
Chris Wooten EES TR 11 6 104 17.3 2
Phillip Stewart CF TR 11 6 61 10.2 0
Keith Williams PF TR 11 5 72 14.4 0
Mike Strickland CF TR 11 5 72 14.4 0
Willie Sheperd WO MS 11 4 45 11.3 0
V. McMillan EES TR 11 4 73 18.3 0
Demetrius Washington EES TR 11 4 18 4.5 0
Marcus Cummings WO MS 11 3 14 4.7 0
Jamal Williams SF MS 11 3 46 15.3 0
Chad Evans PF TR 11 3 28 9.3 0
Malcolm Ackers JB MS 11 3 23 7.7 0
Brian Bethea DB MS 11 3 54 18.0 1
Passing  
Player Team Conf Games PaAtt PaComp CompPct PaYds PaTD Int
Patrick Pinkney PF TR 11 203 91 44.8% 1,459 13 12
Chris Starling JB MS 11 139 53 38.1% 1,144 13 4
Charles Futrell EES TR 11 138 61 44.2% 1,004 6 6
Justin Sherrod WO MS 11 175 73 41.7% 929 5 13
Zeb Nichols CF TR 11 89 48 53.9% 799 5 4
Latrell Williams DB MS 11 81 40 49.4% 775 12 3
Kelvin Haywood SV TR 11 78 31 39.7% 591 9 5
Tito Ward SF MS 11 115 39 33.9% 340 1 6
Scoring
Player Team Conf TD XPts FG 2Pt. TotPts
L.J. Hill SV TR 19 0 0 0 114
Brian Bethea DB MS 15 0 0 2 94
Brian McLean CF TR 15 0 0 2 94
Ronald Hugine PF TR 13 0 0 1 80
Calvin Lowry DB MS 13 0 0 1 80
Kelvin Haywood SV TR 11 0 0 0 66
George Bell JB MS 10 0 0 1 62
Aubrey Whitfield SV TR 0 43 2 0 49
Wallace Wright PF TR 8 0 0 0 48
Chris Wooten EES TR 8 0 0 0 48
Charles Futrell EES TR 7 0 0 2 46
Ramon Gonzalez JB MS 7 0 0 1 44
Howard Fuller SV TR 7 0 0 0 42
Kyle Lofton EES TR 7 0 0 0 42
Terrell McLaurin CF TR 7 0 0 0 42
Richard Fatuesi SV TR 6 0 0 0 36
Tobias Smith DB MS 3 9 2 0 33
Ryan Blake CF TR 0 13 6 0 31
Chris Starling JB MS 5 0 0 0 30
Roamel Williams JB MS 5 0 0 0 30
Aaron Kirkland JB MS 5 0 0 0 30
Ross McLauchlin JB MS 0 22 1 0 25
John Wedlock SF MS 4 0 0 0 24
Patrick Pinkney PF TR 4 0 0 0 24
Latrell Williams DB MS 4 0 0 0 24
Tim Farrell PF TR 3 0 0 2 22
Mike Strickland CF TR 3 0 0 2 22
Jay McRae PF TR 0 18 1 0 21
Jimerez Herring WO MS 3 0 0 0 18
Marcus Allen SF MS 3 0 0 0 18
Robert Dowdy PF TR 3 0 0 0 18
Ahmad Williams EES TR 3 0 0 0 18
Kris Williams DB MS 3 0 0 0 18
Zeb Nichols CF TR 3 0 0 0 18
Ashley Aber SF MS 0 8 3 0 17
Selvyn Jones WO MS 2 0 0 0 12
Jason Moore WO MS 2 0 0 0 12
Joey Ivey SV TR 2 0 0 0 12
C. Spade SF MS 2 0 0 0 12
Tito Ward SF MS 2 0 0 0 12
Mark Branson PF TR 2 0 0 0 12
C.J. Acker PF TR 2 0 0 0 12
Nuru Goodrum PF TR 2 0 0 0 12
Delon Lowe EES TR 2 0 0 0 12
Ben Welch EES TR 0 9 1 0 12
A. Jacobs DB MS 0 11 0 0 11
Verlon Smith WO MS 1 2 0 1 10
Bryce Turner JB MS 0 0 3 0 9
Justin Sherrod WO MS 1 0 0 1 8
Trokon Jaywhehgal EES MS 0 4 1 0 7
Kicking
Player Team Conf XPtAtt XPtMade XPtPct FGMade TotPts
Aubrey Whitfield SV TR 43 43 100% 2 49
Ryan Blake CF TR 18 13 72% 6 31
Ross McLauchlin JB MS 31 22 71% 1 25
Jason McRae PF TR 25 18 72% 1 21
Ashley Aber SF MS 9 8 89% 3 17
Tobias Smith DB MS 18 9 50% 2 15
Ben Welch EES TR 14 9 64% 1 12
A. Jacobs DB MS 13 11 85% 0 11
Bryce Turner JB MS o o 0% 3 9
Trokon Jaywhehgal EES MS 4 4 0% 1 7
Bryce Turner JB MS 3 3 100% 0 3
Anthony Harris SV TR 3 2 67% 0 2
Verlon Smith WO MS 3 2 67% 0 2
Tackles Interceptions
Player Team Conf Tkls Player Team Conf Int
D. Ragland EES TR 139 A. McKeithan EES TR 5
J. Johnson EES TR 134 Adam Atkinson CF TR 4
Blake Cabble JB MS 120 Robert Pone SV TR 2
Josh Graham JB MS 118 Eric Stith SV TR 2
Marques Murrell JB MS 115 C.J. Acker PF TR 2
Calvin Tolbert WO MS 112 Leotis McCoy JB MS 2
Marcus Cummings WO MS 106 Josh Graham JB MS 2
Jermaine Harper SF MS 105 Dequarius Jackson JB MS 2
Robbie Doss SV TR 101 Jason Weathington CF TR 2
Aaron Kirkland JB MS 101 Brandon Gorman CF TR 2
Ryan Wright WO MS 100 Marcus Cummings WO MS 1
David Coleman JB MS 99 Britton Murphy WO MS 1
Ricky Flores WO MS 98 Selvyn Jones WO MS 1
Brandon Gorman CF TR 97 Robbie Doss SV TR 1
Lavell Porter WO MS 96 Chris Caudill SV TR 1
Chris Caudill SV TR 93 Scotty Inman SV TR 1
Bryan Biggs SF MS 90 Kelvin Haywood SV MS 1
Darryl Murphy JB MS 82 B. Biggs   SF MS 1
T. Green EES TR 82 Jermain Hairston SF MS 1
Steve Drayton CF TR 81 B. Blackmon SF MS 1
Johnny McArthur JB MS 80 P. Giddens SF MS 1
D. McLaughlin EES TR 73 Michael Jackson PF TR 1
Jimerez Herring WO MS 72 Robert Dowdy PF TR 1
Cecil Tucker WO MS 69 Johnny McArthur JB MS 1
J. Dedeaux EES TR 68 Kris Sosebee JB MS 1
Scotty Inman SV TR 67 D. Ragland EES TR 1
Phillip Stewart CF TR 66 W. Murcray DB MS 1
J. Baldwin EES TR 64 Billy Teter CF TR 1
A. McKeithan EES TR 61 Juan Cosme CF TR 1
Kevin Bradley SF MS 59 Tony Belin CF TR 1
Britton Murphy WO MS 56 Zeb Nichols CF TR 1
Marcell Maxwell SV TR 54 Phillip Stewart CF TR 1
Billy Teter CF TR 54 J. Dedeaux EES TR 1
Brandon Bowden SV TR 52
Leotis McCoy JB MS 49
Dequarius Jackson JB MS 49 Terry Sanford has not submitted any statistics
Ronnie Wike CF TR 49
Aaron Anderson SV TR 47
Bobby Leslie SF MS 47
Robert Pone SV TR 46
Jason Weathington CF TR 45
Jonathan Harris WO MS 42
Eric Stith SV TR 42
Charles Cottingham SV TR 41
Emanuel Reyes WO MS 40
Todd Cook SF MS 38
Chris Wooten EES TR 36
James Sutton CF TR 35
Adam Atkinson CF TR 33
Zeb Nichols CF TR 32
Daniel Phillips SV TR 31
Marcus Allen SF MS 31
Tony Belin CF TR 31
Donald Fletcher WO MS 30
Joshua Wilson WO MS 29
Hakin Carrington WO MS 28
Terrence Winborne CF TR 28
L.J. Hill SV TR 27
D. Newsom SF MS 27
Juan Cosme CF TR 26
Selvyn Jones WO MS 25
Joseph Lipscombe SF MS 25
Curtis Garner WO MS 24
P. Giddens SF MS 23
Jeremie Johnson SV TR 22
Kiewaun Gayle SF MS 18
Kelvin Haywood SV TR 16
Marquis Carroll SF MS 15
Ronnie McNaughten SV TR 12
Greg Brady SV TR 11
Jermain Hairston SF MS 10
Jahmahl Young SF MS 10
Brandon Blackmon SF MS 10