Mid South Conference Football
2000 Season Stat Leaders
Rushing
Player Team Games RuAtt RuYds Yds/Att Yds/G RuTD
Marcus Johnson SV 11 210 1,712 8.2 155.6 18
Wesley Fulmore SV 11 163 1,266 7.8 115.1 15
George Bell JB 11 238 1,104 4.6 100.4 11
Stephen Brown TS 11 199 1,030 5.2 93.6 8
David Freeman SF 11 149 993 6.7 90.3 8
Darrell Middleton DB 10 159 901 5.7 90.1 16
Carlos Smith EES 11 185 880 4.8 80.0 6
Brian McLean CF 11 98 630 6.4 57.3 2
Brian Bethea DB 10 90 600 6.7 60.0 7
Anthony Gaddy WO 11 126 566 4.5 51.5 4
P.J. Cipriano PF 10 146 521 3.6 52.1 6
John Wedlock SF 11 90 400 4.4 36.4 4
Amad Williams EES 11 60 398 6.6 36.2 4
Antwoine Lesane CF 11 76 370 4.9 33.6 6
Dequarius Jackson JB 11 96 362 3.8 32.9 3
Steve Shaffer WO 11 73 329 4.5 29.9 3
Nero Lewis TS 11 69 323 4.7 29.4 1
Breeon Price EES 11 49 297 6.1 27.0 3
Rashaad Goodrum PF 10 48 287 6.0 28.7 5
Sean Williams EES 11 45 272 6.0 24.7 4
Jeff Longhany CF 11 64 269 4.2 24.5 4
Antwon Williams DB 10 84 252 3.0 25.2 8
Chris Roncketti SV 11 53 237 4.5 21.5 10
Shawn Leon SV 11 30 198 6.6 18.0 2
Ronald Hugine PF 10 51 185 3.6 18.5 2
Cornelius McFayden TS 11 37 156 4.2 14.2 2
Jay Sherrod WO 11 60 155 2.6 14.1 1
Marcus Mineses SV 11 28 136 4.9 12.4 1
George Tearius PF 10 32 121 3.8 12.1 1
Teron Ellis DB 9 37 108 2.9 12.0 0
Receiving
Player Team Games Rcpt Yds TD
Andre Scates TS 11 38 452 5
Chris Curry EES 11 37 875 12
Zaus Barnett WO 11 36 701 9
Calvin Lowry DB 10 32 557 6
R. Williams JB 11 31 336 2
Tandon Murdis SF 11 20 485 4
Antwoine Lesane CF 11 16 209 2
John Biddle SF 11 14 212 1
Wallace Wright PF 10 12 200 2
Thomas Lewis JB 11 12 359 4
Delong Lowe EES 11 12 212 1
Josh King PF 10 10 180 2
Dwayne McGerchy TS 11 9 79 0
Dejun Bright SV 11 9 253 4
Tyrone Stewart SV 11 9 189 2
J. Jackson SF 11 9 206 2
Tearius George PF 10 9 94 0
Willie Freeman EES 11 9 194 4
Darren Goldbach SV 11 8 141 1
Aaron Kirkland JB 11 8 110 0
Marq Smith WO 11 7 78 2
A. Mack WO 11 7 78 1
Ron Dockery CF 11 7 74 0
V. Williams JB 11 6 95 0
George Bell JB 11 6 76 0
Mark Bransom PF 10 5 87 1
Richard Rose WO 10 4 69 0
R. Foskett WO 11 4 38 0
R. Rose WO 11 4 69 0
Will Tinson SF 11 4 28 0
N. Williams SF 11 4 27 0
Wayne Dadetto JB 11 3 72 0
Passing
Player Team Games PaAtt PaComp CompPct PaYds PaTD Int
Sean Williams EES 11 143 67 46.9% 1,245 14 11
Tito Ward SF 11 143 63 44.1% 1,076 8 12
Jay Sherrod WO 11 184 66 35.9% 1,063 12 16
Scott Swann TS 11 95 58 61.1% 844 6 4
Chris Roncketti SV 11 74 31 41.9% 694 10 2
Patrick Pinkney PF 10 127 45 35.4% 607 4 5
Antwon Williams DB 10 70 38 54.3% 592 7 2
Chris Starling JB 11 118 42 35.6% 567 3 6
Zeb Nichols CF 11 102 39 38.2% 559 3 8
Blarrie Gibbs JB 11 63 27 42.9% 475 3 7
Jake Tenuta TS 11 40 18 45.0% 250 4 5
Charles Futrell EES 11 26 11 42.3% 186 4 2
Scoring
Player Team Games TD XPts FG 2Pt. TotPts
Marcus Johnson SV 11 21 0 0 0 126
Darrell Middleton DB 10 17 0 0 1 104
Wesley Fulmore SV 11 15 0 0 0 90
Chris Curry EES 11 13 0 0 2 82
George Bell JB 11 11 0 0 1 68
Chris Roncketti SV 11 10 0 0 1 62
Stephen Brown TS 11 10 0 0 0 60
Zaus Barnett WO 11 9 0 0 0 54
David Freeman SF 11 8 0 0 1 50
Antwon Williams DB 10 8 0 0 0 48
Daniel Evans PF 10 0 21 7 0 42
Brian Bethea DB 10 7 0 0 0 42
Antwoine Lesane CF 11 7 0 0 0 42
Brandon Devore SV 11 0 36 1 0 39
Calvin Lowry DB 10 6 0 0 1 38
Luis Torres DB 10 0 34 1 0 37
P.J. Cipriano PF 10 6 0 0 0 36
Carlos Smith EES 11 6 0 0 0 36
Andre Scates TS 11 5 0 0 1 32
John Wedlock SF 11 5 0 0 1 32
Raashad Goodrum PF 10 5 0 0 1 32
Amad Williams EES 11 5 0 0 1 32
Tandon Mardis SF 11 5 0 0 0 30
Matt Richardson TS 11 0 20 3 0 29
Sean Williams EES 11 4 0 0 2 28
William Jackson JB 11 0 17 3 0 26
Mark Gabriel SF 11 0 22 1 0 25
Anthony Gaddy WO 11 4 0 0 0 24
Dejun Bright SV 11 4 0 0 0 24
J. Jackson SF 11 4 0 0 0 24
Thomas Lewis JB 11 4 0 0 0 24
Willie Freeman EES 11 4 0 0 0 24
Jeff Longhany CF 11 4 0 0 0 24
Marq Smith WO 11 3 0 0 1 20
Steve Shaffer WO 11 3 0 0 1 20
Roman Rubio EES 11 0 19 0 0 19
Tito Ward SF 11 3 0 0 0 18
Josh King PF 10 3 0 0 0 18
Dequarius Jackson JB 11 3 0 0 0 18
Breeon Price EES 11 3 0 0 0 18
Aubrey Whitfield SV 11 0 13 1 0 16
Jason Phipps CF 11 0 12 1 0 15
Cornelius McFayden TS 10 2 0 0 0 12
Shawn Leon SV 11 2 0 0 0 12
Robert Simmons SV 11 2 0 0 0 12
L.J. Hill SV 11 2 0 0 0 12
Wallace Wright PF 10 2 0 0 0 12
Ronald Hugine PF 10 2 0 0 0 12
Zeb Nichols CF 11 2 0 0 0 12
Tyrone Stewart SV 11 2 0 0 0 12
R. Williams JB 11 2 0 0 0 12
Jay Sherrod WO 11 1 0 0 2 10
Jake Tenuta TS 9 1 0 0 1 8
Kicking
Player Team XPtAtt XPtMade XPtPct FGMade TotPts
Daniel Evans PF 21 21 100% 7 42
Brandon Devore SV 38 36 95% 1 39
Luis Torres DB 36 34 94% 1 37
Matt Richardson TS 23 20 87% 3 29
William Jackson JB 18 17 94% 3 26
Mark Gabriel SF 25 22 88% 1 25
Roman Rubio EES 24 19 79% 0 19
Aubrey Whitfield SV 14 13 93% 1 16
Jason Phipps CF 15 12 80% 1 15
Anthony Harris SV 6 6 100% 0 6
Tackles Interceptions  
Player Team Tkls Player Team Int
Marquis Duke EES 111 J. Jackson   SF 5
Kris Sosbee JB 108 T.C. Cromartie JB 5
Ryan Wright WO 99 Chris Curry   EES 4
C. Herring EES 99 Calvin Lowry DB 4
J. Johnson EES 91 Wayne Dadetto JB 4
Jeff Longany CF 90 Kelvin Haywood SV 3
Blake Cabble JB 87 Brian Bethea DB 3
Dustin McCormick SV 80 Deantoni Littleton WO 2
Robbie Doss SV 80 Shawn Leon SV 2
Derrick Johnson CF 76 Robert Simmons SV 2
Aaron Kirkland JB 74 L.J. Hill   SV 2
Chris Curry EES 73 D. Smith   SF 2
Josh Graham JB 71 Darrell Middleton DB 2
Deantoni Littleton WO 67 Rodger Harvey DB 2
D. Smith SF 63 Jeff Longhany CF 2
J. Dula SF 62 R. Williams JB 2
R. Workman WO 61
S. Shaffer WO 60
Xavier Gatson CF 59
N. Brown SF 57
Marq Smith WO 56
Brandon Bowden SV 55
Lee Gill JB 55
Robert Simmons SV 52
N. Williams SF 52
Daniel Freeman SV 47
Breeon Price EES 47
Marcus Cummings WO 46
Scott Cox SV 46
L.J. Hill SV 46
Justin Titus SV 45
John Lee SV 45
D. Murphy JB 44
Bryan Biggs SF 43
T.C. Cromartie JB 43
Jonathan Warren CF 43
Brandon Wyatt WO 39
D. Pettigrew WO 39
J. Jackson SF 39
Phillip Kelly SV 38
J. Harper SF 38
Wayne Dadetto JB 38
Kelvin Haywood SV 37
K. Gayle SF 37
J. Owens WO 33
J. Lipscomb SF 32
L. McCoy JB 31
Aaron Furr CF 28
J. Fairley WO 26
R. Williams JB 25
R. Gruber JB 25
J. Ellison JB 23
Hakin Carrington WO 22
R. Rowe JB 20
Interceptions    
Player Team Int
J. Jackson SF 5
T.C. Cromartie JB 5
Chris Curry EES 4
Calvin Lowry DB 4
Wayne Dadetto JB 4
Kelvin Haywood SV 3
Brian Bethea DB 3
Deantoni Littleton WO 2
Shawn Leon SV 2
Robert Simmons SV 2
L.J. Hill SV 2
D. Smith SF 2
Darrell Middleton DB 2
Rodger Harvey DB 2
Jeff Longhany CF 2
R. Williams JB 2