NCPrepSport.net
Cumberland County Schools' High School Athletic Web Site
Cumberland County Football
Team Records for the Decade (2020-Present)
 
Conference Record
  2020 2021 2022 2023 2024 Total
School W L W L W L W L W L W L Pct
Seventy First 2 4 7 0 7 0 7 0 7 0 30 4 0.882
Pine Forest 4 2 7 0 7 0 6 1 4 3 28 6 0.824
Terry Sanford 5 1 5 2 6 1 5 2 7 0 28 6 0.824
Jack Britt 4 1 4 3 6 1 5 2 5 2 24 9 0.727
Cape Fear 3 3 4 2 5 2 6 1 6 1 24 9 0.727
South View 6 0 6 1 4 3 4 3 4 3 24 10 0.706
Gray's Creek 4 2 3 4 3 4 2 5 3 4 15 19 0.441
Westover 1 5 6 1 3 4 1 6 4 3 15 19 0.441
E.E. Smith 1 5 0 7 0 7 2 5 1 6 4 30 0.118
Douglas Byrd 0 6 1 6 2 5 0 7 1 6 4 30 0.118
 
Overall Record
  2020 2021 2022 2023 2024 Total
School W L W L W L W L W L W L Pct
Seventy First 2 4 12 1 14 1 15 1 15 1 58 8 0.879
Terry Sanford 6 2 7 4 11 3 8 5 9 3 41 17 0.707
Cape Fear 3 3 6 4 7 4 9 3 11 2 36 16 0.692
Pine Forest 4 3 10 2 10 3 6 5 5 6 35 19 0.648
South View 7 2 9 3 4 6 7 4 6 5 33 20 0.623
Westover 1 5 10 2 6 5 4 6 7 4 28 22 0.560
Jack Britt 4 2 4 6 7 4 5 6 7 4 27 22 0.551
Gray's Creek 4 2 4 6 6 4 5 6 5 6 24 24 0.500
E.E. Smith 1 5 0 9 1 9 3 7 2 8 7 38 0.156
Douglas Byrd 0 6 1 9 3 7 0 10 1 9 5 41 0.109
Totals 32 34 63 46 69 46 62 53 68 48 226 179 0.558
Cumberland County Schools vs Non-Cumberland County Schools
  2020 2021 2022 2023 2024 Total
School W L W L W L W L W L W L Pct
Seventy First 2 3 5 1 6 1 9 1 9 1 31 7 0.816
Terry Sanford 2 1 5 2 8 0 6 3 6 2 27 8 0.771
Gray's Creek 0 0 3 2 5 0 2 2 3 1 13 5 0.722
Westover 0 1 8 1 5 3 4 3 6 2 23 10 0.697
Pine Forest 1 1 5 1 6 1 3 2 2 3 17 8 0.680
Cape Fear 0 1 2 2 3 1 3 2 5 1 13 7 0.650
South View 1 2 5 2 2 3 5 1 4 2 17 10 0.630
Jack Britt 3 1 2 1 2 2 2 4 4 2 13 10 0.565
Douglas Byrd 0 0 0 4 3 1 0 3 1 3 4 11 0.267
E.E. Smith 0 1 2 2 0 5 1 4 1 4 4 16 0.200
Totals 9 11 37 18 40 17 35 25 41 21 121 71 0.630
Playoff Records
  2020 2021 2022 2023 2024 Total
School W L W L W L W L W L W L Pct
Seventy First 0 0 2 1 4 1 5 1 5 1 16 4 0.800
Terry Sanford 0 1 1 1 3 1 2 1 1 1 7 5 0.583
Cape Fear 0 0 0 1 0 1 1 1 2 1 3 4 0.429
Westover 0 0 2 1 0 1 0 0 0 1 2 3 0.400
Pine Forest 0 1 1 1 2 1 0 1 0 1 3 5 0.375
South View 1 1 1 1 0 0 0 1 0 1 2 4 0.333
Douglas Byrd 0 0 0 0 0 0 0 0 0 0 0 0 0.000
E.E. Smith 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Gray's Creek 0 0 0 0 0 0 0 1 0 1 0 2 0.000
Jack Britt 0 1 0 1 0 1 0 1 0 1 0 5 0.000
Totals 1 4 7 7 9 6 8 7 8 8 25 24 0.510
Cumberland County Teams vs Cumberland County Teams
  vs. CF vs. DB vs. EES vs. GC vs. JB vs. PF vs. SF vs. SV vs. TS vs. WO Total
School W L W L W L W L W L W L W L W L W L W L W L Pct
Seventy First 4 0 5 0 2 0 4 0 4 1 4 0     4 0 1 0     28 1 0.966
Cape Fear     5 0 2 1 4 1 3 1 2 0 0 4 3 1 3 1 1 0 23 9 0.719
Pine Forest 0 2 3 0 4 0 2 1 1 1     0 4 0 1 3 2 5 0 18 11 0.621
South View 1 3 5 0 1 0 5 0 2 3 1 0 0 4         1 0 16 10 0.615
Terry Sanford 1 3 1 0 4 0 0 1 2 0 2 3 0 1         4 1 14 9 0.609
Jack Britt 1 3 4 0     4 0     1 1 1 4 2 3 0 2     13 13 0.500
Gray's Creek 1 4 5 0 2 0     0 4 1 2 0 4 0 5 1 0     10 19 0.345
Westover 0 1     4 1         0 5     0 1 1 4     5 12 0.294
E.E. Smith 1 2 3 0     0 3     0 4 0 2 0 1 0 4 1 4 5 20 0.200
Douglas Byrd 0 5     0 3 0 5 0 4 0 3 0 5 0 5 0 1     0 31 0.000