NCPrepSports.net
Cumberland County Schools' High School Athletic Web Site

2012 Associated Press Football Polls
Final
(how they fared, October 26)
The Associated Press state high school football polls; first-place votes in parentheses, 
record and total points as voted upon by a statewide panel of prep sports writers.

4-A

  Team

Won-Lost

Pts LW
1 Matthews Butler (13) (beat Independence, 33-14) 10-0 130 1
2 New Bern  (beat Greenville Rose, 48-7) 10-0 113 2
3 Charlotte Mallard Creek  (beat Hough, 28-3) 9-1 96 4
4 Garner  (beat Harnett Central, 56-14) 11-0 82 5
5 East Forsyth (beat Glenn, 50-7) 11-0 79 6
6 Scotland County (beat Richmond Senior, 21-14) 9-1 68 8
7 North Davidson (beat Davie County, 34-24) 10-0 45 7
8 Richmond Senior (lost to Scotland,  21-14) 9-1 36 3
9 Raleigh Leesville Road (beat Wake Forest-Rolesville, 36-7) 10-0 26 10
10 Indian Trail Porter Ridge (beat Sun Valley, 16-0) 9-1 16 9

3-A

  Team Won-Lost Pts LW
1 Northern Guilford (12) 10-0 129 1
2 Belmont South Point 10-0 107 2
3 Havelock (1) 10-1 105 3
4 Statesville 10-1 86 4
5 Wilson Hunt 10-0 73 5
6 Charlotte Catholic 9-1 67 6
7 TritonShelby Crest 10-0 51 8
8 Raleigh Cardinal Gibbons 10-0 29 T9
9 Clayton Cleveland 10-1 22 T9
10 Hickory Ridge 10-1 12 NR

Click here to return to the Home Page

Hit Counter