NCHSAA-4-A-East Champ Meet                                  Hy-Tek's Meet Manager
                 2009 4A East Regional Championships - 10/31/2009                 
                      South View High School, Hope Mills, NC                      
                               Last Completed Event                               
 
Event 1  Boys 5k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #332 Christianson, Chase  12 Terry Sanford           5:04.5   15:45.85    1   
  2 #351 Massengill, Chad     12 West Johnston           5:08.3   15:57.72    2   
  3 #347 Baldwin, Eric        12 West Johnston           5:09.8   16:02.39    3   
  4 #129 Shelton, Blake       12 Hoggard                 5:13.2   16:12.92    4   
  5 #304 Hinman, Kenny        12 South View              5:15.4   16:19.80    5   
  6 #349 Garrett, Chris       11 West Johnston           5:15.5   16:20.09    6   
  7 #162 Cotto, Joe           12 Jack Britt              5:17.2   16:25.52    7   
  8 #306 Mang, Connor         11 South View              5:19.2   16:31.54    8   
  9 #160 Beaudette, Alex      11 Jack Britt              5:20.1   16:34.46    9   
 10 #353 Schoeneman, Ben      12 West Johnston           5:22.2   16:41.00   10   
 11 #123 Boyles, Mason        10 Hoggard                 5:22.4   16:41.56   11   
 12 #348 Baraldi, Bobby       10 West Johnston           5:22.6   16:42.15   12   
 13 #350 Gower, Jeremy        10 West Johnston           5:22.8   16:42.70   13   
 14 #229 Allen, Dalton        12 Pinecrest               5:23.2   16:43.92   14   
 15 #128 Pavia, Sean          11 Hoggard                 5:24.0   16:46.35   15   
 16  #41 Rudisill, Ryan       12 Clayton                 5:26.4   16:53.87   16   
 17 #167 Wilson, Clyde        11 Jack Britt              5:26.5   16:54.11   17   
 18 #279 Matthews, George        Seventy-First           5:26.6   16:54.55        
 19 #303 Baldridge, Tommy     11 South View              5:26.7   16:54.79   18   
 20 #310 Ruckel, Xiomar       10 South View              5:27.2   16:56.42   19   
 21 #202 Brittingham, Chris   11 New Hanover             5:29.2   17:02.63   20   
 22   #9 Goyne, Jacob         11 Ashley                  5:29.9   17:04.88   21   
 23 #331 Benge, Carter        12 Terry Sanford           5:30.1   17:05.37   22   
 24 #125 Hinds, Ryan          11 Hoggard                 5:30.6   17:06.94   23   
 25 #206 Parker, Robert       11 New Hanover             5:30.7   17:07.21   24   
 26 #232 Clark, Tyler         12 Pinecrest               5:31.7   17:10.48   25   
 27 #209 Vaughn, Cole         11 New Hanover             5:32.2   17:11.92   26   
 28 #231 Baggett, Craig       12 Pinecrest               5:32.9   17:14.26   27   
 29 #233 Fredrique, Nathan    11 Pinecrest               5:33.1   17:14.74   28   
 30 #107 Crisp, David         12 Harnett Central         5:33.5   17:16.15        
 31 #317 Adams, Elijah        12 Southeast Raleigh       5:34.2   17:18.28   29   
 32 #230 Allen, Jacob         12 Pinecrest               5:36.5   17:25.35   30   
 33 #352 McGuire, Chris       12 West Johnston           5:36.6   17:25.61   31   
 34 #148 Houmard, Tommy       12 J.H. Rose               5:36.7   17:25.80   32   
 35 #305 James, A.J.          12 South View              5:37.7   17:28.97   33   
 36 #309 Reid, Charlie        12 South View              5:37.8   17:29.47   34   
 37 #338 Wurst, Cooper        10 Terry Sanford           5:39.6   17:35.06   35   
 38 #193 Wilson, Sam          12 New Bern                5:40.7   17:38.50   36   
 39 #208 Roldan, Axel         12 New Hanover             5:41.4   17:40.49   37   
 40 #320 Lynch, John          12 Southeast Raleigh       5:41.6   17:41.18   38   
 41 #166 Smith, Isaac         11 Jack Britt              5:42.8   17:44.79   39   
 42  #54 Fraser, Aaron        11 E. A. Laney             5:43.0   17:45.39   40   
 43  #11 Jackson, Moren       12 Ashley                  5:43.8   17:48.11   41   
 44 #207 Robinson, Josh       11 New Hanover             5:44.9   17:51.55   42   
 45 #291 Kerran, Green           Smithfield-Selma        5:45.1   17:51.99   43   
 46 #235 Walters, Jared       11 Pinecrest               5:45.2   17:52.24   44   
 47 #294 Simmons, Tyler       12 Smithfield-Selma        5:46.0   17:54.83   45   
 48 #308 Panduro, Jose        12 South View              5:47.0   17:58.06   46   
 49 #234 Sherwood, Landon     11 Pinecrest               5:47.3   17:58.92   47   
 50  #37 Crabtree, Will       12 Clayton                 5:47.7   18:00.13   48   
 51 #124 Brown, Cameron       10 Hoggard                 5:48.3   18:02.03   49   
 52 #335 Little, Matt         12 Terry Sanford           5:48.9   18:03.75   50   
 53 #336 McGinty, Solomon     10 Terry Sanford           5:50.0   18:07.17   51   
 54  #94 Brunson, Taylor      11 Garner                  5:51.9   18:13.32   52   
 55  #13 Plotner, Brennan     10 Ashley                  5:52.5   18:15.00   53   
 56 #165 Murphy, Devan        11 Jack Britt              5:53.3   18:17.56   54   
 57  #10 Holloman, Alex       12 Ashley                  5:54.5   18:21.19   55   
 58 #259 Locklear, Eli        11 Richmond County         5:55.4   18:23.90   56   
 59 #161 Collins Hall, Jamar  10 Jack Britt              5:55.8   18:25.42   57   
 60 #192 Polo, Chris          12 New Bern                5:56.1   18:26.20   58   
 61  #42 Shively, Logan       12 Clayton                 5:56.5   18:27.62   59   
 62 #334 LaCamera, Jack       12 Terry Sanford           5:56.7   18:28.12   60   
 63 #163 Flores, Albert       12 Jack Britt              5:57.0   18:29.03   61   
 64 #204 Leder, David         11 New Hanover             5:57.3   18:30.04   62   
 65 #188 Connell, Corey       12 New Bern                5:57.5   18:30.47   63   
 66  #67 Slater, Kesan           E.E. Smith              5:57.7   18:31.14   64   
 67  #98 Roberts-Brown, Mich  12 Garner                  5:57.7   18:31.34   65   
 68   #8 Carter, Cole         10 Ashley                  5:57.8   18:31.49   66   
 69  #21 Coaxum, Kai          09 Cape Fear               5:59.5   18:36.88   67   
 70 #288 Autry, Andrew        11 Smithfield-Selma        5:59.9   18:37.88   68   
 71 #248 Tyler, Baker         10 Purnell Swett           6:00.8   18:40.90   69   
 72  #66 Leonard, Alonzo         E.E. Smith              6:01.2   18:42.03   70   
 73 #127 Michael, Jared       11 Hoggard                 6:02.4   18:45.80   71   
 74 #246 Stoney, Locklear     11 Purnell Swett           6:04.2   18:51.33   72   
 75 #333 Dubois, Cody         10 Terry Sanford           6:05.6   18:55.87   73   
 76  #36 Beamer, Cody          9 Clayton                 6:07.0   19:00.05   74   
 77  #38 Garcia, Stephan      11 Clayton                 6:08.1   19:03.36   75   
 78  #27 Whitted, Chance      11 Cape Fear               6:08.8   19:05.70   76   
 79  #14 Strafford, Elijah    11 Ashley                  6:08.8   19:05.75   77   
 80  #81 Jones, Logan          9 East Wake               6:09.1   19:06.77   78   
 81  #26 Robinson, Justin     10 Cape Fear               6:10.1   19:09.64   79   
 82  #24 Martin, Monterio     12 Cape Fear               6:10.3   19:10.47   80   
 83  #12 McSteen, Brian       12 Ashley                  6:10.9   19:12.06   81   
 84  #58 Lasch, Joey          10 E. A. Laney             6:11.0   19:12.44   82   
 85 #191 Pollock, Tyler        9 New Bern                6:14.1   19:22.23   83   
 86  #59 Rodriguez, Christia   9 E. A. Laney             6:14.3   19:22.65   84   
 87 #190 Peterson, Richard    12 New Bern                6:14.4   19:22.95   85   
 88 #289 Collins, Creech      11 Smithfield-Selma        6:14.6   19:23.82   86   
 89  #78 Boyette, Austin       9 East Wake               6:14.8   19:24.47   87   
 90  #53 Brown, Drew           9 E. A. Laney             6:15.8   19:27.43   88   
 91 #179 Parker, Will         10 Lumberton               6:16.0   19:28.19        
 92  #22 Green, Albert        10 Cape Fear               6:17.2   19:31.92   89   
 93  #68 Stokes, Eddie           E.E. Smith              6:17.9   19:33.97   90   
 94 #273 Poage, Scott            Scotland                6:18.1   19:34.45   91   
 95  #57 Johnson, Matt        11 E. A. Laney             6:19.4   19:38.52   92   
 96 #150 Little, Johnson       9 J.H. Rose               6:22.7   19:48.87   93   
 97  #79 Crecco, Matt         10 East Wake               6:22.9   19:49.60   94   
 98 #187 Auolis, Sam          11 New Bern                6:25.0   19:56.11   95   
 99  #40 Lindley, Tyler       11 Clayton                 6:25.3   19:57.04   96   
100  #23 Jones, Caleb         09 Cape Fear               6:26.4   20:00.28   97   
101  #43 Starr, Hunter         9 Clayton                 6:27.2   20:02.82   98   
102  #80 Finch, Camden        10 East Wake               6:30.3   20:12.46   99   
103  #82 Louden, Alex         11 East Wake               6:30.6   20:13.53  100   
104  #52 Biggs, Sam           10 E. A. Laney             6:31.1   20:15.04  101   
105 #319 Lewis, Maurizo       11 Southeast Raleigh       6:31.3   20:15.52  102   
106  #25 Mills, Joshua        10 Cape Fear               6:32.5   20:19.32  103   
107 #135 McDonald, Calvin     12 Hoke County             6:34.8   20:26.60  104   
108 #189 King, Jay             9 New Bern                6:35.0   20:26.93  105   
109  #55 Jefferson, Frank     11 E. A. Laney             6:36.0   20:30.20  106   
110 #134 Lloyd, Tyler         11 Hoke County             6:36.2   20:30.86  107   
111 #260 Mason, Charles       12 Richmond County         6:37.6   20:35.31  108   
112 #147 Holder, Jordan        9 J.H. Rose               6:38.1   20:36.60  109   
113 #178 Britt, David         11 Lumberton               6:39.0   20:39.60        
114 #264 Wiggins, Ryan        12 Richmond County         6:39.1   20:39.83  110   
115 #247 Strickland, Chris    11 Purnell Swett           6:39.6   20:41.26  111   
116 #277 Farmer, Kiante          Seventy-First           6:42.9   20:51.62        
117 #275 Tietjen, Andrew         Scotland                6:43.5   20:53.34  112   
118 #293 Mc Keel, Kyle        12 Smithfield-Selma        6:43.9   20:54.71  113   
119  #99 Smith, Brandon       12 Garner                  6:44.2   20:55.58  114   
120 #262 Quick, Ryan           9 Richmond County         6:44.4   20:56.44  115   
121  #96 Huie, David          10 Garner                  6:44.9   20:57.70  116   
122 #271 Macy, Richard           Scotland                6:46.5   21:02.68  117   
123 #146 Cook, Jamie          11 J.H. Rose               6:46.6   21:02.97  118   
124 #270 Dennis, Tyler           Scotland                6:48.1   21:07.71  119   
125 #175 Abumohsen, Ahmad     12 Lumberton               6:49.9   21:13.53        
126 #292 Loia, Giovanni       11 Smithfield-Selma        6:50.2   21:14.17  120   
127 #216 Clark, Marvin           Pine Forest             6:50.9   21:16.48  121   
128 #272 McRimmon, Matt          Scotland                6:52.3   21:20.79  122   
129  #97 Littman, Tyler       10 Garner                  6:52.6   21:21.79  123   
130 #290 Gonzalez, Jorge      10 Smithfield-Selma        6:53.1   21:23.28  124   
131 #220 Villena, Roniel         Pine Forest             6:53.4   21:24.37  125   
132 #321 Poore, Nathan         9 Southeast Raleigh       6:53.7   21:25.23  126   
133 #257 Flores, Justin       12 Richmond County         6:54.4   21:27.32  127   
134 #318 Graham, Kris         10 Southeast Raleigh       6:55.5   21:30.79  128   
135 #322 Vaughn, De'Jon       11 Southeast Raleigh       6:55.7   21:31.35  129   
136  #93 Littman, Lance       10 Garner                  6:56.6   21:34.19  130   
137  #95 Burkey, Lucas        11 Garner                  6:57.8   21:37.91  131   
138 #242 Hunt, Seth            9 Purnell Swett           6:58.7   21:40.76  132   
139 #276 Engel, Ryan             Seventy-First           7:00.4   21:45.95        
140 #109 McCullough, Jason       Harnett Central         7:03.1   21:54.45        
141 #113 Spainhour, Zack      11 Harnett Central         7:03.3   21:55.04        
142  #62 Barksdale, Daxavier     E.E. Smith              7:03.4   21:55.21  133   
143 #261 Miller, Donyell       9 Richmond County         7:05.0   22:00.29  134   
144 #149 Kashef, Omar         11 J.H. Rose               7:06.0   22:03.46  135   
145 #280 Oatis, Charles          Seventy-First           7:07.0   22:06.58        
146 #221 Villena, Vicente        Pine Forest             7:07.6   22:08.26  136   
147 #131 Garavito Antolincz,   9 Hoke County             7:07.7   22:08.76  137   
148 #214 Agans, Bobby            Pine Forest             7:07.8   22:09.00  138   
149 #219 Taylor, Michael         Pine Forest             7:09.1   22:13.11  139   
150 #215 Bryant, Anthony         Pine Forest             7:09.9   22:15.64  140   
151  #63 Chapman, Korienne       E.E. Smith              7:10.4   22:17.12  141   
152 #274 Smith, Sam              Scotland                7:11.5   22:20.52  142   
153 #263 Smith, Christian      9 Richmond County         7:11.9   22:21.80  143   
154  #83 Lyman, Carson        10 East Wake               7:12.8   22:24.51  144   
155 #152 Sneed, Hoyle          9 J.H. Rose               7:13.1   22:25.52  145   
156  #84 Pirro, Nick          10 East Wake               7:13.5   22:26.72  146   
157 #245 Oxendine, Josh        9 Purnell Swett           7:15.7   22:33.60  147   
158 #133 Hartgrove, Austin     9 Hoke County             7:30.9   23:20.78  148   
159 #132 Garccht, Cody        10 Hoke County             7:48.7   24:16.00  149   
160 #218 Park, Min               Pine Forest             8:16.5   25:42.30  150   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 West Johnston                33    2    3    6   10   12   13   31           
      Total Time:  1:21:43.35                                                     
         Average:    16:20.67                                                     
   2 South View                   83    5    8   18   19   33   34   46           
      Total Time:  1:24:11.52                                                     
         Average:    16:50.31                                                     
   3 Hoggard                     102    4   11   15   23   49   71                
      Total Time:  1:24:49.80                                                     
         Average:    16:57.96                                                     
   4 Pinecrest                   124   14   25   27   28   30   44   47           
      Total Time:  1:25:48.75                                                     
         Average:    17:09.75                                                     
   5 Jack Britt                  126    7    9   17   39   54   57   61           
      Total Time:  1:25:56.44                                                     
         Average:    17:11.29                                                     
   6 New Hanover                 149   20   24   26   37   42   62                
      Total Time:  1:26:53.80                                                     
         Average:    17:22.76                                                     
   7 Terry Sanford               159    1   22   35   50   51   60   73           
      Total Time:  1:26:37.20                                                     
         Average:    17:19.44                                                     
   8 Ashley                      236   21   41   53   55   66   77   81           
      Total Time:  1:30:00.67                                                     
         Average:    18:00.14                                                     
   9 Clayton                     272   16   48   59   74   75   96   98           
      Total Time:  1:31:25.03                                                     
         Average:    18:17.01                                                     
  10 New Bern                    325   36   58   63   83   85   95  105           
      Total Time:  1:33:20.35                                                     
         Average:    18:40.07                                                     
  11 Smithfield-Selma            355   43   45   68   86  113  120  124           
      Total Time:  1:34:43.23                                                     
         Average:    18:56.65                                                     
  12 E. A. Laney                 386   40   82   84   88   92  101  106           
      Total Time:  1:35:26.43                                                     
         Average:    19:05.29                                                     
  13 Cape Fear                   391   67   76   79   80   89   97  103           
      Total Time:  1:35:34.61                                                     
         Average:    19:06.93                                                     
  14 Southeast Raleigh           423   29   38  102  126  128  129                
      Total Time:  1:38:11.00                                                     
         Average:    19:38.20                                                     
  15 East Wake                   458   78   87   94   99  100  144  146           
      Total Time:  1:38:46.83                                                     
         Average:    19:45.37                                                     
  16 Garner                      470   52   65  114  116  123  130  131           
      Total Time:  1:39:59.73                                                     
         Average:    19:59.95                                                     
  17 J.H. Rose                   487   32   93  109  118  135  145                
      Total Time:  1:40:57.70                                                     
         Average:    20:11.54                                                     
  18 E.E. Smith                  498   64   70   90  133  141                     
      Total Time:  1:40:59.47                                                     
         Average:    20:11.90                                                     
  19 Richmond County             516   56  108  110  115  127  134  143           
      Total Time:  1:42:02.80                                                     
         Average:    20:24.56                                                     
  20 Purnell Swett               531   69   72  111  132  147                     
      Total Time:  1:42:27.85                                                     
         Average:    20:29.57                                                     
  21 Scotland                    561   91  112  117  119  122  142                
      Total Time:  1:43:58.97                                                     
         Average:    20:47.80                                                     
  22 Hoke County                 645  104  107  137  148  149                     
      Total Time:  1:50:43.00                                                     
         Average:    22:08.60                                                     
  23 Pine Forest                 659  121  125  136  138  139  140  150           
      Total Time:  1:49:11.22                                                     
         Average:    21:50.25