NCHSAA-4-A-East Champ Meet                                  Hy-Tek's Meet Manager
              Wendell Park Early Bird Invitational, 2010 - 8/28/2010              
                                 2010 Early Bird                                  
                                   Wendell Park                                   
                               Last Completed Event                               
 
Event 1  Boys 5k Run CC Varsity
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1  #52 Bass, William        12 Nash Central High       5:08.2   15:57.48    1   
  2 #351 Garrett, Chris       12 West Johnston High      5:11.4   16:07.36    2   
  3 #312 Boyles, Mason        11 John T. Hoggard         5:12.5   16:10.73    3   
  4  #53 Richardson, Tevin    12 Nash Central High       5:22.6   16:42.27    4   
  5 #220 Mang, Connor         12 South View High         5:24.7   16:48.79    5   
  6 #231 Ruckel, Xiomar       11 South View High         5:25.3   16:50.53    6   
  7 #227 Crawford, Josh       11 South View High         5:28.7   17:01.17    7   
  8 #135 Sherwood, Landon     12 Pinecrest High          5:30.5   17:06.68    8   
  9 #352 Gower, Jeremy        11 West Johnston High      5:31.5   17:09.79    9   
 10 #134 Kelly, Connor        12 Pinecrest High          5:32.2   17:12.00   10   
 11  #54 Judd, Jeremy         12 Nash Central High       5:35.3   17:21.45   11   
 12  #31 Bonds, James         10 Rocky Mount High        5:35.9   17:23.45   12   
 13 #316 Pavia, Sean          12 John T. Hoggard         5:36.9   17:26.63   13   
 14  #32 Holt, Mason          10 Rocky Mount High        5:38.1   17:30.31   14   
 15 #353 Martinez, Bobby      12 West Johnston High      5:38.4   17:31.25   15   
 16 #226 Brown, Tim           11 South View High         5:39.9   17:35.79   16   
 17 #230 Ruckel, Von          11 South View High         5:42.2   17:43.02   17   
 18 #263 Arata, Patrick        9 Terry Sanford           5:42.9   17:45.23   18   
 19 #221 Nunez, Ali           12 South View High         5:44.3   17:49.63   19   
 20 #355 Watson, Brandon      12 West Johnston High      5:45.5   17:53.26   20   
 21 #314 Hinds, Ryan          12 John T. Hoggard         5:46.5   17:56.44   21   
 22  #30 Hannon, Daniel       11 Rocky Mount High        5:47.0   17:57.93   22   
 23 #237 Guthrie, David       10 South View High         5:47.4   17:59.14   23   
 24  #55 Williams, Mason      12 Nash Central High       5:49.6   18:06.18   24   
 25  #56 Nguyen, Andrew       12 Nash Central High       5:50.3   18:08.25   25   
 26 #136 Clark, Tyler         12 Pinecrest High          5:52.3   18:14.30   26   
 27 #357 Betancourt, Jake     10 West Johnston High      5:53.2   18:17.36   27   
 28 #140 Hayes, George        12 Pinecrest High          5:53.9   18:19.54   28   
 29 #139 Harmody, Matt         9 Pinecrest High          5:55.2   18:23.50   29   
 30  #73 Holtzhauser, Timoth  12 Clayton High            5:57.7   18:31.25   30   
 31 #152 Killam, Becket       10 Pinecrest High          5:58.3   18:32.93   31   
 32  #75 Repass, Lucass       12 Clayton High            5:59.6   18:36.95   32   
 33  #74 McCoy, Dylan         11 Clayton High            6:00.6   18:40.12   33   
 34 #338 Slater, Kesan        11 E. E. Smith High        6:02.9   18:47.26   34   
 35 #311 Bolger, Andrew       12 John T. Hoggard         6:03.3   18:48.56   35   
 36 #356 Martinez, Connor     10 West Johnston High      6:03.7   18:49.76   36   
 37 #354 Cornwell, Mike       12 West Johnston High      6:06.3   18:57.95   37   
 38 #265 Wurst, Cooper        11 Terry Sanford           6:07.0   19:00.05   38   
 39  #57 Warren, Dillon       11 Nash Central High       6:07.1   19:00.36   39   
 40 #328 Beamer, Cody            Corinth Holders         6:08.0   19:03.24   40   
 41 #138 Troutman, Jacob       9 Pinecrest High          6:08.3   19:04.17   41   
 42 #315 Michael, Jared       12 John T. Hoggard         6:10.1   19:09.86   42   
 43 #290 Brunson, Taylor      12 Garner High             6:11.2   19:13.00   43   
 44 #313 Brown, Cameron       11 John T. Hoggard         6:11.6   19:14.44   44   
 45   #1 Jones, Logan         10 East Wake Hig           6:12.0   19:15.62   45   
 46 #317 Carr, Mark           11 John T. Hoggard         6:12.3   19:16.47   46   
 47  #21 Geason, Matt            Knightdale High         6:12.8   19:18.25   47   
 48 #264 Wolf, John           12 Terry Sanford           6:15.9   19:27.70   48   
 49 #267 Smith, Creigton      12 Terry Sanford           6:16.7   19:30.12   49   
 50 #269 Walsh, Tommy         12 Terry Sanford           6:23.1   19:50.26   50   
 51 #268 Thompson, Jack        9 Terry Sanford           6:24.8   19:55.36   51   
 52 #295 Carega, Alan         10 Garner High             6:25.0   19:55.98   52   
 53  #76 Garcia, Stephan      12 Clayton High            6:25.2   19:56.56   53   
 54 #204 Lewis, Maurizo       12 Southeast Raleigh       6:25.5   19:57.58   54   
 55  #33 Shea, Zachary         9 Rocky Mount High        6:25.8   19:58.59   55   
 56   #3 Cebey-Crecco, Matth  11 East Wake Hig           6:26.4   20:00.29   56   
 57   #2 Boyette, Austin      10 East Wake Hig           6:26.6   20:01.06   57   
 58 #294 Marcom, Matt         12 Garner High             6:27.1   20:02.41   58   
 59 #208 Williams, Robert     11 Southeast Raleigh       6:29.9   20:11.21   59   
 60   #4 Killette, Daniel     10 East Wake Hig           6:30.3   20:12.52   60   
 61  #77 Marsland, Jonah      11 Clayton High            6:31.0   20:14.57   61   
 62 #194 Tietjen, Andrew      11 Scotland County         6:31.1   20:14.92   62   
 63 #266 Dubois, Cody         11 Terry Sanford           6:32.9   20:20.56   63   
 64  #35 Bender, Kathan       11 Rocky Mount High        6:33.9   20:23.56   64   
 65 #291 Burkey, Justin        9 Garner High             6:34.4   20:25.25   65   
 66 #293 Littman, Tyler       11 Garner High             6:36.2   20:30.84   66   
 67 #292 Burkey, Lucas        12 Garner High             6:38.6   20:38.39   67   
 68 #206 Nash, Adrian         12 Southeast Raleigh       6:38.9   20:39.14   68   
 69 #121 Fry, Will            10 JH Rose High            6:39.6   20:41.37        
 70 #205 Branch, James        10 Southeast Raleigh       6:41.5   20:47.22   69   
 71 #329 Starr, Hunter           Corinth Holders         6:44.7   20:57.23   70   
 72  #78 Byrd, Harrison       11 Clayton High            6:46.4   21:02.50   71   
 73  #20 Scott, Jalen            Knightdale High         6:46.5   21:02.90   72   
 74 #192 Poage, Scott         10 Scotland County         6:49.9   21:13.25   73   
 75 #332 Jones, Blake            Corinth Holders         6:50.0   21:13.84   74   
 76 #189 Dennis, Tyler        11 Scotland County         6:50.6   21:15.52   75   
 77 #129 Sneed, Hoyle         10 JH Rose High            6:50.9   21:16.45        
 78 #196 Romain, Kendall       9 Scotland County         6:51.2   21:17.28   76   
 79  #24 Stokes, Rod          10 Knightdale High         6:52.2   21:20.37   77   
 80 #330 Gordon, Brach           Corinth Holders         6:56.0   21:32.26   78   
 81 #310 Anishohenko, Nikita  10 Garner High             6:56.8   21:34.73   79   
 82 #341 Stokes, Eddie        12 E. E. Smith High        6:58.5   21:40.12   80   
 83 #188 Macy, Richard        12 Scotland County         6:59.1   21:42.07   81   
 84  #83 Biggs, Erik          12 Clayton High            7:01.0   21:47.95   82   
 85   #7 Lyman, Carson        11 East Wake Hig           7:01.4   21:49.22   83   
 86   #6 Pirro, Nick          11 East Wake Hig           7:05.9   22:03.18   84   
 87   #5 Hester, Tyler        12 East Wake Hig           7:07.1   22:06.66   85   
 88  #40 Fields, Jaron        12 Rocky Mount High        7:11.4   22:20.22   86   
 89  #19 Bridges, Adam         9 Knightdale High         7:38.3   23:43.83   87   
 90  #22 Mitchell, Aaron      10 Knightdale High         7:47.9   24:13.61   88   
 91 #340 Chapman, Korienne    10 E. E. Smith High        7:50.7   24:22.41   89   
 92 #343 Barksdale, Daxavier  12 E. E. Smith High        7:53.5   24:31.01   90   
 93 #187 Holcomb, Jessy       12 Scotland County         8:09.0   25:19.04   91   
 94  #23 Schrif, Tom          10 Knightdale High         8:17.8   25:46.49   92   
 95 #339 Dorsey, Rayshawn     11 E. E. Smith High        8:36.9   26:45.66   93   
 96 #331 Griffin, Tyler          Corinth Holders         8:38.1   26:49.51   94   
 97 #342 Justin, Lawrence     11 E. E. Smith High        9:19.4   28:57.88   95   
 98 #207 Olaniyan, Jeremiah   12 Southeast Raleigh       9:38.6   29:57.62   96   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 South View High              51    5    6    7   16   17   19   23           
      Total Time:  1:25:59.30                                                     
         Average:    17:11.86                                                     
   2 Nash Central High            65    1    4   11   24   25   39                
      Total Time:  1:26:15.63                                                     
         Average:    17:15.13                                                     
   3 West Johnston High           73    2    9   15   20   27   36   37           
      Total Time:  1:26:59.02                                                     
         Average:    17:23.81                                                     
   4 Pinecrest High              101    8   10   26   28   29   31   41           
      Total Time:  1:29:16.03                                                     
         Average:    17:51.21                                                     
   5 John T. Hoggard             114    3   13   21   35   42   44   46           
      Total Time:  1:29:32.22                                                     
         Average:    17:54.45                                                     
   6 Rocky Mount High            167   12   14   22   55   64   86                
      Total Time:  1:33:13.84                                                     
         Average:    18:38.77                                                     
   7 Terry Sanford               203   18   38   48   49   50   51   63           
      Total Time:  1:35:33.36                                                     
         Average:    19:06.68                                                     
   8 Clayton High                209   30   32   33   53   61   71   82           
      Total Time:  1:35:59.45                                                     
         Average:    19:11.89                                                     
   9 Garner High                 284   43   52   58   65   66   67   79           
      Total Time:  1:40:07.48                                                     
         Average:    20:01.50                                                     
  10 East Wake Hig               301   45   56   57   60   83   84   85           
      Total Time:  1:41:18.71                                                     
         Average:    20:15.75                                                     
  11 Southeast Raleigh           346   54   59   68   69   96                     
      Total Time:  1:51:32.78                                                     
         Average:    22:18.56                                                     
  12 Corinth Holders             356   40   70   74   78   94                     
      Total Time:  1:49:36.08                                                     
         Average:    21:55.22                                                     
  13 Scotland County High        367   62   73   75   76   81   91                
      Total Time:  1:45:43.04                                                     
         Average:    21:08.61                                                     
  14 Knightdale High             371   47   72   77   87   88   92                
      Total Time:  1:49:38.96                                                     
         Average:    21:55.80                                                     
  15 E. E. Smith High            386   34   80   89   90   93   95                
      Total Time:  1:56:06.46                                                     
         Average:    23:13.30