NCPrepSport.net
Cumberland County Schools' High School Athletic Web Site
Return to Home Page
2019 BOYS' SOCCER CONFERENCE STANDINGS
Final  
Patriot Athletic Conference        
Conference Champion - Gray's Creek      
  Overall Record   Conference Record  
Team Won Lost Ties Pct Won Lost Ties Pct NCHSAA Championship Seedings/Scores  
Gray's Creek 19 6 0 0.760 12 2 0 0.857 Gray's Creek (#10 3A East) def. #23 Asheboro 4-2, 1st rd; lost to #7 Wilson Fike 2-1 2nd rd;
Terry Sanford 14 8 1 0.630 11 3 0 0.786 Terry Sanford (#17 3A East) lost to #16 Triton 3-1, 1st rd;  
Pine Forest 15 8 1 0.646 10 4 0 0.714 Pine Forest (#7 4A East) bye, 1st rd; lost to #10 Apex Friendship 6-0, 2nd rd;
Cape Fear 12 9 0 0.571 10 4 0 0.714  
Overhills 7 10 1 0.417 7 7 0 0.500    
South View 5 14 0 0.263 3 11 0 0.214
Douglas Byrd 3 12 0 0.200 3 11 0 0.214
Westover 0 17 0 0.000 0 14 0 0.000
Click on School to see MaxPreps schedule
Sandhills Athletic Conference      
Conference Co-Champions - Pinecrest Hoke County
  Overall Record   Conference Record  
Team Won Lost Ties Pct Won Lost Ties Pct NCHSAA Championship Seedings/Scores  
Pinecrest 23 3 0 0.885 13 1 0 0.929 Pinecrest (#6 4A West) Bye, 1st rd; def. #22 East Mecklenburg 3-1, 2nd rd;
Hoke County 21 5 0 0.808 13 1 0 0.929     lost to #3 Myers Park 1-0, 3nd rd;  
Richmond Senior 10 10 2 0.500 9 5 0 0.643 Hoke County (#11 4A West) lost to #22 East Mecklenburg 5-2, 1st rd;  
Jack Britt 10 9 0 0.526 8 6 0 0.571
Lumberton 13 11 0 0.542 7 7 0 0.500
Purnell Swett 7 16 0 0.304 4 10 0 0.286
Seventy First 6 15 0 0.286 1 13 0 0.071
Scotland 3 16 1 0.175 1 13 0 0.071
Click on School to see MaxPreps schedule
Cumberland County Team Stats      
Team G Gls Ast. Goal/G TP Svs GlsAll GA/G
Cape Fear 23 54 47 2.3 155 266 34 1.5
Douglas Byrd 15 19 12 1.3 50 302 64 4.3
Gray's Creek 25 87 61 3.5 235 124 22 0.9
Jack Britt 19 50 41 2.6 141 161 43 2.3
Pine Forest 24 52 45 2.2 149 160 22 0.9
Seventy First 23 74 43 3.2 191 315 89 3.9
South View 19 39 34 2.1 112 237 50 2.6
Terry Sanford 23 67 61 2.9 195 169 25 1.1
Westover 17 7 0 0.4 14 0 150 8.8