|
NCPrepSports |
2000 Mid South Conference Boy's Soccer |
|
All Conference Team |
See the All Conference Player's Season Stats - Click Here
Coach of the Year - Chris Shaw - Pine Forest
Player of the Year - Nathan Colchin - Pine Forest
|
1st Team |
2nd Team |
|||
| Nathan Colchin | Pine Forest | Aaron Hill | Cape Fear | |
| Thomas Morrow | Pine Forest | Roman Rubio | E.E. Smith | |
| James Varela | Pine Forest | Josh Minyon | Jack Britt | |
| Marc Masatti | Pine Forest | Walston Ferrell | Pine Forest | |
| Phil Eastman | Seventy First | Adam Sippy | Pine Forest | |
| Aubrey Whitfield | South View | Chris Maire | Seventy First | |
| Craig Baker | South View | Brian Moody | South View | |
| Frank Diolosa | South View | Chris Nolan | Terry Sanford | |
| Greg Hunter | Terry Sanford | Jeff Privette | Terry Sanford | |
| Joe Walker | Terry Sanford | Desmond Andrade | Westover | |
| Brandon LaRose | Westover | Marvin Andrade | Westover | |
|
Honorable Mention |
||||
| Jason Phipps | Cape Fear | |||
| Luke Gangway | Douglas Byrd | |||
| Ira Watkins | E.E. Smith | |||
| Bryce Turner | Jack Britt | |||
| Nick Capps | Seventy First | |||
| Mark Wallace | South View |
Click here to return to the Home Page