NCPrepSports
The Web Site for High School
Sports for Cumberland County Schools

Mid South Conference Boys' Bowling 2001 Standings - Final

Team Standings        
  Overall Record      
Team Won Lost Pct Pins Avg HGS HSS
Pine Forest 104 56 0.650 10,088 157 204 685
South View 103 57 0.644 10,441 163 238 746
Terry Sanford 94 66 0.588 10,094 157 219 751
E.E. Smith 93 67 0.581 9,881 154 230 697
Seventy First 76 84 0.475 8,227 146 198 646
Westover 67 93 0.419 9,204 143 212 724
Jack Britt 53 107 0.331 9,151 142 244 697
Douglas Byrd 50 110 0.313 8,864 138 190 650

Click here to return to the