|
NCPrepSports |
2000 - 2001 Mid South Conference Bowling |
|
All Conference Team |
Boys'
Most Valuable Player
David Maxey - Seventy
First
Girls' Most Valuable
Player
Jennifer Sparks - Terry
Sanford
| 1st Team - Boys | 1st Team - Girls | |||
| David Maxey | Seventy First | Jennifer Sparks | Terry Sanford | |
| Derell Foy | E.E. Smith | Kim Hyatt | Douglas Byrd | |
| Joel Holston | Terry Sanford | Jackie Elliott | Terry Sanford | |
| Jason Marron | Jack Britt | Tenille Woodward | South View | |
| Josh Pittman | South View | Annaliese DeGuzman | Seventy First | |
| 2nd Team | 2nd Team | |||
| Brian Maxey | Seventy First | Mary Horner | Terry Sanford | |
| Trace Martin | South View | Gabrielle Mascarenas | Jack Britt | |
| Dell Barber | South View | Alecia Pelfrey | Jack Britt | |
| Ben Villagomez | Westover | Rebecca Hicks | Pine Forest | |
| Kris Foss | Pine Forest | Kandice Collier | Seventy First |
Click here to return to the