NCPrepSports.net
Cumberland County Schools' High School Athletic Web Site

Mid South Conference Boy's Basketball 2000-2001 Regular Season & Conference Tournament Standings & Team Stats

Team Standings - Final Regular Season
  Overall Record Conference Record
Team Won Lost Pct Won Lost Pct
Seventy First 25 1 0.962 15 1 0.938
South View 20 7 0.741 12 4 0.750
Pine Forest 18 8 0.692 11 5 0.688
Terry Sanford 16 9 0.640 11 5 0.688
E.E. Smith 16 9 0.640 9 7 0.563
Cape Fear 8 16 0.333 5 11 0.313
Jack Britt 6 18 0.250 4 12 0.250
Westover 6 19 0.240 3 13 0.188
Douglas Byrd 6 19 0.240 2 14 0.125
Team Stats                          
Player G Pts Pts/G OppPts OPts/G Dif 3PtM FTA FTM FT% Reb Reb/G Ast Ast/G
Cape Fear 25 1,351 54.0 1,638 65.5 -11.5 82 395 227 57% 649 26.0 122 4.9
Douglas Byrd 25 1,499 62.5 1,661 66.4 -4.0 91 515 296 57% 684 27.4 324 13.0
E.E. Smith 24 1,747 72.8 NR 0.0 NR 68 525 343 65% 784 32.7 NR NR
Jack Britt 24 1,338 55.8 1,533 63.9 -8.1 79 392 252 64% 628 26.2 270 11.3
Pine Forest 26 1,782 68.5 1,532 58.9 9.6 88 636 429 67% 820 31.5 406 15.6
Seventy First 23 1,651 71.8 1,272 55.3 16.5 71 567 330 58% 809 35.2 389 16.9
South View 27 1,825 67.6 1,533 56.8 10.8 69 591 368 62% 1,014 37.6 347 12.9
Terry Sanford 25 1,861 74.4 1,789 71.6 2.9 176 542 377 70% 797 31.9 378 15.1
Westover 22 1,441 65.5 NR 0.0 NR 114 416 235 56% 636 28.9 250 11.4

Click here to return to the