NCPrepSports.net
Cumberland County Schools' High School Athletic Web Site

   

Mid South Conference Boy's Basketball Leaders
2000 - 2001 Regular Season (Final)

Scoring Leaders           3-Point Goal Leaders    
Player Team G Pts Avg     Player Team G 3PtG
Steven Cornette TS 24 663 27.6     Steven Cornette TS 24 81
Justin Johnson SF 23 479 20.8     Tramayne Baldwin WO 22 68
Earl Covington DB 24 398 16.6     Chris Wheeler DB 25 51
Audly Wehner EES 24 386 16.1     A.B. Lehman TS 24 46
Julian Capel PF 26 416 16.0     Justin Johnson SF 23 41
Andre Scates TS 25 399 16.0     Kendrick Baldwin TS 25 40
Tramayne Baldwin WO 22 339 15.4     Chad Mohn PF 26 37
Rod Williams SV 26 373 14.3     Keith Melvin CF 23 31
Lionel Melvin CF 25 338 13.5     Solomon Johnson PF 26 27
Frank Russell PF 26 334 12.8     Brady Preston SV 27 25
Jamelle Moye SV 27 333 12.3     Lorenzo Baxter EES 24 22
Chad Mohn PF 26 320 12.3     Dwight Greene JB 24 21
Billy Houston SF 23 282 12.3     Lionel Melvin CF 25 20
Brandon Holmes EES 22 266 12.1     Brandon Holmes EES 22 20
Brady Preston SV 27 318 11.8     Rod Williams SV 26 18
Terrelle Moye SV 27 309 11.4     Marcellus Williams JB 21 18
Marques Johnson EES 24 270 11.3     P.V. Williams CF 25 18
Lenesto Page WO 22 241 11.0     Daryl Spencer DB 25 17
Chris Curry EES 21 210 10.0     Marques Johnson EES 24 16
Chris Wheeler DB 25 250 10.0     Jamelle Moye SV 27 15
Darnell Gregory EES 23 228 9.9     Julian Capel PF 26 15
Casey Long SF 23 223 9.7     Quintin Durden JB 24 15
Leon Baptiste DB 19 183 9.6     Brandon Walker WO 20 13
Keith Melvin CF 23 219 9.5     Ricky Hudson WO 21 11
Lorenzo Baxter EES 24 227 9.5     Lenesto Page WO 22 9
Juan Wheat SF 23 209 9.1     Blarrie Gibbs JB 22 9
Kendrick Baldwin TS 25 226 9.0     T.J. Mitchell JB 24 8
Aaron Kirkland JB 23 202 8.8     Earl Covington DB 24 8
Daryl Spencer DB 25 213 8.5     Brian McLean CF 25 8
A.B. Lehman TS 24 204 8.5     Calvin Lowry DB 20 7
Quintin Durden JB 24 203 8.5            
Blarrie Gibbs JB 22 186 8.5            
Tyshaun Kirkland SV 27 218 8.1            
P.V. Williams CF 25 196 7.8            
Brandon Walker WO 20 155 7.8            
Solomon Johnson PF 26 199 7.7            
Darrell McLeod DB 25 186 7.4            
Ben Brown TS 20 146 7.3            
Rafael Jackson WO 22 160 7.3            
Marcellus Williams JB 21 149 7.1            
Free Throw Leaders Rebound Leaders
Player Team G FTA FTM Pct Player Team G Reb Avg
Blarrie Gibbs JB 22 58 51 88% Audly Wehner EES 24 249 10.4
A.B. Lehman TS 24 48 42 88% Rod Williams SV 26 228 8.8
Chad Mohn PF 26 102 86 84% Andre Scates TS 25 211 8.4
Solomon Johnson PF 26 67 56 84% Leon Baptiste DB 17 138 8.1
Darnell Gregory EES 23 59 47 80% Terrelle Moye SV 27 209 7.7
Brandon Holmes EES 22 117 86 74% Chris Curry EES 21 160 7.6
Steven Cornette TS 24 193 152 79% Frank Russell PF 26 195 7.5
Marques Johnson EES 24 60 44 73% Juan Wheat SF 23 169 7.3
Quintin Durden JB 24 79 56 71% Jamelle Moye SV 27 198 7.3
Brady Preston SV 27 78 55 71% Darnell Gregory EES 23 160 7.0
Justin Johnson SF 23 112 78 70% Steven Cornette TS 24 162 6.8
Julian Capel PF 26 118 82 69% Ben Brown TS 20 122 6.1
Keith Melvin CF 23 51 35 69% Billy Houston SF 23 133 5.8
Chris Curry EES 21 77 50 65% Lenesto Page WO 22 119 5.4
Lenesto Page WO 22 68 46 68% Rafael Jackson WO 22 116 5.3
Casey Long SF 23 85 57 67% Julian Capel PF 26 135 5.2
Kendrick Baldwin TS 25 45 30 67% Aaron Kirkland JB 23 119 5.2
Terrelle Moye SV 27 115 76 66% Lionel Melvin CF 25 126 5.0
Audly Wehner EES 24 130 82 63% Earl Covington DB 24 120 5.0
Tyshaun Kirkland SV 27 111 73 66% Andre Ramsey CF 21 104 5.0
Ricky Hudson WO 21 52 34 65% Josh King PF 26 127 4.9
Chris Wheeler DB 25 66 43 65% Calvin Lowry DB 20 89 4.5
Rod Williams SV 26 106 69 65% Casey Long SF 23 102 4.4
P.V. Williams CF 25 37 24 65% Brady Preston SV 27 116 4.3
Tramayne Baldwin WO 22 51 33 65% Darrel McLeod DB 25 107 4.3
Jamelle Moye SV 27 86 54 63% Keith Melvin CF 23 98 4.3
Travis McGregor CF 24 68 42 62% Travis McGregor CF 24 102 4.3
Earl Covington DB 24 170 104 61% Nate Williams JB 22 93 4.2
Frank Russell PF 26 151 92 61% Chad Mohn PF 26 109 4.2
Lionel Melvin CF 25 109 66 61% Jason Hunter EES 15 60 4.0
Andre Scates TS 25 116 70 60%
Marcellus Williams JB 21 36 21 58%
Nate Williams JB 22 36 21 58%
LuVern Wheeler WO 21 52 30 58%
Darrel McLeod DB 25 87 50 57%        
Juan Wheat SF 23 93 53 57%          
Andre Ramsey CF 21 41 23 56%  
Daryl Spencer DB 25 50 28 56%
Josh King PF 26 66 36 55%
Aaron Kirkland JB 23 66 34 52%
Billy Houston SF 23 107 54 50%
Assists Leaders        
Player Team G Ast Avg
Casey Long SF 23 126 5.5
Solomon Johnson PF 26 118 4.5
A.B. Lehman TS 24 100 4.2
Brady Preston SV 27 109 4.0
Calvin Lowry DB 20 79 4.0
Rod Williams SV 26 92 3.5
Julian Capel PF 26 88 3.4
Andre Scates TS 25 78 3.1
Daryl Spencer DB 25 77 3.1
Tremayne Baldwin WO 22 66 3.0
Justin Johnson SF 23 63 2.7
Quintin Durden JB 24 62 2.6
Brian McLean CF 25 62 2.5
Luvern Wheeler WO 21 49 2.3
Lionel Melvin CF 25 58 2.3
P.V. Williams CF 25 52 2.1

Stats provided by conference coaches

Click here to return to the Home Page