NCPrepSport.net
The Web Site for High School Sports for Cumberland County Schools
Mid Southeastern and Two Rivers Conference
Boys' Basketball - 8 Year Won-Lost Records
2001-2009 Records
Mid Southeastern Conference
 
Conference Record 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 Total
School W L W L W L W L W L W L W L W L W L Pct
Seventy First 14 0 10 4 9 5 12 2 12 2 11 3 5 9 13 1 86 26 0.768
Jack Britt 7 7 11 3 11 3 8 6 12 2 9 5 13 1 12 2 83 29 0.741
Westover 6 8 7 7 8 6 14 0 10 4 12 2 7 7 4 10 68 44 0.607
Richmond County 9 5 10 4 12 2 7 7 5 9 5 9 5 9 4 10 57 55 0.509
Pinecrest 0 14 1 13 6 8 6 8 8 6 6 8 9 5 9 5 45 67 0.402
Hoke County 10 4 10 4 7 7 3 11 4 10 2 12 1 13 3 1 40 62 0.392
Douglas Byrd 7 7 4 10 3 11 5 9 0 14 6 8 6 8 4 10 35 77 0.313
Scotland County 3 11 3 11 0 14 1 13 5 9 5 9 10 4 7 7 34 78 0.304
Overall Record 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 Total
School W L W L W L W L W L W L W L W L W L Pct
Seventy First 26 2 22 7 16 11 25 4 24 4 22 7 11 16 26 3 172 54 0.761
Jack Britt 13 13 23 5 25 6 14 13 21 7 18 9 27 5 26 7 167 65 0.720
Westover 9 15 9 15 15 10 29 2 21 7 24 5 13 12 5 19 125 85 0.595
Richmond County 16 10 17 8 23 5 16 11 10 15 12 13 11 15 9 16 114 93 0.551
Pinecrest 2 22 4 20 11 14 15 10 20 8 12 15 18 8 19 8 101 105 0.490
Hoke County 21 5 23 5 18 10 7 17 10 15 4 20 5 20 7 18 95 110 0.463
Douglas Byrd 10 15 7 17 9 15 11 13 2 22 11 14 11 16 11 16 72 128 0.360
Scotland County 9 16 6 19 2 22 3 21 6 18 9 15 14 10 10 12 59 133 0.307
Conference Record 106 98 111 96 119 93 120 91 114 96 112 98 110 102 113 99 905 773 0.539
Playoff Record 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 Total
School W L W L W L W L W L W L W L W L W L Pct
Jack Britt 0 0 2 1 4 1 0 1 0 1 0 1 4 1 4 1 14 7 0.667
Seventy First 5 1 2 1 1 1 2 1 0 1 1 1 0 0 2 1 13 7 0.650
Hoke County 3 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 5 3 0.625
Westover 0 0 0 0 0 1 4 1 2 1 1 1 1 1 0 0 8 5 0.615
Pinecrest 0 0 0 0 0 0 0 0 1 1 0 1 1 1 0 1 2 4 0.333
Richmond County 0 1 0 1 1 1 0 1 0 0 0 0 0 0 0 0 1 4 0.200
Scotland County 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 2 0.000
Douglas Byrd 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 1 0 4 0.000
Conference Record 8 4 5 4 7 5 6 4 3 4 2 5 6 5 6 5 43 36 0.544
 
Two Rivers Conference  
Conference Record 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 Total
School W L W L W L W L W L W L W L W L W L Pct
Pine Forest 11 1 7 5 9 3 8 4 12 0 8 4 8 4 10 2 73 23 0.760
E.E. Smith 10 2 11 1 11 1 9 3 8 4 6 6 4 8 9 3 68 28 0.708
Terry Sanford 2 10 9 3 1 11 4 8 5 7 9 3 11 1 11 1 52 44 0.542
Lumberton 6 6 7 5 6 6 5 7 6 6 7 5 6 6 6 6 49 47 0.510
South View 9 3 6 6 9 3 12 0 2 10 3 9 5 7 3 9 49 47 0.510
Cape Fear 6 6 1 11 2 10 0 12 2 10 9 3 8 4 2 10 30 66 0.313
Purnell Swett 1 11 1 11 4 8 4 8 7 5 0 12 0 12 1 11 18 78 0.188
 
Overall Record 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 Total
School W L W L W L W L W L W L W L W L W L Pct
E.E. Smith 24 5 20 6 19 9 15 12 14 13 14 12 11 13 17 10 134 80 0.626
Pine Forest 21 7 11 14 11 13 13 12 21 5 15 12 17 10 18 9 127 82 0.608
Lumberton 9 12 15 9 14 12 16 11 12 12 13 10 12 14 15 10 106 90 0.541
Terry Sanford 3 22 18 9 1 24 7 18 11 15 15 12 26 4 28 4 109 108 0.502
South View 14 11 10 14 17 10 17 9 4 20 4 21 12 13 8 17 86 115 0.428
Cape Fear 6 16 1 23 3 20 0 24 8 17 19 9 17 10 4 21 58 140 0.293
Purnell Swett 2 21 2 22 8 16 8 16 19 8 9 14 1 19 2 23 51 139 0.268
Conference Record 79 94 77 97 73 104 76 102 89 90 89 90 96 83 92 94 671 754 0.471
Playoff Records 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 Total
School W L W L W L W L W L W L W L W L W L Pct
Terry Sanford 0 0 0 1 0 0 0 0 0 0 0 1 3 1 5 1 8 4 0.667
South View 0 1 0 0 1 1 1 1 0 0 0 0 0 0 0 0 2 3 0.400
Pine Forest 2 1 0 1 0 1 1 1 0 1 0 1 1 1 1 1 5 8 0.385
E.E. Smith 2 1 0 1 1 1 0 1 0 1 0 0 0 0 0 1 3 6 0.333
Cape Fear 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0 1 2 0.333
Purnell Swett 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0.000
Lumberton 0 1 0 1 0 1 0 1 0 0 0 1 0 1 0 1 0 7 0.000
Conference Record 4 4 0 4 2 4 2 4 0 3 1 4 4 4 6 4 19 31 0.380
 
Cumberland County Schools
Overall Record 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 Total
School W L W L W L W L W L W L W L W L W L Pct
Seventy First 26 2 22 7 16 11 25 4 24 4 22 7 11 16 26 3 172 54 0.761
Jack Britt 13 13 23 5 25 6 14 13 21 7 18 9 27 5 26 7 167 65 0.720
E.E. Smith 24 5 20 6 19 9 15 12 14 13 14 12 11 13 17 10 134 80 0.626
Pine Forest 21 7 11 14 11 13 13 12 21 5 15 12 17 10 19 8 128 81 0.612
Westover 9 15 9 15 15 10 29 2 21 7 24 5 13 12 5 19 125 85 0.595
Terry Sanford 3 22 18 9 1 24 7 18 11 15 15 12 26 4 28 4 109 108 0.502
Gray's Creek 0 0 0 0 10 13 17 9 0 0 12 14 8 18 7 18 54 72 0.429
South View 14 11 10 14 17 10 17 9 4 20 4 21 12 13 8 17 86 115 0.428
Douglas Byrd 10 15 7 17 9 15 11 13 2 22 11 14 11 16 11 16 72 128 0.360
Cape Fear 6 16 1 23 3 20 0 24 8 17 19 9 17 10 4 21 58 140 0.293
Conference Record 126 106 121 110 126 131 148 116 126 110 154 115 153 117 151 123 1,105 928 0.544