NCPrepSport.net
Cumberland County Schools' High School Athletic Web Site
NCPrepSports Home Page
Wrestling Individual Records - 2018-19
Records & Weights from TrackWrestling.com web site
          Final         (6 decisions)
Weight Class: 106           Weight Class: 152      
Wrestler Sch Conf Won Lost Pct. Wrestler Sch Conf Won Lost Pct.
Jabrial Crudup DB PAC 22 9 0.710 Zachary Pranka TS PAC 25 10 0.714
Max Brewster SV PAC 30 15 0.667 John Baker JB SAC 32 14 0.696
Richard Butler PF PAC 22 13 0.629 Jaleel Parks CF PAC 27 15 0.643
Jalin Moore GC PAC 15 15 0.500 Shane Kaiser SV PAC 27 18 0.600
Bakari Walker SV PAC 3 3 0.500 Kyler Brewington GC PAC 20 15 0.571
Gregory Young SF SAC 14 16 0.467 Demarcus Carroll DB PAC 6 6 0.500
Trinity Blue JB SAC 10 13 0.435 Isaiah Mercado JB SAC 11 12 0.478
Demetrius Oxendine CF PAC 7 11 0.389 Timothy Jones SF SAC 6 9 0.400
Kuili Bandmann PF PAC 7 13 0.350
Weight Class: 113                      
Wrestler Sch Conf Won Lost Pct. Weight Class: 160          
Ryan Delaney SV PAC 28 12 0.700 Wrestler Sch Conf Won Lost Pct.
Rashad Thompson WO PAC 19 12 0.613 Jalen Keith GC PAC 31 10 0.756
Dylan Rumer GC PAC 25 16 0.610 Woodson Young CF PAC 21 11 0.656
Anthony White TS PAC 11 8 0.579 Ryder Keeny SV PAC 26 16 0.619
Collin Gaddy CF PAC 6 5 0.545 Aiden Barbour CF PAC 11 8 0.579
Aidian Butler PF PAC 8 9 0.471 Malachi Tyler JB SAC 4 4 0.500
Jordan Williams TS PAC 5 7 0.417 Memphis Naugle TS PAC 6 10 0.375
Jyrell McLeod DB PAC 10 18 0.357 Demontrious Ratliff SF SAC 7 18 0.280
Mitchel Cox CF PAC 3 12 0.200 Carmello Wesley DB PAC 7 23 0.233
Collin Spell CF PAC 1 21 0.045 Kendrell Byrd PF PAC 6 24 0.200
Weight Class: 120           Weight Class: 170      
Wrestler Sch Conf Won Lost Pct. Wrestler Sch Conf Won Lost Pct.
Kevin Wanovich JB SAC 22 5 0.815 Jared Barbour CF PAC 50 2 0.962
John Paul Tomasulo PF PAC 26 6 0.813 Chad Jernigan JB SAC 27 7 0.794
Pierre Young TS PAC 28 8 0.778 Denzel Carrucini JB SAC 28 9 0.757
William Talbert WO PAC 32 11 0.744 Xavier Hamilton GC PAC 25 13 0.658
Richard Williams GC PAC 20 15 0.571 Brandon Olivas TS PAC 8 5 0.615
Mason Chapman PF PAC 16 12 0.571 Preston Newell PF PAC 13 10 0.565
Christopher Campbell SV PAC 22 20 0.524 Jaqawn Turner SV PAC 14 20 0.412
Royal Hamilton DB PAC 15 21 0.417 Chima Nwosu TS PAC 8 12 0.400
Carson Boisvert CF PAC 10 15 0.400 Gerald Castor DB PAC 8 13 0.381
Darien Harris CF PAC 3 5 0.375 Madajah Trapier JB SAC 3 6 0.333
Dawson Travis CF PAC 3 5 0.375 Donnavon Mayo DB PAC 2 7 0.222
Grayson Weibl SV PAC 1 5 0.167 Quatz McCormick WO PAC 2 10 0.167
William McKoy DB PAC 1 17 0.056 Anamaria Bailey PF PAC 1 9 0.100
   
Weight Class: 126           Weight Class: 182      
Wrestler Sch Conf Won Lost Pct. Wrestler Sch Conf Won Lost Pct.
Tristen Chapman CF PAC 47 7 0.870 Latrell Havner SF SAC 32 3 0.914
Caleb Long JB SAC 26 7 0.788 Nathan Veeder CF PAC 7 2 0.778
Jack Culbreth CF PAC 14 4 0.778 Marcus Williams WO PAC 30 9 0.769
Jordan White TS PAC 5 2 0.714 Kevin Pate CF PAC 40 15 0.727
Kevin Brewington SV PAC 22 9 0.710 Kyle Johnson SV PAC 13 6 0.684
Dmitri Smith WO PAC 23 11 0.676 Alex Tracy PF PAC 6 7 0.462
Richard Guzman SF SAC 24 12 0.667 Chris Pickering TS PAC 14 19 0.424
Leo Reyes-Arroyo TS PAC 14 10 0.583 Robert Simison SV PAC 9 13 0.409  
Justin McNair PF PAC 14 12 0.538 De'Andre Largent JB SAC 9 14 0.391
Jordan O'Donnell SV PAC 5 10 0.333 Jordan Carter GC PAC 10 17 0.370
Callan Pope GC PAC 8 21 0.276 Quintin Brown PF PAC 8 16 0.333
Jarred Brown DB PAC 1 5 0.167 NyJuan Brown DB PAC 7 22 0.241
Dakarie Mitchell JB SAC 1 7 0.125 William Cunningham PF PAC 1 6 0.143
            Robert Ison GC PAC 2 16 0.111
Weight Class: 132                      
Wrestler Sch Conf Won Lost Pct. Weight Class: 195      
Lydell Canady WO PAC 35 6 0.854 Wrestler Sch Conf Won Lost Pct.
Tre Sousa GC PAC 31 12 0.721 Erik Martinez JB SAC 30 3 0.909
Joe Lock JB SAC 20 9 0.690 Arden Billington DB PAC 30 6 0.833
Gavin Moses PF PAC 11 6 0.647 Joshua George SV PAC 36 12 0.750
Ryan Lock JB SAC 4 3 0.571 James O'Brien PF PAC 14 6 0.700
Logan Mayer TS PAC 5 6 0.455 Austin Hunt CF PAC 27 13 0.675
Jose Paz CF PAC 21 27 0.438 William Martinez SF SAC 13 15 0.464
Kaleb Williams DB PAC 13 21 0.382 Samuel Kelsen TS PAC 5 12 0.294
Gage Aycock SV PAC 3 7 0.300 Earl Horan GC PAC 3 16 0.158
Christian Coto TS PAC 6 14 0.300            
Dawson Travis CF PAC 2 5 0.286 Weight Class: 220      
Justin Croom SF SAC 6 18 0.250 Wrestler Sch Conf Won Lost Pct.
Ray Dixon DB PAC 35 1 0.972
Weight Class: 138           Nick Minacapelli CF PAC 29 5 0.853
Wrestler Sch Conf Won Lost Pct. Tony Tyndal GC PAC 27 13 0.675
Dallas Wilson CF PAC 50 1 0.980 Shawn Healy JB SAC 26 18 0.591
Frankie Manglona WO PAC 26 9 0.743 Josh Bell PF PAC 15 13 0.536
Sabeon Campbell DB PAC 26 10 0.722 Daniel Morrison SV PAC 10 9 0.526
Jacob Green PF PAC 25 12 0.676 Camden Forehand PF PAC 7 7 0.500
Zachary Grierson GC PAC 27 14 0.659 Logan Harkness SF SAC 11 14 0.440
Joshua Carrigan GC PAC 5 4 0.556 Darryl McAllister JB SAC 3 12 0.200
Joshua Hargrove SF SAC 14 17 0.452 Joseph Kelsen TS PAC 3 14 0.176
Guillermo Reese SV PAC 2 5 0.286 Maurice Robinson WO PAC 1 6 0.143
Daniel Fee GC PAC 1 6 0.143
Luke Mingus TS PAC 1 10 0.091 Weight Class: Heavy Weight      
Wrestler Sch Conf Won Lost Pct.
Weight Class: 145           Zyon McEachin DB PAC 30 5 0.857
Wrestler Sch Conf Won Lost Pct. Garrett Crockett GC PAC 33 9 0.786
Jermiah Smith CF PAC 45 11 0.804 Vincent Valentin CF PAC 18 5 0.783
Dustin Eldridge SV PAC 31 10 0.756 Donte-Devon Noiles SF SAC 9 3 0.750
Tremaine Jackson SV PAC 42 14 0.750 Xavier Johnson PF PAC 5 6 0.455
Genesis Dailey JB SAC 30 12 0.714 Jevon Watson SF SAC 3 6 0.333
Gabriel Carrington SF SAC 24 14 0.632 Mahlik Gonzalez SV PAC 2 4 0.333
Zair McKoy-Caughman TS PAC 18 15 0.545 Levannte Murray TS PAC 5 11 0.313
Daniel Givens JB SAC 11 10 0.524 Josiah Johnson SV PAC 1 6 0.143
Jackson Nance GC PAC 3 3 0.500 Deron Jenkins JB SAC 1 7 0.125
Nick Quinn GC PAC 18 22 0.450 Mason Coleman CF PAC 0 6 0.000
Luis Velez DB PAC 11 21 0.344
Joseph Arrowsmith PF PAC 7 22 0.241
Nathan Lilly WO PAC 3 17 0.150