NCPrepSport.net
Cumberland County Schools' High School Athletic Web Site
NCPrepSports Home Page
Wrestling Individual Records - 2017-18
Records & Weights from TrackWrestling.com web site
Final      (5 decisions)
Weight Class: 106           Weight Class: 152      
Wrestler Sch Conf Won Lost Pct. Wrestler Sch Conf Won Lost Pct.
Rashad Thompson WO PAC 20 9 0.690 Daniel Peede PF PAC 45 1 0.978
Ryan Delaney SV PAC 23 15 0.605 Yomar Machin SF SAC 18 7 0.720
Armando Reyes TS PAC 5 9 0.357 Michael Vasquez SV PAC 3 3 0.500
Dylan Bryant CF PAC 7 13 0.350 Kazvin Draper SV PAC 14 16 0.467
Richard Butler PF PAC 9 19 0.321 Nicholas Quinn GC PAC 7 11 0.389
Demetrius Oxendine CF PAC 4 9 0.308 Andrew Chamberlin-Green SF SAC 5 8 0.385
Dominique Bonner DB PAC 8 21 0.276 Matthew Long DB PAC 12 23 0.343
Shane Hayward JB SAC 1 5 0.167
Weight Class: 113                      
Wrestler Sch Conf Won Lost Pct. Weight Class: 160          
Kyle Cunningham GC PAC 33 7 0.825 Wrestler Sch Conf Won Lost Pct.
Pierre Young TS PAC 20 5 0.800 Jared Barbour CF PAC 42 12 0.778
Garrett Johnson WO PAC 23 6 0.793 Joey Saldana CF PAC 28 9 0.757
Kevin Wanovich JB SAC 30 8 0.789 Darius Govan PF PAC 34 11 0.756
Micah Gibson EES PAC 3 3 0.500 Juann Caldwell PF PAC 5 2 0.714
Hayden McFadden CF PAC 5 7 0.417 Jalen Keith GC PAC 26 13 0.667
Mason Chapman PF PAC 11 18 0.379 Warren McLeod DB PAC 19 18 0.514
Russell Hazen JB SAC 5 9 0.357 Xavier Hamilton GC PAC 13 14 0.481
Justin Smith JB SAC 3 6 0.333 Latrell Havner SF SAC 7 8 0.467
Nick Capps GC PAC 2 3 0.400
Weight Class: 120           Christian Ray SV PAC 2 6 0.250
Wrestler Sch Conf Won Lost Pct. Memphis Naugle TS PAC 4 14 0.222
Tre Sousa GC PAC 30 7 0.811
William Talbert WO PAC 19 7 0.731 Weight Class: 170      
Kevin Brewington SV PAC 24 10 0.706 Wrestler Sch Conf Won Lost Pct.
Ryan Greene WO PAC 6 3 0.667 Michael Vernagallo CF PAC 46 0 1.000
Thaddeus Volk SV PAC 26 18 0.591 Ferris Allen TS PAC 19 2 0.905
Jack Culbreth CF PAC 18 17 0.514 Fabrice Ashley PF PAC 23 14 0.622
Dimitri Smith WO PAC 7 7 0.500 Deondre Edmonds SF SAC 3 4 0.429
Evan Spicer EES PAC 2 3 0.400 Ethan Downie JB SAC 13 18 0.419
Ryan Lock JB SAC 12 18 0.400 William Martinez SF SAC 4 7 0.364
Justin Croom SF SAC 4 6 0.400 Ryder Keeny SV PAC 11 24 0.314
Royal Hamilton DB PAC 14 24 0.368 Leo Walsh GC PAC 7 19 0.269
Brandon Olivas TS PAC 4 13 0.235
Weight Class: 126           Gage Thompson DB PAC 1 8 0.111
Wrestler Sch Conf Won Lost Pct.    
Triston Chapman CF PAC 46 12 0.793 Weight Class: 182      
Lydell Canady WO PAC 21 9 0.700 Wrestler Sch Conf Won Lost Pct.
Greg King EES PAC 3 2 0.600 Marcus Williams WO PAC 8 11 2.000
Joseph Rhone CF PAC 8 6 0.571 Finley Allen TS PAC 25 2 0.926
Gavin Moses PF PAC 20 18 0.526 Luke Roberson JB SAC 34 4 0.895
Leo Reyes TS PAC 6 7 0.462 Tyrese Byrd SV PAC 33 5 0.868
Seth Delatorre SF PAC 2 3 0.400 Daniel Ogunwo JB SAC 30 6 0.833
Daniel Fee GC PAC 6 10 0.375 Kevin Pate CF PAC 18 7 0.720
John Paul Tomasulo PF PAC 3 6 0.333 Chad Jernigan JB SAC 23 11 0.676
Joshua Hargrove SF SAC 2 15 0.118 Antonio Rojas DB PAC 4 2 0.667
Morando Conner DB PAC 1 16 0.059 Tyone Tillman CF PAC 17 9 0.654
            Sincere Bates SF PAC 13 7 0.650
Weight Class: 132           Joshua George SV PAC 19 13 0.594  
Wrestler Sch Conf Won Lost Pct. Nathaniel Kueonle PF PAC 8 8 0.500
Dallas Wilson CF PAC 48 3 0.941 Aryan Naik TS PAC 6 15 0.286
Frankie Manglona WO PAC 22 10 0.688 Thomas Dabenport PF PAC 7 20 0.259
Joshua Carrigan GC PAC 3 2 0.600 Richard Tunoa-Scanlan SV PAC 2 6 0.250
Caleb Long JB SAC 19 13 0.594 Joshua Godwin GC PAC 2 7 0.222
Richy Guzman SF SAC 16 12 0.571 Jeremy Schexnider JB SAC 2 7 0.222
Zachary Grierson GC PAC 11 10 0.524 Andrew Jackson DB PAC 3 15 0.167
Ethan Maguin GC PAC 13 12 0.520 Hunter Cunningham GC PAC 2 12 0.143
Dimitri Smith WO PAC 9 11 0.450 Gage Carter GC PAC 0 7 0.000
Daniel Givens JB SAC 9 15 0.375            
Eddie Grinie GC PAC 2 4 0.333 Weight Class: 195      
Holden Ciani TS PAC 5 11 0.313 Wrestler Sch Conf Won Lost Pct.
Alejandro Reyes TS PAC 1 4 0.200 Trevon Hart WO PAC 29 5 0.853
Isreal Galloway PF PAC 1 6 0.143 Erick Martinez JB SAC 28 10 0.737
Joseph Arrowsmith PF PAC 4 25 0.138 Arden Billington DB PAC 29 11 0.725
Luis Velez-Mercado DB PAC 3 20 0.130 Nick Minacapelli CF PAC 13 5 0.722
Donald Maharty PF PAC 29 15 0.659
Weight Class: 138           Isaac Gonzales PF PAC 8 5 0.615
Wrestler Sch Conf Won Lost Pct. Chason Bryant CF PAC 8 6 0.571
Andrew Esterly GC PAC 33 8 0.805 Maurice Robinson WO PAC 9 13 0.409
David Ortiz SV PAC 28 10 0.737 Shawn Healy JB SAC 2 9 0.182
Dustin Eldridge SV PAC 33 13 0.717 Shaun Graham DB PAC 0 5 0.000
Christian Govan PF PAC 35 15 0.700            
Joshua Carrigan GC PAC 3 2 0.600 Weight Class: 220      
Sabeon Campbell DB PAC 21 17 0.553 Wrestler Sch Conf Won Lost Pct.
Gabriel Carrington SF SAC 14 13 0.519 Ray Dixon DB PAC 39 5 0.886
Genesis Daily JB SAC 7 10 0.412 Raymond Tunoa-Scanlan SV PAC 36 6 0.857
Aiden Barbour CF PAC 4 6 0.400 Chris Matthews CF PAC 26 9 0.743
Jaylen Locklear EES PAC 2 4 0.333 Tony Tyndal GC PAC 24 12 0.667
Irie Byrd WO PAC 5 10 0.333 Domonique Hammond CF PAC 7 4 0.636
Ziair McKoy TS PAC 5 17 0.227 J'velus Peterson CF PAC 13 11 0.542
Micah Woodert DB PAC 7 26 0.212 Trevor Outlaw JB SAC 15 21 0.417
Timothy Jones SF SAC 0 9 0.000 Anthony Chavez CF PAC 4 6 0.400
Sebastian Desmariais EES PAC 2 3 0.400
Weight Class: 145           Corey Simmons JB SAC 4 9 0.308
Wrestler Sch Conf Won Lost Pct. Logan Harknes SF SAC 2 10 0.167
Andrew Grierson GC PAC 26 6 0.813
Jaleel Parks CF PAC 4 1 0.800 Weight Class: Heavy Weight      
Woodson Young CF PAC 4 1 0.800 Wrestler Sch Conf Won Lost Pct.
Devan Reynolds CF PAC 14 5 0.737 Josh Jones CF PAC 44 4 0.917
Juann Caldwell PF PAC 14 7 0.667 Tyler Clifford DB PAC 28 8 0.778
Jeremiah Smith CF PAC 29 16 0.644 Travis Martinez SV PAC 31 10 0.756
Jevin Cockrell CF PAC 24 14 0.632 Tanner Morris TS PAC 6 2 0.750
John Baker JB SAC 28 18 0.609 Jaylin Webb SV PAC 17 11 0.607
Megal Montoya PF PAC 9 7 0.563 Zyon McEachin DB PAC 3 2 0.600
Adrian Rangel WO PAC 15 14 0.517 Anthony Bosler GC PAC 4 4 0.500
Kyshawn McLean CF PAC 4 4 0.500 Luis Rivera PF PAC 8 10 0.444
Alex Nicholson SF SAC 5 7 0.417 Josh Bell PF PAC 12 15 0.444
Shane Kaiser SV PAC 10 17 0.370 Garrett Crockett GC PAC 4 7 0.364
Zachary Pranka TS PAC 8 16 0.333 Virginyle Monroe JB SAC 4 7 0.364
Konor Doublin JB SAC 3 12 0.200 Lavon Davis EES PAC 1 6 0.143
Jaylen Brown SF SAC 1 9 0.100 Gabriel Valiente-Avezuela TS PAC 1 10 0.091
Jaden Winkler EES PAC 0 7 0.000